Blog Log In Register

ISU World Figure Skating Championships 2015

Senior Men - Result details

Short Program

FPI. Name Nation SP TSS SP TES SP PCS SP SS SP Tr SP PE SP Co SP In SP Ded SP StN
1 Yuzuru HANYU JPN 95.20 49.92 45.28 9.14 8.86 8.96 9.07 9.25 0.00 29
2 Javier FERNANDEZ ESP 92.74 48.63 44.11 8.75 8.64 8.86 8.86 9.00 0.00 27
3 Denis TEN KAZ 85.89 44.32 42.57 8.68 8.32 8.29 8.57 8.71 1.00 26
4 Sergei VORONOV RUS 84.70 44.46 40.24 8.07 7.71 8.18 8.07 8.21 0.00 28
5 Han YAN CHN 84.45 44.96 39.49 8.14 7.75 7.75 7.96 7.89 0.00 19
6 Jason BROWN USA 84.32 44.18 40.14 7.96 7.93 8.00 8.00 8.25 0.00 20
7 Florent AMODIO FRA 80.84 43.74 37.10 7.57 7.00 7.57 7.32 7.64 0.00 7
8 Misha GE UZB 78.52 40.82 37.70 7.46 7.25 7.71 7.57 7.71 0.00 21
9 Nam NGUYEN CAN 77.73 42.05 35.68 7.00 6.86 7.21 7.18 7.43 0.00 17
10 Michal BREZINA CZE 76.84 38.34 38.50 7.86 7.50 7.64 7.71 7.79 0.00 22
11 Adam RIPPON USA 75.14 36.33 38.81 7.82 7.46 7.89 7.68 7.96 0.00 23
12 Alexei BYCHENKO ISR 74.98 41.38 33.60 6.82 6.39 6.75 6.64 7.00 0.00 6
13 Joshua FARRIS USA 73.52 38.12 36.40 7.29 7.07 7.18 7.36 7.50 1.00 16
14 Ronald LAM HKG 72.66 39.19 33.47 6.79 6.32 6.82 6.61 6.93 0.00 14
15 Jeremy TEN CAN 72.28 37.47 34.81 7.14 6.71 6.96 6.93 7.07 0.00 13
16 Maxim KOVTUN RUS 70.82 30.67 40.15 8.25 7.79 7.86 8.11 8.14 0.00 30
17 Brendan KERRY AUS 70.36 39.37 30.99 6.29 5.82 6.21 6.21 6.46 0.00 11
18 Chafik BESSEGHIER FRA 70.27 38.63 31.64 6.46 6.07 6.29 6.43 6.39 0.00 10
19 Takahiko KOZUKA JPN 70.15 33.75 37.40 7.82 7.29 7.14 7.61 7.54 1.00 18
20 Yaroslav PANIOT UKR 69.09 40.09 29.00 6.07 5.50 5.89 5.79 5.75 0.00 2
21 Alexander MAJOROV SWE 67.53 34.91 32.62 6.68 6.36 6.43 6.54 6.61 0.00 5
22 Michael Christian MARTINEZ PHI 67.03 35.38 32.65 6.43 6.29 6.61 6.57 6.75 1.00 12
23 Takahito MURA JPN 64.93 27.61 37.32 7.64 7.36 7.21 7.50 7.61 0.00 25
24 June Hyoung LEE KOR 64.51 33.14 31.37 6.29 6.00 6.25 6.29 6.54 0.00 8
25 Ivan RIGHINI ITA 63.05 30.15 32.90 6.54 6.18 6.71 6.61 6.86 0.00 1
26 Nan SONG CHN 61.69 32.33 30.36 6.32 5.82 5.86 6.11 6.25 1.00 3
27 Petr COUFAL CZE 60.31 31.74 28.57 6.00 5.46 5.75 5.68 5.68 0.00 4
28 Pavel IGNATENKO BLR 58.78 30.25 28.53 5.82 5.39 5.71 5.79 5.82 0.00 9
29 Peter LIEBERS GER 54.28 22.89 32.39 6.82 6.21 6.25 6.57 6.54 1.00 24
30 Stephane WALKER SUI 53.42 27.10 28.32 5.75 5.43 5.57 5.68 5.89 2.00 15

Free Skating

FPI. Name Nation FS TSS FS TES FS PCS FS SS FS Tr FS PE FS Co FS In FS Ded FS StN
1 Denis TEN KAZ 181.83 93.47 88.36 8.71 8.68 8.79 8.96 9.04 0.00 20
2 Javier FERNANDEZ ESP 181.16 93.10 89.06 8.71 8.71 8.93 9.07 9.11 1.00 22
3 Yuzuru HANYU JPN 175.88 88.24 88.64 8.93 8.71 8.68 9.04 8.96 1.00 21
4 Nam NGUYEN CAN 164.86 88.28 76.58 7.43 7.36 7.82 7.75 7.93 0.00 13
5 Jason BROWN USA 163.97 79.37 84.60 8.29 8.29 8.57 8.54 8.61 0.00 24
6 Maxim KOVTUN RUS 159.88 83.32 77.56 8.00 7.54 7.64 7.89 7.71 1.00 10
7 Misha GE UZB 156.37 78.73 77.64 7.75 7.43 7.93 7.75 7.96 0.00 17
8 Adam RIPPON USA 154.57 74.93 79.64 8.11 7.68 7.96 7.86 8.21 0.00 18
9 Takahiko KOZUKA JPN 152.54 76.82 76.72 8.00 7.54 7.54 7.64 7.64 1.00 1
10 Joshua FARRIS USA 149.52 72.60 77.92 7.71 7.46 7.79 7.86 8.14 1.00 9
11 Florent AMODIO FRA 148.78 70.76 78.02 7.93 7.25 8.00 7.79 8.04 0.00 16
12 Takahito MURA JPN 146.81 73.03 73.78 7.82 6.93 7.43 7.46 7.25 0.00 2
13 Han YAN CHN 144.70 67.70 80.00 8.14 7.86 7.75 8.18 8.07 3.00 23
14 Ronald LAM HKG 141.70 75.76 65.94 6.64 6.50 6.61 6.61 6.61 0.00 7
15 Michal BREZINA CZE 136.99 57.91 79.08 8.00 7.68 7.79 7.96 8.11 0.00 14
16 Alexei BYCHENKO ISR 134.28 67.48 67.80 6.86 6.54 6.82 6.82 6.86 1.00 15
17 Sergei VORONOV RUS 133.71 55.41 78.30 8.04 7.54 7.82 7.71 8.04 0.00 19
18 June Hyoung LEE KOR 133.01 67.15 65.86 6.61 6.32 6.64 6.68 6.68 0.00 3
19 Chafik BESSEGHIER FRA 129.59 64.31 65.28 6.68 6.21 6.50 6.54 6.71 0.00 12
20 Michael Christian MARTINEZ PHI 125.35 60.93 64.42 6.39 6.25 6.57 6.39 6.61 0.00 4
21 Brendan KERRY AUS 124.21 62.99 62.22 6.46 6.07 6.11 6.29 6.18 1.00 8
22 Jeremy TEN CAN 111.51 48.45 67.06 7.00 6.64 6.25 6.82 6.82 4.00 11
23 Alexander MAJOROV SWE 109.02 48.00 62.02 6.54 6.11 5.82 6.29 6.25 1.00 5
24 Yaroslav PANIOT UKR 105.43 49.43 57.00 6.04 5.39 5.64 5.79 5.64 1.00 6
25 Ivan RIGHINI ITA NQ
26 Nan SONG CHN NQ
27 Petr COUFAL CZE NQ
28 Pavel IGNATENKO BLR NQ
29 Peter LIEBERS GER NQ
30 Stephane WALKER SUI NQ