Blog Log In Register

ISU European Figure Skating Championships 2014

Senior Men - Result details

Short Program

FPI. Name Nation SP TSS SP TES SP PCS SP SS SP Tr SP PE SP Co SP In SP Ded SP StN
1 Javier FERNANDEZ ESP 91.56 48.54 43.02 8.39 8.46 8.71 8.64 8.82 0.00 33
2 Sergei VORONOV RUS 85.51 46.47 39.04 7.86 7.57 7.93 7.79 7.89 0.00 30
3 Tomas VERNER CZE 83.51 42.80 40.71 8.18 7.82 8.11 8.21 8.39 0.00 31
4 Maxim KOVTUN RUS 83.15 41.79 41.36 8.21 8.04 8.32 8.36 8.43 0.00 34
5 Michal BREZINA CZE 82.80 43.54 39.26 8.04 7.54 7.96 7.79 7.93 0.00 26
6 Alexander MAJOROV SWE 79.62 42.80 36.82 7.32 7.11 7.43 7.39 7.57 0.00 29
7 Florent AMODIO FRA 78.60 38.10 40.50 8.18 7.61 8.25 8.07 8.39 0.00 25
8 Peter LIEBERS GER 77.42 42.17 36.25 7.29 7.21 7.25 7.29 7.21 1.00 32
9 Brian JOUBERT FRA 73.29 35.97 38.32 7.75 7.25 7.64 7.82 7.86 1.00 24
10 Jorik HENDRICKX BEL 73.21 38.27 34.94 6.96 6.79 7.04 7.04 7.11 0.00 27
11 Konstantin MENSHOV RUS 72.12 35.92 37.20 7.39 7.14 7.39 7.57 7.71 1.00 28
12 Chafik BESSEGHIER FRA 70.85 35.57 35.28 7.14 6.82 7.11 7.00 7.21 0.00 35
13 Alexei BYCHENKO ISR 68.68 37.51 31.17 6.32 6.04 6.21 6.21 6.39 0.00 21
14 Zoltan KELEMEN ROU 68.32 37.40 30.92 6.32 5.68 6.32 6.21 6.39 0.00 18
15 Maciej CIEPLUCHA POL 65.84 33.98 31.86 6.43 6.18 6.50 6.39 6.36 0.00 14
16 Viktor PFEIFER AUT 60.89 29.78 32.11 6.54 6.21 6.43 6.39 6.54 1.00 19
17 Stephane WALKER SUI 60.54 32.58 27.96 5.64 5.32 5.64 5.57 5.79 0.00 12
18 Kim LUCINE MON 60.00 28.43 31.57 6.14 5.93 6.43 6.39 6.68 0.00 23
19 Franz STREUBEL GER 59.96 32.82 28.14 5.82 5.43 5.57 5.68 5.64 1.00 13
20 Javier RAYA ESP 57.13 27.44 29.69 5.86 5.75 6.04 5.93 6.11 0.00 16
21 Yakov GODOROZHA UKR 57.09 28.66 28.43 5.89 5.36 5.54 5.82 5.82 0.00 17
22 Pavel IGNATENKO BLR 55.99 29.60 27.39 5.79 5.32 5.46 5.50 5.32 1.00 20
23 Viktor ROMANENKOV EST 55.43 29.43 27.00 5.64 5.14 5.29 5.50 5.43 1.00 15
24 Paul Bonifacio PARKINSON ITA 52.08 26.87 26.21 5.39 4.89 5.11 5.39 5.43 1.00 9
25 Sondre ODDVOLL BOE NOR 49.84 26.84 23.00 4.57 4.64 4.54 4.61 4.64 0.00 3
26 Marco KLEPOCH SVK 49.48 26.23 23.25 4.79 4.43 4.75 4.71 4.57 0.00 5
27 Matthew PARR GBR 49.32 24.92 25.40 4.96 4.86 5.04 5.18 5.36 1.00 8
28 Manol ATANASSOV BUL 49.07 24.86 24.21 4.89 4.57 4.82 4.89 5.04 0.00 11
29 Valtter VIRTANEN FIN 48.55 25.37 24.18 5.00 4.61 4.79 4.89 4.89 1.00 10
30 Kristof FORGO HUN 47.91 23.94 23.97 5.00 4.61 4.82 4.75 4.79 0.00 7
31 Justus STRID DEN 47.05 21.37 26.68 5.61 5.11 5.18 5.39 5.39 1.00 22
32 Ali DEMIRBOGA TUR 46.56 24.67 21.89 4.50 4.21 4.32 4.43 4.43 0.00 6
33 Manuel KOLL AUT 45.61 22.18 24.43 4.75 4.75 4.86 4.89 5.18 1.00 4
34 Illya SOLOMIN SWE 44.73 23.09 21.64 4.43 4.11 4.39 4.39 4.32 0.00 1
35 Sarkis HAYRAPETYAN ARM 42.90 20.73 22.17 4.54 4.21 4.46 4.50 4.46 0.00 2

Free Skating

FPI. Name Nation FS TSS FS TES FS PCS FS SS FS Tr FS PE FS Co FS In FS Ded FS StN
1 Javier FERNANDEZ ESP 175.55 88.19 87.36 8.54 8.57 8.86 8.71 9.00 0.00 20
2 Sergei VORONOV RUS 167.04 86.48 80.56 8.14 7.64 8.25 8.07 8.18 0.00 19
3 Konstantin MENSHOV RUS 165.12 87.18 77.94 7.75 7.68 7.93 7.79 7.82 0.00 17
4 Michal BREZINA CZE 154.18 74.26 79.92 8.14 7.71 8.11 8.00 8.00 0.00 24
5 Maxim KOVTUN RUS 149.22 69.58 79.64 8.00 7.75 7.89 8.18 8.00 0.00 23
6 Brian JOUBERT FRA 148.66 68.72 79.94 8.04 7.43 8.18 8.07 8.25 0.00 18
7 Peter LIEBERS GER 148.34 74.34 74.00 7.46 7.43 7.32 7.50 7.29 0.00 16
8 Tomas VERNER CZE 140.15 59.37 80.78 8.32 7.82 7.93 8.11 8.21 0.00 21
9 Alexei BYCHENKO ISR 135.08 70.00 65.08 6.61 6.39 6.54 6.54 6.46 0.00 8
10 Jorik HENDRICKX BEL 132.71 63.59 69.12 6.96 6.61 7.07 6.96 6.96 0.00 15
11 Viktor PFEIFER AUT 128.17 62.59 65.58 6.61 6.39 6.54 6.54 6.71 0.00 7
12 Chafik BESSEGHIER FRA 127.22 59.94 67.28 6.86 6.46 6.64 6.86 6.82 0.00 13
13 Alexander MAJOROV SWE 122.85 52.07 72.78 7.39 7.14 7.29 7.32 7.25 2.00 22
14 Franz STREUBEL GER 122.25 66.39 57.86 5.86 5.50 5.79 5.89 5.89 2.00 2
15 Javier RAYA ESP 122.24 59.04 63.20 6.36 6.14 6.32 6.32 6.46 0.00 6
16 Kim LUCINE MON 119.89 55.27 64.62 6.21 6.04 6.64 6.71 6.71 0.00 12
17 Stephane WALKER SUI 118.98 59.48 60.50 6.18 5.71 6.11 6.14 6.11 1.00 9
18 Pavel IGNATENKO BLR 116.09 60.67 55.42 5.71 5.39 5.54 5.64 5.43 0.00 4
19 Maciej CIEPLUCHA POL 113.22 51.14 64.08 6.43 6.29 6.36 6.39 6.57 2.00 10
20 Florent AMODIO FRA 111.53 40.75 71.78 7.57 6.68 7.07 7.18 7.39 1.00 14
21 Paul Bonifacio PARKINSON ITA 105.73 53.51 53.22 5.64 4.93 5.32 5.36 5.36 1.00 1
22 Zoltan KELEMEN ROU 102.94 44.44 61.50 6.39 5.86 6.11 6.21 6.18 3.00 11
23 Yakov GODOROZHA UKR 101.79 47.35 56.44 5.79 5.54 5.57 5.71 5.61 2.00 5
24 Viktor ROMANENKOV EST 98.23 45.45 53.78 5.57 5.14 5.29 5.50 5.39 1.00 3
25 Sondre ODDVOLL BOE NOR NQ
26 Marco KLEPOCH SVK NQ
27 Matthew PARR GBR NQ
28 Manol ATANASSOV BUL NQ
29 Valtter VIRTANEN FIN NQ
30 Kristof FORGO HUN NQ
31 Justus STRID DEN NQ
32 Ali DEMIRBOGA TUR NQ
33 Manuel KOLL AUT NQ
34 Illya SOLOMIN SWE NQ
35 Sarkis HAYRAPETYAN ARM NQ