Blog Log In Register

ISU World Figure Skating Championships 2014

Senior Women - Result details

Short Program

FPI. Name Nation SP TSS SP TES SP PCS SP SS SP Tr SP PE SP Co SP In SP Ded SP StN
1 Mao ASADA JPN 78.66 42.81 35.85 8.96 8.64 9.04 8.89 9.29 0.00 22
2 Carolina KOSTNER ITA 77.24 39.78 37.46 9.21 8.96 9.57 9.36 9.71 0.00 25
3 Julia LIPNITSKAIA RUS 74.54 40.83 33.71 8.43 8.14 8.50 8.50 8.57 0.00 30
4 Akiko SUZUKI JPN 71.02 37.34 33.68 8.39 8.21 8.43 8.46 8.61 0.00 24
5 Gracie GOLD USA 70.31 37.57 32.74 8.18 8.04 8.21 8.18 8.32 0.00 27
6 Anna POGORILAYA RUS 66.26 36.41 29.85 7.46 7.29 7.64 7.39 7.54 0.00 17
7 Ashley WAGNER USA 63.64 30.84 32.80 8.14 7.86 8.36 8.21 8.43 0.00 28
8 Kaetlyn OSMOND CAN 62.92 33.07 29.85 7.29 7.25 7.64 7.39 7.75 0.00 19
9 Mae Berenice MEITE FRA 61.62 33.10 28.52 7.14 6.86 7.25 7.11 7.29 0.00 31
10 Kanako MURAKAMI JPN 60.86 29.77 31.09 7.89 7.57 7.79 7.82 7.79 0.00 23
11 Nathalie WEINZIERL GER 60.82 33.20 27.62 6.89 6.64 7.04 6.93 7.04 0.00 29
12 Polina EDMUNDS USA 60.59 32.07 28.52 7.07 6.86 7.25 7.18 7.29 0.00 11
13 So Youn PARK KOR 57.22 32.91 25.31 6.32 6.11 6.43 6.39 6.39 1.00 10
14 Gabrielle DALEMAN CAN 55.72 30.58 25.14 6.32 6.00 6.43 6.25 6.43 0.00 3
15 Joshi HELGESSON SWE 54.96 27.65 27.31 6.86 6.64 6.75 6.93 6.96 0.00 33
16 Zijun LI CHN 54.37 26.67 27.70 7.18 6.68 6.96 6.89 6.93 0.00 26
17 Anna OVCHAROVA SUI 54.19 31.16 23.03 5.71 5.46 6.00 5.75 5.86 0.00 5
18 Brooklee HAN AUS 53.20 29.80 23.40 5.82 5.68 5.89 5.86 6.00 0.00 14
19 Hae Jin KIM KOR 51.83 29.55 22.28 5.64 5.21 5.75 5.57 5.68 0.00 2
21 Natalia POPOVA UKR 50.32 26.92 23.40 6.07 5.68 5.96 5.75 5.79 0.00 20
22 Valentina MARCHEI ITA 50.27 23.95 28.32 7.21 6.82 6.96 7.07 7.32 2.00 32
23 Anne Line GJERSEM NOR 49.48 28.02 21.46 5.29 5.29 5.39 5.29 5.57 0.00 7
24 Eliska BREZINOVA CZE 49.34 27.20 22.14 5.75 5.39 5.46 5.54 5.54 0.00 12
25 Nicole RAJICOVA SVK 49.24 26.67 22.57 5.79 5.39 5.79 5.54 5.71 0.00 8
26 Elena GLEBOVA EST 48.09 24.35 23.74 6.18 5.79 5.82 6.00 5.89 0.00 21
27 Inga JANULEVICIUTE LTU 47.20 26.29 20.91 5.39 5.07 5.25 5.29 5.14 0.00 15
28 Kaat VAN DAELE BEL 46.05 24.31 21.74 5.57 5.29 5.39 5.46 5.46 0.00 9
29 Juulia TURKKILA FIN 45.57 22.46 23.11 5.96 5.61 5.71 5.89 5.71 0.00 16
30 Anita MADSEN DEN 44.15 23.95 21.20 5.43 4.96 5.46 5.29 5.36 1.00 13
31 Kerstin FRANK AUT 44.11 23.28 20.83 5.43 5.00 5.25 5.25 5.11 0.00 4
32 Sonia LAFUENTE ESP 43.94 22.11 22.83 5.86 5.54 5.68 5.75 5.71 1.00 18
33 Netta SCHREIBER ISR 43.39 24.02 20.37 5.07 4.93 5.18 5.25 5.04 1.00 1

Free Skating

FPI. Name Nation FS TSS FS TES FS PCS FS SS FS Tr FS PE FS Co FS In FS Ded FS StN
1 Mao ASADA JPN 138.03 65.27 72.76 9.11 8.86 9.18 9.14 9.18 0.00 21
2 Julia LIPNITSKAIA RUS 132.96 65.57 68.39 8.54 8.39 8.57 8.61 8.64 1.00 22
3 Anna POGORILAYA RUS 131.24 67.19 64.05 8.04 7.75 8.04 8.14 8.07 0.00 23
4 Ashley WAGNER USA 129.52 63.64 65.88 8.21 8.07 8.32 8.21 8.36 0.00 18
5 Polina EDMUNDS USA 126.91 66.39 60.52 7.50 7.36 7.64 7.61 7.71 0.00 16
6 Carolina KOSTNER ITA 126.59 53.81 73.78 9.29 9.07 8.93 9.46 9.36 1.00 19
7 Gracie GOLD USA 124.27 58.58 66.69 8.32 8.21 8.29 8.50 8.36 1.00 24
8 Akiko SUZUKI JPN 122.70 55.57 67.13 8.39 8.14 8.43 8.43 8.57 0.00 20
9 So Youn PARK KOR 119.39 64.09 55.30 7.04 6.64 7.04 6.96 6.89 0.00 8
10 Kanako MURAKAMI JPN 111.58 51.69 59.89 7.61 7.32 7.50 7.50 7.50 0.00 14
11 Gabrielle DALEMAN CAN 109.06 55.77 54.29 6.89 6.57 6.86 6.75 6.86 1.00 12
12 Joshi HELGESSON SWE 107.95 54.69 53.26 6.75 6.39 6.75 6.61 6.79 0.00 7
13 Kaetlyn OSMOND CAN 107.72 50.51 58.21 7.21 7.18 7.21 7.39 7.39 1.00 13
14 Valentina MARCHEI ITA 107.37 52.19 55.18 6.96 6.39 7.07 7.00 7.07 0.00 1
15 Nathalie WEINZIERL GER 106.90 53.17 53.73 6.89 6.61 6.68 6.79 6.61 0.00 15
16 Mae Berenice MEITE FRA 97.10 49.45 51.65 6.79 6.39 6.18 6.46 6.46 4.00 17
17 Zijun LI CHN 95.97 46.63 50.34 6.54 6.14 6.11 6.39 6.29 1.00 11
18 Eliska BREZINOVA CZE 95.81 50.33 45.48 6.04 5.43 5.82 5.57 5.57 0.00 6
19 Brooklee HAN AUS 91.08 43.92 49.16 6.18 5.96 6.18 6.11 6.29 2.00 9
20 Anna OVCHAROVA SUI 89.03 43.15 47.88 6.04 5.75 6.00 6.07 6.07 2.00 10
21 Natalia POPOVA UKR 84.73 42.05 44.68 5.82 5.36 5.64 5.57 5.54 2.00 3
22 Anne Line GJERSEM NOR 80.55 38.81 42.74 5.36 5.18 5.46 5.39 5.32 1.00 2
23 Hae Jin KIM KOR 77.99 35.51 43.48 5.79 5.14 5.57 5.32 5.36 1.00 4
24 Nicole RAJICOVA SVK NQ
25 Elena GLEBOVA EST NQ
26 Inga JANULEVICIUTE LTU NQ
27 Kaat VAN DAELE BEL NQ
28 Juulia TURKKILA FIN NQ
29 Anita MADSEN DEN NQ
30 Kerstin FRANK AUT NQ
31 Sonia LAFUENTE ESP NQ
32 Netta SCHREIBER ISR NQ