Blog Log In Register

ISU World Junior Figure Skating Championships 2013

Junior Women - Result details

Short Program

FPI. Name Nation SP TSS SP TES SP PCS SP SS SP Tr SP PE SP Co SP In SP Ded SP StN
1 Samantha CESARIO USA 54.69 30.03 24.66 6.11 5.82 6.39 6.14 6.36 0.00 43
2 Anna POGORILAYA RUS 53.98 31.36 22.62 5.82 5.43 5.64 5.71 5.68 0.00 33
3 Courtney HICKS USA 53.98 30.47 23.51 6.07 5.64 5.89 5.82 5.96 0.00 39
4 Julia LIPNITSKAIA RUS 53.86 29.31 24.55 6.29 5.86 6.18 6.11 6.25 0.00 38
5 Elena RADIONOVA RUS 53.48 29.22 25.26 6.39 6.07 6.32 6.36 6.43 1.00 36
6 Satoko MIYAHARA JPN 52.16 28.48 23.68 5.96 5.75 5.93 5.89 6.07 0.00 41
7 Rika HONGO JPN 52.15 30.52 21.63 5.68 5.00 5.68 5.36 5.32 0.00 27
8 Gabrielle DALEMAN CAN 50.70 28.62 22.08 5.71 5.25 5.68 5.46 5.50 0.00 32
9 Laurine LECAVELIER FRA 50.43 29.37 21.06 5.32 4.89 5.50 5.25 5.36 0.00 31
10 Nathalie WEINZIERL GER 49.97 29.06 20.91 5.46 5.04 5.32 5.14 5.18 0.00 37
11 Hae Jin KIM KOR 49.26 27.20 22.06 5.61 5.29 5.64 5.54 5.50 0.00 45
12 Alaine CHARTRAND CAN 48.14 27.93 21.21 5.50 5.11 5.29 5.29 5.32 1.00 29
13 Yasmin SIRAJ USA 47.65 27.27 21.38 5.54 5.11 5.32 5.39 5.36 1.00 28
14 So Youn PARK KOR 47.24 24.96 22.28 5.71 5.39 5.68 5.50 5.57 0.00 44
15 Brooklee HAN AUS 47.20 25.46 21.74 5.46 5.14 5.54 5.50 5.54 0.00 40
16 Xiaowen GUO CHN 46.44 27.06 19.38 5.07 4.57 4.93 4.86 4.79 0.00 22
17 Ivett TOTH HUN 46.02 27.25 18.77 4.71 4.39 4.86 4.82 4.68 0.00 14
18 Anna KHNYCHENKOVA UKR 44.96 26.70 18.26 4.71 4.18 4.71 4.61 4.61 0.00 7
19 Jenni SAARINEN FIN 44.95 27.47 17.48 4.46 4.18 4.43 4.43 4.36 0.00 2
20 Ziquan ZHAO CHN 44.50 22.79 21.71 5.75 5.25 5.32 5.43 5.39 0.00 42
21 Josefin TALJEGARD SWE 43.09 23.41 19.68 4.93 4.64 5.04 4.86 5.14 0.00 25
22 Angelina KUCHVALSKA LAT 42.11 24.05 18.06 4.39 4.54 4.54 4.50 4.61 0.00 8
23 Sabrina SCHULZ AUT 41.60 24.85 17.75 4.57 4.14 4.61 4.32 4.54 1.00 24
24 Alisson Krystle PERTICHETO PHI 41.25 24.24 18.01 4.61 4.18 4.57 4.54 4.61 1.00 18
25 Rebecka EMANUELSSON SWE 39.03 22.32 16.71 4.14 4.07 4.14 4.18 4.36 0.00 10
26 Isadora WILLIAMS BRA 38.57 20.54 18.03 4.68 4.25 4.57 4.46 4.57 0.00 23
27 Gerli LIINAMÄE EST 38.10 19.59 18.51 4.89 4.39 4.61 4.68 4.57 0.00 34
28 Patricia GLESCIC SLO 37.71 19.77 17.94 4.71 4.32 4.50 4.46 4.43 0.00 35
29 Sara CASELLA ITA 36.74 20.00 16.74 4.25 4.04 4.21 4.29 4.14 0.00 1
30 Nicole RAJICOVA SVK 36.56 18.79 17.77 4.61 4.14 4.46 4.54 4.46 0.00 26
31 Reyna HAMUI MEX 36.15 19.63 17.52 4.54 4.11 4.46 4.46 4.32 1.00 30
32 Netta SCHREIBER ISR 35.78 19.42 16.36 4.18 3.89 3.96 4.18 4.25 0.00 4
33 Elizaveta UKOLOVA CZE 35.05 19.73 16.32 4.29 3.93 4.00 4.11 4.07 1.00 21
34 Camilla GJERSEM NOR 35.05 17.28 17.77 4.54 4.32 4.39 4.46 4.50 0.00 20
35 Pernille SORENSEN DEN 34.17 19.09 15.08 4.07 3.43 3.93 3.79 3.64 0.00 3
36 Agata KRYGER POL 33.65 19.56 15.09 3.96 3.54 3.86 3.79 3.71 1.00 5
37 Isabella SCHUSTER-VELISSARIOU GRE 33.23 18.60 14.63 3.79 3.43 3.71 3.75 3.61 0.00 12
38 Melisa Sema ATIK TUR 32.58 16.87 15.71 4.07 3.68 3.96 4.00 3.93 0.00 15
39 Aleksandra GOLOVKINA LTU 32.34 17.39 15.95 4.11 3.75 4.00 4.07 4.00 1.00 6
40 Marta GARCIA ESP 32.01 17.09 15.92 4.00 3.71 3.96 4.11 4.11 1.00 17
41 Amani FANCY GBR 30.48 14.71 16.77 4.21 3.93 4.14 4.32 4.36 1.00 16
42 Anna AFONKINA BUL 30.04 15.27 15.77 4.04 3.75 3.86 4.14 3.93 1.00 9
43 Kristina ZAKHARANKA BLR 29.65 14.31 16.34 4.25 3.82 3.93 4.25 4.18 1.00 13
44 Laure NICODET SUI 29.10 14.31 15.79 4.00 3.89 3.89 3.96 4.00 1.00 19
45 Kim BELL NED 27.76 15.59 14.17 3.79 3.32 3.50 3.68 3.43 2.00 11

Free Skating

FPI. Name Nation FS TSS FS TES FS PCS FS SS FS Tr FS PE FS Co FS In FS Ded FS StN
1 Elena RADIONOVA RUS 116.23 62.07 54.16 6.75 6.57 6.82 6.75 6.96 0.00 20
2 Julia LIPNITSKAIA RUS 111.81 59.70 52.11 6.61 6.21 6.71 6.57 6.46 0.00 21
3 Anna POGORILAYA RUS 106.34 56.56 49.78 6.29 6.04 6.25 6.25 6.29 0.00 23
4 Samantha CESARIO USA 99.86 47.50 52.36 6.54 6.18 6.71 6.68 6.61 0.00 24
5 Courtney HICKS USA 98.94 53.25 46.69 6.04 5.64 5.93 5.79 5.79 1.00 19
6 Gabrielle DALEMAN CAN 98.69 54.30 44.39 5.71 5.21 5.75 5.50 5.57 0.00 15
7 Alaine CHARTRAND CAN 96.24 52.35 43.89 5.54 5.29 5.50 5.54 5.57 0.00 17
8 Satoko MIYAHARA JPN 95.26 47.77 47.49 6.00 5.75 6.00 5.93 6.00 0.00 22
9 Yasmin SIRAJ USA 91.43 49.15 42.28 5.50 5.04 5.39 5.14 5.36 0.00 7
10 Rika HONGO JPN 90.47 48.12 42.35 5.57 5.07 5.43 5.29 5.11 0.00 16
11 Nathalie WEINZIERL GER 89.13 47.43 41.70 5.43 4.96 5.32 5.21 5.14 0.00 18
12 So Youn PARK KOR 88.18 45.84 42.34 5.46 5.18 5.32 5.29 5.21 0.00 11
13 Jenni SAARINEN FIN 84.86 50.48 35.38 4.61 4.32 4.39 4.43 4.36 1.00 2
14 Ziquan ZHAO CHN 81.61 43.54 38.07 5.11 4.36 4.82 4.71 4.79 0.00 4
15 Laurine LECAVELIER FRA 80.82 40.37 40.45 5.21 4.82 5.21 5.04 5.00 0.00 14
16 Alisson Krystle PERTICHETO PHI 78.51 42.96 35.55 4.50 4.18 4.61 4.39 4.54 0.00 3
17 Brooklee HAN AUS 78.42 38.98 39.44 5.04 4.68 4.96 4.93 5.04 0.00 12
18 Anna KHNYCHENKOVA UKR 76.66 43.24 34.42 4.57 4.04 4.36 4.36 4.18 1.00 8
19 Angelina KUCHVALSKA LAT 72.00 37.42 34.58 4.43 4.18 4.25 4.36 4.39 0.00 5
20 Ivett TOTH HUN 67.32 33.11 35.21 4.46 4.36 4.43 4.39 4.36 1.00 10
21 Hae Jin KIM KOR 65.96 29.90 38.06 5.18 4.57 4.61 4.79 4.64 2.00 13
22 Sabrina SCHULZ AUT 63.78 33.38 32.40 4.29 3.86 3.96 4.07 4.07 2.00 6
23 Josefin TALJEGARD SWE 61.28 26.24 35.04 4.54 4.00 4.54 4.36 4.46 0.00 1
24 Xiaowen GUO CHN 61.11 27.40 35.71 4.79 4.29 4.46 4.46 4.32 2.00 9
25 Rebecka EMANUELSSON SWE NQ
26 Isadora WILLIAMS BRA NQ
27 Gerli LIINAMÄE EST NQ
28 Patricia GLESCIC SLO NQ
29 Sara CASELLA ITA NQ
30 Nicole RAJICOVA SVK NQ
31 Reyna HAMUI MEX NQ
32 Netta SCHREIBER ISR NQ
33 Elizaveta UKOLOVA CZE NQ
34 Camilla GJERSEM NOR NQ
35 Pernille SORENSEN DEN NQ
36 Agata KRYGER POL NQ
37 Isabella SCHUSTER-VELISSARIOU GRE NQ
38 Melisa Sema ATIK TUR NQ
39 Aleksandra GOLOVKINA LTU NQ
40 Marta GARCIA ESP NQ
41 Amani FANCY GBR NQ
42 Anna AFONKINA BUL NQ
43 Kristina ZAKHARANKA BLR NQ
44 Laure NICODET SUI NQ
45 Kim BELL NED NQ