Blog Log In

ISU World Championships 2024

Senior Pairs - Result details

Short Program

FPI. Name Nation SP TSS SP TES SP PCS SP SS SP Tr SP PE SP Co SP In SP Ded SP StN
1 Deanna STELLATO-DUDEK / Maxime DESCHAMPS CAN 77.48 42.05 35.43 8.79 8.96 8.89 0.00 23
2 Riku MIURA / Ryuichi KIHARA JPN 73.53 39.30 34.23 8.64 8.46 8.64 0.00 22
3 Sara CONTI / Niccolo MACII ITA 72.88 39.24 33.64 8.36 8.50 8.43 0.00 24
4 Minerva Fabienne HASE / Nikita VOLODIN GER 72.10 39.21 32.89 8.29 8.29 8.14 0.00 14
5 Anastasiia METELKINA / Luka BERULAVA GEO 72.02 40.05 31.97 7.96 8.04 8.04 0.00 10
6 Maria PAVLOVA / Alexei SVIATCHENKO HUN 68.01 37.70 30.31 7.68 7.50 7.61 0.00 19
7 Annika HOCKE / Robert KUNKEL GER 67.64 36.49 31.15 7.71 7.96 7.75 0.00 21
8 Lucrezia BECCARI / Matteo GUARISE ITA 66.12 35.11 31.01 7.82 7.71 7.79 0.00 17
9 Lia PEREIRA / Trennt MICHAUD CAN 64.83 34.39 30.44 7.61 7.64 7.64 0.00 15
10 Ellie KAM / Danny O'SHEA USA 64.44 34.85 30.59 7.64 7.61 7.75 1.00 11
11 Anastasia GOLUBEVA / Hektor GIOTOPOULOS MOORE AUS 63.35 34.22 29.13 7.43 7.11 7.36 0.00 16
12 Emily CHAN / Spencer Akira HOWE USA 62.86 32.22 30.64 7.75 7.68 7.61 0.00 18
13 Valentina PLAZAS / Maximiliano FERNANDEZ USA 61.64 33.42 29.22 7.29 7.25 7.43 1.00 20
14 Kelly Ann LAURIN / Loucas ETHIER CAN 60.18 31.77 28.41 7.11 7.21 7.04 0.00 12
15 Cheng PENG / Lei WANG CHN 59.50 31.01 28.49 7.21 7.00 7.21 0.00 8
16 Sofiia HOLICHENKO / Artem DARENSKYI UKR 59.34 33.64 25.70 6.43 6.50 6.39 0.00 3
17 Daria DANILOVA / Michel TSIBA NED 59.07 33.69 26.38 6.79 6.50 6.54 1.00 13
18 Ioulia CHTCHETININA / Michal WOZNIAK POL 56.24 31.15 25.09 6.32 6.25 6.29 0.00 2
19 Milania VAANANEN / Filippo CLERICI FIN 55.40 30.65 24.75 6.32 6.14 6.14 0.00 6
20 Anastasia VAIPAN-LAW / Luke DIGBY GBR 54.69 28.75 25.94 6.57 6.39 6.54 0.00 9
21 Isabella GAMEZ / Aleksandr KOROVIN PHI 49.70 27.39 23.31 5.82 5.82 5.89 1.00 5
22 Sophia SCHALLER / Livio MAYR AUT 49.54 26.84 23.70 6.04 5.82 5.96 1.00 4
23 Greta CRAFOORD / John CRAFOORD SWE 49.05 26.87 23.18 5.79 5.68 5.96 1.00 7
24 Federica SIMIOLI / Alessandro ZARBO ITA 46.84 25.42 22.42 5.68 5.50 5.68 1.00 1

Free Skating

FPI. Name Nation FS TSS FS TES FS PCS FS SS FS Tr FS PE FS Co FS In FS Ded FS StN
1 Riku MIURA / Ryuichi KIHARA JPN 144.35 73.78 70.57 8.96 8.68 8.79 0.00 20
2 Deanna STELLATO-DUDEK / Maxime DESCHAMPS CAN 144.08 72.95 71.13 8.82 8.96 8.86 0.00 19
3 Minerva Fabienne HASE / Nikita VOLODIN GER 138.30 72.75 66.55 8.32 8.29 8.32 1.00 17
4 Maria PAVLOVA / Alexei SVIATCHENKO HUN 136.59 74.40 62.19 7.86 7.57 7.86 0.00 16
5 Annika HOCKE / Robert KUNKEL GER 130.59 68.21 62.38 7.79 7.86 7.71 0.00 13
6 Sara CONTI / Niccolo MACII ITA 124.46 59.53 64.93 8.18 7.93 8.21 0.00 18
7 Lia PEREIRA / Trennt MICHAUD CAN 122.10 62.91 60.19 7.61 7.43 7.50 1.00 9
8 Anastasia GOLUBEVA / Hektor GIOTOPOULOS MOORE AUS 119.36 59.76 59.60 7.43 7.46 7.43 0.00 10
9 Lucrezia BECCARI / Matteo GUARISE ITA 119.28 60.54 60.74 7.61 7.39 7.75 2.00 14
10 Anastasiia METELKINA / Luka BERULAVA GEO 117.28 57.31 59.97 7.68 7.21 7.57 0.00 15
11 Ellie KAM / Danny O'SHEA USA 115.97 58.08 59.89 7.43 7.39 7.61 2.00 12
12 Daria DANILOVA / Michel TSIBA NED 113.17 61.59 51.58 6.57 6.36 6.39 0.00 1
13 Emily CHAN / Spencer Akira HOWE USA 112.58 55.33 58.25 7.36 7.14 7.32 1.00 11
14 Valentina PLAZAS / Maximiliano FERNANDEZ USA 112.51 58.82 55.69 6.96 6.79 7.11 2.00 5
15 Kelly Ann LAURIN / Loucas ETHIER CAN 109.30 55.97 55.33 7.04 6.68 7.00 2.00 8
16 Cheng PENG / Lei WANG CHN 106.17 52.95 55.22 7.11 6.50 7.07 2.00 7
17 Milania VAANANEN / Filippo CLERICI FIN 100.62 51.90 48.72 6.18 5.96 6.11 0.00 3
18 Sofiia HOLICHENKO / Artem DARENSKYI UKR 100.05 48.95 51.10 6.57 6.14 6.43 0.00 6
19 Ioulia CHTCHETININA / Michal WOZNIAK POL 99.67 48.56 51.11 6.50 6.25 6.39 0.00 4
20 Anastasia VAIPAN-LAW / Luke DIGBY GBR 98.37 49.43 48.94 6.04 6.00 6.29 0.00 2
21 Isabella GAMEZ / Aleksandr KOROVIN PHI NQ
22 Sophia SCHALLER / Livio MAYR AUT NQ
23 Greta CRAFOORD / John CRAFOORD SWE NQ
24 Federica SIMIOLI / Alessandro ZARBO ITA NQ