Blog Log In

ISU World Championships 2025

Senior Pairs - Result details

Short Program

FPI. Name Nation SP TSS SP TES SP PCS SP SS SP Tr SP PE SP Co SP In SP Ded SP StN
1 Riku MIURA / Ryuichi KIHARA JPN 76.57 40.47 36.10 9.14 8.96 9.04 0.00 20
2 Sara CONTI / Niccolo MACII ITA 74.61 39.74 34.87 8.57 8.86 8.79 0.00 23
3 Minerva Fabienne HASE / Nikita VOLODIN GER 73.59 39.15 34.44 8.68 8.54 8.68 0.00 22
4 Anastasiia METELKINA / Luka BERULAVA GEO 71.68 39.47 32.21 8.04 8.18 8.00 0.00 16
5 Ellie KAM / Danny O'SHEA USA 68.61 35.79 32.82 8.07 8.18 8.43 0.00 17
6 Maria PAVLOVA / Alexei SVIATCHENKO HUN 67.45 37.25 30.20 7.68 7.57 7.46 0.00 18
7 Deanna STELLATO-DUDEK / Maxime DESCHAMPS CAN 67.32 34.19 33.13 8.29 8.32 8.29 0.00 21
8 Anastasia GOLUBEVA / Hektor GIOTOPOULOS MOORE AUS 65.73 36.46 29.27 7.32 7.39 7.29 0.00 10
9 Alisa EFIMOVA / Misha MITROFANOV USA 63.70 33.82 29.88 7.39 7.57 7.50 0.00 7
10 Lia PEREIRA / Trennt MICHAUD CAN 63.28 34.44 29.84 7.43 7.50 7.50 1.00 14
11 Ekaterina GEYNISH / Dmitrii CHIGIREV UZB 62.33 35.73 26.60 6.54 6.64 6.82 0.00 3
12 Kelly Ann LAURIN / Loucas ETHIER CAN 62.30 33.85 28.45 7.07 7.21 7.11 0.00 8
13 Anastasia VAIPAN-LAW / Luke DIGBY GBR 61.01 32.23 28.78 7.14 7.25 7.25 0.00 12
14 Rebecca GHILARDI / Filippo AMBROSINI ITA 60.10 30.48 30.62 7.43 7.71 7.89 1.00 19
15 Daria DANILOVA / Michel TSIBA NED 58.77 33.74 26.03 6.57 6.43 6.57 1.00 13
16 Milania VAANANEN / Filippo CLERICI FIN 57.82 32.45 25.37 6.32 6.43 6.32 0.00 6
17 Sofiia HOLICHENKO / Artem DARENSKYI UKR 57.20 33.02 25.18 6.36 6.18 6.39 1.00 4
18 Oxana VOUILLAMOZ / Tom BOUVART SUI 56.57 31.86 24.71 6.04 6.25 6.29 0.00 2
19 Ioulia CHTCHETININA / Michal WOZNIAK POL 56.37 30.25 27.12 6.82 6.75 6.82 1.00 9
20 Annika HOCKE / Robert KUNKEL GER 55.16 27.75 28.41 7.11 7.07 7.18 1.00 15
21 Camille KOVALEV / Pavel KOVALEV FRA 54.07 27.40 26.67 6.71 6.64 6.71 0.00 11
22 Yuna NAGAOKA / Sumitada MORIGUCHI JPN 51.10 24.82 27.28 7.11 6.54 6.86 1.00 5
23 Gabriella IZZO / Luc MAIERHOFER AUT 48.20 25.12 23.08 5.89 5.68 5.79 0.00 1

Free Skating

FPI. Name Nation FS TSS FS TES FS PCS FS SS FS Tr FS PE FS Co FS In FS Ded FS StN
1 Minerva Fabienne HASE / Nikita VOLODIN GER 145.49 74.92 70.57 8.79 8.82 8.82 0.00 18
2 Riku MIURA / Ryuichi KIHARA JPN 143.22 71.50 71.72 9.04 8.82 9.00 0.00 20
3 Sara CONTI / Niccolo MACII ITA 135.86 66.99 68.87 8.50 8.61 8.68 0.00 19
4 Alisa EFIMOVA / Misha MITROFANOV USA 135.59 70.76 64.83 7.89 8.32 8.07 0.00 12
5 Deanna STELLATO-DUDEK / Maxime DESCHAMPS CAN 132.44 65.70 66.74 8.32 8.29 8.39 0.00 14
6 Anastasiia METELKINA / Luka BERULAVA GEO 130.53 66.16 64.37 8.18 7.82 8.11 0.00 17
7 Ellie KAM / Danny O'SHEA USA 126.77 62.73 65.04 8.04 8.00 8.32 1.00 16
8 Maria PAVLOVA / Alexei SVIATCHENKO HUN 125.84 66.18 60.66 7.64 7.54 7.54 1.00 15
9 Anastasia GOLUBEVA / Hektor GIOTOPOULOS MOORE AUS 122.51 63.17 60.34 7.57 7.46 7.57 1.00 13
10 Ekaterina GEYNISH / Dmitrii CHIGIREV UZB 120.68 64.09 57.59 7.21 7.07 7.29 1.00 10
11 Anastasia VAIPAN-LAW / Luke DIGBY GBR 117.61 58.87 58.74 7.25 7.32 7.43 0.00 8
12 Ioulia CHTCHETININA / Michal WOZNIAK POL 116.81 61.78 55.03 6.86 6.82 6.93 0.00 2
13 Lia PEREIRA / Trennt MICHAUD CAN 116.22 55.58 60.64 7.46 7.57 7.68 0.00 11
14 Rebecca GHILARDI / Filippo AMBROSINI ITA 113.98 55.22 58.76 7.11 7.54 7.36 0.00 7
15 Annika HOCKE / Robert KUNKEL GER 112.56 57.13 55.43 6.93 6.79 7.04 0.00 1
16 Daria DANILOVA / Michel TSIBA NED 112.04 58.97 54.07 6.64 6.82 6.79 1.00 6
17 Sofiia HOLICHENKO / Artem DARENSKYI UKR 111.35 59.50 52.85 6.68 6.61 6.50 1.00 4
18 Kelly Ann LAURIN / Loucas ETHIER CAN 107.25 52.74 55.51 7.00 6.86 6.93 1.00 9
19 Oxana VOUILLAMOZ / Tom BOUVART SUI 99.17 50.09 50.08 6.18 6.29 6.29 1.00 3
20 Milania VAANANEN / Filippo CLERICI FIN 97.99 52.27 48.72 6.18 5.93 6.14 3.00 5
21 Camille KOVALEV / Pavel KOVALEV FRA NQ
22 Yuna NAGAOKA / Sumitada MORIGUCHI JPN NQ
23 Gabriella IZZO / Luc MAIERHOFER AUT NQ