Blog Log In

ISU World Junior Championships 2025

Junior Ice Dance - Result details

Short Program

FPI. Name Nation SP TSS SP TES SP PCS SP SS SP Tr SP PE SP Co SP In SP Ded SP StN
1 Noemi Maria TALI / Noah LAFORNARA ITA 70.92 39.85 31.07 7.79 7.82 7.75 0.00 23
2 Katarina WOLFKOSTIN / Dimitry TSAREVSKI USA 65.71 36.40 29.31 7.21 7.50 7.32 0.00 15
3 Darya GRIMM / Michail SAVITSKIY GER 65.42 35.68 29.74 7.39 7.54 7.43 0.00 25
4 Celina FRADJI / Jean-Hans FOURNEAUX FRA 62.87 34.18 28.69 7.11 7.21 7.25 0.00 24
5 Iryna PIDGAINA / Artem KOVAL UKR 62.54 33.71 28.83 7.32 7.21 7.14 0.00 22
6 Caroline MULLEN / Brendan MULLEN USA 61.83 34.23 27.60 6.96 6.79 7.00 0.00 19
7 Hana Maria ABOIAN / Daniil VESELUKHIN USA 59.64 32.90 26.74 6.82 6.61 6.68 0.00 14
8 Sandrine GAUTHIER / Quentin THIEREN CAN 58.37 30.95 27.42 6.75 6.93 6.93 0.00 17
9 Chloe NGUYEN / Brendan GIANG CAN 57.46 30.82 26.64 6.57 6.71 6.75 0.00 18
10 Sofiia BEZNOSIKOVA / Max LELEU BEL 56.38 30.72 25.66 6.36 6.43 6.50 0.00 13
11 Ambre PERRIER GIANESINI / Samuel BLANC KLAPERMAN FRA 56.38 29.87 26.51 6.57 6.54 6.82 0.00 20
12 Gina ZEHNDER / Beda Leon SIEBER SUI 55.72 28.94 26.78 6.68 6.75 6.71 0.00 21
13 Lilia SCHUBERT / Nikita REMESHEVSKIY GER 53.38 28.47 24.91 6.11 6.32 6.29 0.00 12
14 Aneta VACLAVIKOVA / Ivan MOROZOV SVK 52.62 29.20 23.42 5.93 5.79 5.89 0.00 8
15 Sara KISHIMOTO / Atsuhiko TAMURA JPN 52.04 28.76 23.28 5.96 5.75 5.79 0.00 16
16 Laura FINELLI / Massimiliano BUCCIARELLI ITA 51.75 26.76 24.99 6.18 6.25 6.36 0.00 10
17 Irmak YUCEL / Danil PAK TUR 48.15 24.92 23.23 5.75 5.86 5.86 0.00 11
18 Anita STRAUB / Andreas STRAUB AUT 47.57 27.90 21.67 5.36 5.32 5.61 2.00 9
19 Eliska ZAKOVA / Filip MENCL CZE 46.96 25.44 21.52 5.43 5.36 5.39 0.00 6
20 Mimi MARLER DAVIES / Joseph BLACK GBR 43.14 23.05 20.09 4.86 5.21 5.04 0.00 7
21 Sarah MARCILLY VAZQUEZ / Jolan ENGEL ESP 42.99 25.47 17.52 4.46 4.32 4.39 0.00 1
22 Zofia GRZEGORZEWSKA / Oleg MURATOV POL 42.74 24.88 17.86 4.36 4.46 4.61 0.00 3
23 Ksenia SIPUNOVA / Miron KORJAGIN EST 40.34 23.34 17.00 4.50 4.07 4.21 0.00 4
24 Shanjie YIN / Shirui YANG CHN 40.15 23.44 16.71 4.46 4.07 4.04 0.00 2
25 Charlotte CHUNG / Axel MACKENZIE SWE 38.23 21.61 17.62 4.43 4.25 4.57 1.00 5

Free Skating

FPI. Name Nation FS TSS FS TES FS PCS FS SS FS Tr FS PE FS Co FS In FS Ded FS StN
1 Noemi Maria TALI / Noah LAFORNARA ITA 106.58 57.30 49.28 8.14 8.32 8.18 0.00 20
2 Katarina WOLFKOSTIN / Dimitry TSAREVSKI USA 101.80 54.74 47.06 7.68 7.96 7.89 0.00 19
3 Darya GRIMM / Michail SAVITSKIY GER 98.84 53.06 45.78 7.57 7.68 7.64 0.00 18
4 Iryna PIDGAINA / Artem KOVAL UKR 96.39 50.95 45.44 7.57 7.61 7.54 0.00 16
5 Celina FRADJI / Jean-Hans FOURNEAUX FRA 94.84 49.84 45.00 7.43 7.46 7.61 0.00 17
6 Hana Maria ABOIAN / Daniil VESELUKHIN USA 93.57 49.99 43.58 7.29 7.32 7.18 0.00 14
7 Sandrine GAUTHIER / Quentin THIEREN CAN 92.37 50.01 42.36 6.96 7.11 7.11 0.00 13
8 Caroline MULLEN / Brendan MULLEN USA 91.93 48.07 43.86 7.25 7.29 7.39 0.00 15
9 Ambre PERRIER GIANESINI / Samuel BLANC KLAPERMAN FRA 89.60 48.40 42.20 6.93 6.96 7.21 1.00 10
10 Chloe NGUYEN / Brendan GIANG CAN 88.81 47.47 41.34 6.82 6.96 6.89 0.00 12
11 Sofiia BEZNOSIKOVA / Max LELEU BEL 87.87 46.87 41.00 6.68 7.00 6.82 0.00 11
12 Lilia SCHUBERT / Nikita REMESHEVSKIY GER 83.50 44.86 38.64 6.36 6.46 6.50 0.00 8
13 Gina ZEHNDER / Beda Leon SIEBER SUI 83.27 42.55 40.72 6.54 6.82 7.00 0.00 9
14 Laura FINELLI / Massimiliano BUCCIARELLI ITA 83.13 44.33 38.80 6.36 6.50 6.54 0.00 5
15 Aneta VACLAVIKOVA / Ivan MOROZOV SVK 82.30 43.52 38.78 6.39 6.43 6.57 0.00 7
16 Sara KISHIMOTO / Atsuhiko TAMURA JPN 80.91 42.99 37.92 6.21 6.36 6.39 0.00 6
17 Anita STRAUB / Andreas STRAUB AUT 79.45 43.15 36.30 5.93 6.04 6.18 0.00 3
18 Irmak YUCEL / Danil PAK TUR 78.67 43.39 35.28 5.82 5.93 5.89 0.00 4
19 Eliska ZAKOVA / Filip MENCL CZE 69.88 37.94 31.94 5.29 5.32 5.36 0.00 2
20 Mimi MARLER DAVIES / Joseph BLACK GBR 61.17 33.17 28.00 4.57 4.64 4.79 0.00 1
21 Sarah MARCILLY VAZQUEZ / Jolan ENGEL ESP NQ
22 Zofia GRZEGORZEWSKA / Oleg MURATOV POL NQ
23 Ksenia SIPUNOVA / Miron KORJAGIN EST NQ
24 Shanjie YIN / Shirui YANG CHN NQ
25 Charlotte CHUNG / Axel MACKENZIE SWE NQ