Blog Log In

ISU World Junior Championships 2024

Junior Ice Dance - Result details

Short Program

FPI. Name Nation SP TSS SP TES SP PCS SP SS SP Tr SP PE SP Co SP In SP Ded SP StN
1 Leah NESET / Artem MARKELOV USA 70.16 38.20 31.96 8.00 8.07 7.96 0.00 30
2 Darya GRIMM / Michail SAVITSKIY GER 66.11 36.66 29.45 7.39 7.36 7.39 0.00 29
3 Elizabeth TKACHENKO / Alexei KILIAKOV USA 65.88 35.35 30.53 7.57 7.71 7.68 0.00 27
4 Noemi Maria TALI / Noah LAFORNARA ITA 62.58 35.17 27.41 6.79 6.96 6.86 0.00 21
5 Elliana PEAL / Ethan PEAL USA 61.65 34.21 27.44 6.86 6.89 6.89 0.00 24
6 Celina FRADJI / Jean-Hans FOURNEAUX FRA 61.52 32.78 28.74 7.11 7.25 7.25 0.00 31
7 Chloe NGUYEN / Brendan GIANG CAN 61.22 35.81 25.41 6.32 6.39 6.39 0.00 15
8 Angelina KUDRYAVTSEVA / Ilia KARANKEVICH CYP 59.68 32.79 26.89 6.68 6.79 6.75 0.00 25
9 Gina ZEHNDER / Beda Leon SIEBER SUI 58.90 31.64 27.26 6.71 6.75 7.04 0.00 22
10 Dania MOUADEN / Theo BIGOT FRA 58.66 32.91 25.75 6.36 6.54 6.46 0.00 23
11 Layla VEILLON / Alexander BRANDYS CAN 58.08 32.48 25.60 6.39 6.43 6.43 0.00 19
12 Ashlie SLATTER / Atl ONGAY-PEREZ GBR 56.84 31.29 25.55 6.25 6.50 6.46 0.00 26
13 Yahli PEDERSEN / Jeffrey CHEN USA 56.81 30.35 26.46 6.50 6.75 6.64 0.00 20
14 Sara KISHIMOTO / Atsuhiko TAMURA JPN 56.75 31.04 25.71 6.29 6.43 6.61 0.00 17
15 Jinny KIM / Namu LEE KOR 54.73 30.98 23.75 5.86 6.00 6.00 0.00 16
16 Sofiia DOVHAL / Wiktor KULESZA POL 54.19 30.12 24.07 5.89 6.14 6.07 0.00 18
17 Sofiia BEZNOSIKOVA / Max LELEU BEL 53.62 30.21 23.41 5.82 5.96 5.82 0.00 13
18 Alisa KORNEVA / Kieran MACDONALD CAN 53.08 30.24 22.84 5.79 5.71 5.68 0.00 10
19 Iryna PIDGAINA / Artem KOVAL UKR 51.16 26.65 25.51 6.46 6.18 6.54 1.00 28
20 Natalie BLAASOVA / Filip BLAAS CZE 49.69 27.54 22.15 5.54 5.57 5.54 0.00 12
21 Kristina DOBROSERDOVA / Alessandro PELLEGRINI ARM 49.14 27.98 21.16 5.29 5.29 5.32 0.00 7
22 Mariia ALIEVA / Yehor BARSHAK GEO 48.93 25.90 23.03 5.71 5.75 5.86 0.00 11
23 Hilda TAYLOR / Nolen HICKEY FIN 47.26 27.84 19.42 4.71 5.04 4.86 0.00 6
24 Irmak YUCEL / Danil PAK TUR 46.89 25.40 21.49 5.29 5.36 5.50 0.00 9
25 Lauren Audrey BATKOVA / Jacob YANG CZE 45.53 27.21 18.32 4.46 4.68 4.64 0.00 3
26 Molly HAIRSINE / Alessio SURENKOV-GULTCHEV GBR 44.19 22.80 22.39 5.54 5.50 5.79 1.00 14
27 Eliska ZAKOVA / Filip MENCL CZE 44.06 24.16 20.90 5.21 5.21 5.29 1.00 8
28 Anita STRAUB / Andreas STRAUB AUT 43.31 22.84 20.47 5.07 5.18 5.14 0.00 5
29 Sarah MARCILLY VAZQUEZ / Jolan ENGEL ESP 42.81 25.57 17.24 4.25 4.32 4.39 0.00 2
30 Catharina GUEDES TIBAU / Cayden Oliver DAWSON BRA 39.62 22.84 16.78 4.14 4.36 4.11 0.00 4
31 Ksenia SIPUNOVA / Miron KORJAGIN EST 34.58 19.86 15.72 3.89 3.82 4.11 1.00 1

Free Skating

FPI. Name Nation FS TSS FS TES FS PCS FS SS FS Tr FS PE FS Co FS In FS Ded FS StN
1 Leah NESET / Artem MARKELOV USA 99.60 52.32 48.28 8.07 8.00 8.07 1.00 20
2 Elizabeth TKACHENKO / Alexei KILIAKOV USA 96.80 50.00 46.80 7.68 7.93 7.79 0.00 18
3 Darya GRIMM / Michail SAVITSKIY GER 96.02 50.16 45.86 7.54 7.64 7.75 0.00 19
4 Celina FRADJI / Jean-Hans FOURNEAUX FRA 95.14 51.02 44.12 7.21 7.39 7.46 0.00 13
5 Elliana PEAL / Ethan PEAL USA 92.44 49.24 43.20 7.21 7.21 7.18 0.00 17
6 Chloe NGUYEN / Brendan GIANG CAN 89.87 48.67 41.20 6.75 6.96 6.89 0.00 14
7 Layla VEILLON / Alexander BRANDYS CAN 89.32 49.32 40.00 6.61 6.68 6.71 0.00 7
8 Yahli PEDERSEN / Jeffrey CHEN USA 87.74 46.96 40.78 6.71 6.89 6.79 0.00 10
9 Noemi Maria TALI / Noah LAFORNARA ITA 85.99 46.27 42.72 7.14 7.18 7.04 3.00 16
10 Dania MOUADEN / Theo BIGOT FRA 85.86 45.50 40.36 6.61 6.86 6.71 0.00 12
11 Sara KISHIMOTO / Atsuhiko TAMURA JPN 84.12 44.84 39.28 6.43 6.57 6.64 0.00 9
12 Iryna PIDGAINA / Artem KOVAL UKR 83.63 43.97 39.66 6.61 6.61 6.61 0.00 3
13 Ashlie SLATTER / Atl ONGAY-PEREZ GBR 83.57 45.55 38.02 6.29 6.36 6.36 0.00 8
14 Angelina KUDRYAVTSEVA / Ilia KARANKEVICH CYP 81.40 40.90 40.50 6.64 6.79 6.82 0.00 15
15 Jinny KIM / Namu LEE KOR 79.70 43.48 36.22 5.86 6.07 6.18 0.00 6
16 Gina ZEHNDER / Beda Leon SIEBER SUI 77.15 36.79 40.36 6.64 6.68 6.86 0.00 11
17 Alisa KORNEVA / Kieran MACDONALD CAN 77.10 42.88 34.22 5.61 5.64 5.86 0.00 1
18 Sofiia BEZNOSIKOVA / Max LELEU BEL 75.68 40.42 35.26 5.71 5.96 5.96 0.00 4
19 Sofiia DOVHAL / Wiktor KULESZA POL 74.11 38.61 36.50 6.00 6.07 6.18 1.00 5
20 Natalie BLAASOVA / Filip BLAAS CZE 70.29 38.43 32.86 5.50 5.39 5.54 1.00 2
21 Kristina DOBROSERDOVA / Alessandro PELLEGRINI ARM NQ
22 Mariia ALIEVA / Yehor BARSHAK GEO NQ
23 Hilda TAYLOR / Nolen HICKEY FIN NQ
24 Irmak YUCEL / Danil PAK TUR NQ
25 Lauren Audrey BATKOVA / Jacob YANG CZE NQ
26 Molly HAIRSINE / Alessio SURENKOV-GULTCHEV GBR NQ
27 Eliska ZAKOVA / Filip MENCL CZE NQ
28 Anita STRAUB / Andreas STRAUB AUT NQ
29 Sarah MARCILLY VAZQUEZ / Jolan ENGEL ESP NQ
30 Catharina GUEDES TIBAU / Cayden Oliver DAWSON BRA NQ
31 Ksenia SIPUNOVA / Miron KORJAGIN EST NQ