Blog Log In Register

ISU Four Continents Figure Skating Championships 2017

Senior Men - Result details

Short Program

FPI. Name Nation SP TSS SP TES SP PCS SP SS SP Tr SP PE SP Co SP In SP Ded SP StN
1 Nathan CHEN USA 103.12 59.58 43.54 8.68 8.50 8.93 8.75 8.68 0.00 19
2 Shoma UNO JPN 100.28 56.07 44.21 8.96 8.64 8.89 8.79 8.93 0.00 23
3 Yuzuru HANYU JPN 97.04 50.11 46.93 9.46 9.25 9.29 9.39 9.54 0.00 22
4 Boyang JIN CHN 91.33 51.26 40.07 8.18 7.68 8.21 7.93 8.07 0.00 26
5 Patrick CHAN CAN 88.46 43.70 45.76 9.18 9.11 8.93 9.25 9.29 1.00 24
6 Han YAN CHN 84.08 44.61 39.47 8.04 7.61 7.89 7.86 8.07 0.00 15
7 Grant HOCHSTEIN USA 81.94 42.34 39.60 7.89 7.71 7.96 7.93 8.11 0.00 20
8 Misha GE UZB 81.85 42.27 40.58 7.96 7.79 8.29 8.18 8.36 1.00 25
9 Jason BROWN USA 80.77 38.77 43.00 8.50 8.50 8.57 8.64 8.79 1.00 21
10 Brendan KERRY AUS 78.11 43.07 36.04 7.18 7.00 7.18 7.36 7.32 1.00 5
11 Keiji TANAKA JPN 77.55 38.90 38.65 7.82 7.54 7.79 7.79 7.71 0.00 16
12 Kevin REYNOLDS CAN 76.36 39.57 37.79 7.57 7.39 7.54 7.68 7.61 1.00 14
13 Nam NGUYEN CAN 72.99 35.38 37.61 7.50 7.36 7.57 7.57 7.61 0.00 17
14 Michael Christian MARTINEZ PHI 72.47 37.23 35.24 7.00 6.71 7.21 7.07 7.25 0.00 18
15 Julian Zhi Jie YEE MAS 72.21 38.92 33.29 6.79 6.43 6.79 6.64 6.64 0.00 11
16 June Hyoung LEE KOR 67.55 35.10 32.45 6.57 6.21 6.57 6.46 6.64 0.00 8
17 Sihyeong LEE KOR 65.40 34.62 30.78 6.18 5.93 6.25 6.21 6.21 0.00 7
18 Jinseo KIM KOR 64.26 31.83 32.43 6.57 6.18 6.43 6.57 6.68 0.00 10
19 Andrew DODDS AUS 60.17 28.02 32.15 6.43 6.04 6.46 6.61 6.61 0.00 13
20 Mark WEBSTER AUS 54.92 29.50 25.42 5.14 4.93 4.96 5.21 5.18 0.00 2
21 Leslie Man Cheuk IP HKG 52.86 27.22 25.64 5.25 4.89 5.21 5.11 5.18 0.00 9
22 Chih-I TSAO TPE 51.02 24.49 28.53 5.89 5.43 5.57 5.82 5.82 2.00 6
23 Kai Xiang CHEW MAS 47.38 25.48 21.90 4.57 4.25 4.25 4.54 4.29 0.00 4
24 Micah TANG TPE 46.41 24.65 21.76 4.61 4.11 4.36 4.43 4.25 0.00 1
25 Harry Hau Yin LEE HKG 45.27 21.81 23.46 4.89 4.57 4.64 4.79 4.57 0.00 12
26 Harrison Jon-Yen WONG HKG 45.12 22.54 23.58 4.75 4.54 4.68 4.82 4.79 1.00 3

Free Skating

FPI. Name Nation FS TSS FS TES FS PCS FS SS FS Tr FS PE FS Co FS In FS Ded FS StN
1 Yuzuru HANYU JPN 206.67 112.33 94.34 9.46 9.25 9.54 9.46 9.46 0.00 23
2 Nathan CHEN USA 204.34 115.48 88.86 9.00 8.75 8.89 8.93 8.86 0.00 24
3 Shoma UNO JPN 187.77 98.69 91.08 9.11 8.96 9.04 9.18 9.25 2.00 22
4 Patrick CHAN CAN 179.52 88.94 92.58 9.25 9.18 9.14 9.29 9.43 2.00 20
5 Boyang JIN CHN 176.18 100.74 77.44 8.04 7.43 7.64 7.82 7.79 2.00 19
6 Jason BROWN USA 165.08 79.36 85.72 8.43 8.43 8.64 8.61 8.75 0.00 16
7 Nam NGUYEN CAN 164.09 92.57 72.52 7.32 7.04 7.29 7.29 7.32 1.00 7
8 Misha GE UZB 157.56 80.64 76.92 7.68 7.46 7.75 7.71 7.86 0.00 17
9 Grant HOCHSTEIN USA 153.78 77.00 77.78 7.82 7.64 7.75 7.79 7.89 1.00 18
10 Han YAN CHN 151.37 73.09 78.28 8.00 7.68 7.71 7.93 7.82 0.00 21
11 Brendan KERRY AUS 149.28 76.70 72.58 7.39 7.00 7.29 7.29 7.32 0.00 15
12 Kevin REYNOLDS CAN 145.95 72.31 74.64 7.50 7.29 7.46 7.50 7.57 1.00 14
13 Keiji TANAKA JPN 142.63 68.71 73.92 7.54 7.21 7.29 7.46 7.46 0.00 13
14 Michael Christian MARTINEZ PHI 141.68 71.56 71.12 7.07 6.82 7.21 7.25 7.21 1.00 9
15 Jinseo KIM KOR 130.79 63.95 67.84 6.82 6.46 6.82 6.89 6.93 1.00 11
16 Julian Zhi Jie YEE MAS 130.46 63.96 67.50 6.75 6.50 6.82 6.75 6.93 1.00 10
17 Sihyeong LEE KOR 130.32 64.04 66.28 6.61 6.50 6.71 6.68 6.64 0.00 8
18 June Hyoung LEE KOR 120.03 56.11 64.92 6.61 6.32 6.46 6.61 6.46 1.00 12
19 Chih-I TSAO TPE 118.61 64.25 56.36 5.93 5.46 5.61 5.68 5.50 2.00 6
20 Mark WEBSTER AUS 105.11 51.41 54.70 5.46 5.29 5.39 5.64 5.57 1.00 4
21 Andrew DODDS AUS 101.88 48.04 54.84 5.79 5.21 5.46 5.50 5.46 1.00 2
22 Leslie Man Cheuk IP HKG 93.88 52.32 45.56 4.89 4.25 4.50 4.68 4.46 4.00 1
23 Kai Xiang CHEW MAS 91.08 46.88 45.20 4.82 4.21 4.50 4.64 4.43 1.00 5
24 Micah TANG TPE 89.38 46.24 44.14 4.61 4.18 4.39 4.57 4.32 1.00 3
25 Harry Hau Yin LEE HKG NQ
26 Harrison Jon-Yen WONG HKG NQ