Blog Log In Register

ISU World Junior Figure Skating Championships 2016

Junior Women - Result details

Short Program

FPI. Name Nation SP TSS SP TES SP PCS SP SS SP Tr SP PE SP Co SP In SP Ded SP StN
2 Marin HONDA JPN 66.11 37.57 28.54 7.21 6.86 7.18 7.25 7.18 0.00 28
3 Maria SOTSKOVA RUS 64.78 37.15 27.63 7.04 6.64 6.86 7.04 6.96 0.00 45
4 Bradie TENNELL USA 58.56 34.42 25.14 6.43 6.07 6.25 6.39 6.29 1.00 23
5 Wakaba HIGUCHI JPN 58.08 31.93 27.15 6.93 6.54 6.75 6.86 6.86 1.00 38
6 Angelina KUCHVALSKA LAT 57.92 31.69 26.23 6.64 6.32 6.61 6.57 6.64 0.00 43
7 Tyler PIERCE USA 56.56 30.94 26.62 6.68 6.46 6.64 6.75 6.75 1.00 37
8 Yuna SHIRAIWA JPN 56.23 30.34 25.89 6.57 6.32 6.43 6.50 6.54 0.00 32
9 Anastasia GALUSTYAN ARM 55.80 31.51 24.29 6.11 5.93 6.11 6.14 6.07 0.00 44
10 Diana NIKITINA LAT 54.59 30.47 24.12 6.14 5.82 6.11 6.04 6.04 0.00 29
11 Maisy Hiu Ching MA HKG 52.69 29.21 23.48 6.00 5.61 5.93 5.93 5.89 0.00 25
12 Ha Nul KIM KOR 52.37 30.69 21.68 5.57 5.18 5.43 5.50 5.43 0.00 4
13 Anastasia GOZHVA UKR 50.99 29.33 21.66 5.64 5.07 5.36 5.57 5.43 0.00 19
14 Elizabet TURSYNBAEVA KAZ 50.11 29.60 26.51 6.64 6.54 6.46 6.79 6.71 6.00 42
15 Ivett TOTH HUN 49.98 26.09 24.89 6.29 5.96 6.29 6.32 6.25 1.00 46
16 Sarah TAMURA CAN 48.11 27.33 20.78 5.54 5.00 5.11 5.25 5.07 0.00 12
17 Kyarha VAN TIEL NED 47.94 28.06 19.88 5.18 4.79 5.00 4.89 5.00 0.00 13
18 Lea Johanna DASTICH GER 47.67 27.48 20.19 5.11 4.86 5.11 5.11 5.04 0.00 31
19 Suh Hyun SON KOR 46.18 26.04 21.14 5.46 5.11 5.25 5.39 5.21 1.00 26
20 Juni Marie BENJAMINSEN NOR 45.70 25.64 20.06 5.18 4.82 5.04 5.00 5.04 0.00 21
21 Alizee CROZET FRA 45.34 24.23 21.11 5.32 5.04 5.21 5.39 5.43 0.00 11
22 Amy LIN TPE 44.52 23.03 22.49 5.68 5.29 5.54 5.82 5.79 1.00 35
23 Lucrezia GENNARO ITA 43.74 23.54 20.20 5.11 4.89 5.07 5.14 5.04 0.00 18
24 Xiangning LI CHN 43.38 22.32 21.06 5.57 5.04 5.29 5.25 5.18 0.00 30
25 Viveca LINDFORS FIN 43.19 20.59 22.60 5.82 5.43 5.57 5.75 5.68 0.00 41
26 Shaline RÜEGGER SUI 42.66 23.59 19.07 4.82 4.54 4.82 4.82 4.82 0.00 7
27 Natalie KLOTZ AUT 42.25 23.08 19.17 5.00 4.64 4.86 4.79 4.68 0.00 33
28 Shuran YU SGP 42.21 22.90 19.31 4.96 4.68 4.79 4.93 4.79 0.00 22
29 Kristina SHKULETA-GROMOVA EST 41.68 22.94 18.74 4.89 4.46 4.61 4.82 4.64 0.00 15
30 Matilda ALGOTSSON SWE 41.00 19.61 21.39 5.46 5.21 5.29 5.39 5.39 0.00 39
31 Michaela DU TOIT RSA 40.86 22.06 19.80 5.04 4.64 5.04 5.11 4.93 1.00 27
32 Julia SAUTER ROU 39.67 20.66 20.01 5.00 4.79 5.04 5.07 5.11 1.00 34
33 Alexandra HAGAROVA SVK 39.07 21.87 17.20 4.39 4.04 4.32 4.32 4.43 0.00 1
34 Monika PETERKA SLO 39.00 20.79 18.21 4.46 4.36 4.61 4.61 4.71 0.00 9
35 Katie PASFIELD AUS 38.96 21.28 17.68 4.39 4.21 4.50 4.46 4.54 0.00 17
36 Danielle HARRISON GBR 37.59 17.96 20.63 5.11 5.04 5.25 5.21 5.18 1.00 2
37 Elizaveta UKOLOVA CZE 37.57 18.91 19.66 5.11 4.68 4.89 5.04 4.86 1.00 40
38 Elif ERDEM TUR 37.39 20.94 17.45 4.39 4.18 4.39 4.32 4.54 1.00 6
39 Aleksandra RUDOLF POL 35.32 18.21 17.11 4.32 4.07 4.39 4.21 4.39 0.00 10
40 Teodora MARKOVA BUL 34.50 17.33 17.17 4.29 4.14 4.21 4.32 4.50 0.00 16
41 Elzbieta KROPA LTU 34.34 18.39 16.95 4.36 4.07 4.14 4.36 4.25 1.00 5
42 Leonora Colmor JEPSEN DEN 34.05 16.08 17.97 4.43 4.36 4.43 4.68 4.57 0.00 3
43 Thita LAMSAM THA 33.39 17.05 16.34 4.25 3.89 4.07 4.18 4.04 0.00 20
44 Charlotte VANDERSARREN BEL 32.30 15.39 17.91 4.57 4.43 4.43 4.54 4.43 1.00 8
45 Maeva GALLARDA ROSSELL ESP 29.65 13.78 16.87 4.29 4.07 4.07 4.29 4.36 1.00 14

Free Skating

FPI. Name Nation FS TSS FS TES FS PCS FS SS FS Tr FS PE FS Co FS In FS Ded FS StN
1 Marin HONDA JPN 126.87 68.29 58.58 7.50 7.07 7.43 7.36 7.25 0.00 20
2 Wakaba HIGUCHI JPN 125.65 68.34 57.31 7.25 6.89 7.25 7.18 7.25 0.00 21
3 Maria SOTSKOVA RUS 123.94 64.16 59.78 7.54 7.36 7.46 7.50 7.50 0.00 23
4 Elizabet TURSYNBAEVA KAZ 120.72 66.93 53.79 6.86 6.61 6.61 6.82 6.71 0.00 11
5 Yuna SHIRAIWA JPN 115.36 62.00 53.36 6.82 6.43 6.75 6.71 6.64 0.00 15
6 Tyler PIERCE USA 110.63 56.28 54.35 6.79 6.57 6.86 6.82 6.93 0.00 17
7 Ivett TOTH HUN 103.72 54.25 49.47 6.39 5.89 6.25 6.18 6.21 0.00 9
8 Angelina KUCHVALSKA LAT 103.37 50.65 53.72 6.75 6.54 6.79 6.71 6.79 1.00 24
9 Ha Nul KIM KOR 97.99 51.43 46.56 5.96 5.68 5.75 5.89 5.82 0.00 13
10 Lea Johanna DASTICH GER 95.96 51.96 44.00 5.57 5.18 5.57 5.61 5.57 0.00 12
11 Amy LIN TPE 94.62 49.84 44.78 5.96 5.25 5.57 5.57 5.64 0.00 6
12 Diana NIKITINA LAT 94.43 46.84 48.59 6.29 5.86 6.00 6.18 6.04 1.00 18
13 Sarah TAMURA CAN 93.21 48.31 45.90 5.86 5.54 5.79 5.86 5.64 1.00 8
14 Bradie TENNELL USA 88.96 41.35 50.61 6.50 6.14 6.04 6.57 6.39 3.00 19
15 Maisy Hiu Ching MA HKG 85.42 37.24 48.18 6.11 5.86 5.96 6.14 6.04 0.00 16
16 Anastasia GALUSTYAN ARM 81.55 36.13 46.42 6.04 5.61 5.79 5.86 5.71 1.00 14
17 Lucrezia GENNARO ITA 81.51 41.15 41.36 5.32 4.96 5.21 5.29 5.07 1.00 4
18 Anastasia GOZHVA UKR 81.28 39.30 44.98 5.93 5.36 5.43 5.82 5.57 3.00 7
19 Xiangning LI CHN 80.56 42.44 39.12 5.29 4.39 5.07 4.89 4.82 1.00 3
20 Kyarha VAN TIEL NED 79.24 38.60 41.64 5.43 5.00 5.14 5.32 5.14 1.00 10
21 Alizee CROZET FRA 75.25 34.99 41.26 5.46 4.86 5.11 5.21 5.14 1.00 5
22 Juni Marie BENJAMINSEN NOR 70.93 32.02 39.91 5.18 4.79 4.93 5.11 4.93 1.00 2
23 Suh Hyun SON KOR 69.23 34.16 37.07 4.89 4.57 4.39 4.71 4.61 2.00 1
24 Viveca LINDFORS FIN NQ
25 Shaline RÜEGGER SUI NQ
26 Natalie KLOTZ AUT NQ
27 Shuran YU SGP NQ
28 Kristina SHKULETA-GROMOVA EST NQ
29 Matilda ALGOTSSON SWE NQ
30 Michaela DU TOIT RSA NQ
31 Julia SAUTER ROU NQ
32 Alexandra HAGAROVA SVK NQ
33 Monika PETERKA SLO NQ
34 Katie PASFIELD AUS NQ
35 Danielle HARRISON GBR NQ
36 Elizaveta UKOLOVA CZE NQ
37 Elif ERDEM TUR NQ
38 Aleksandra RUDOLF POL NQ
39 Teodora MARKOVA BUL NQ
40 Elzbieta KROPA LTU NQ
41 Leonora Colmor JEPSEN DEN NQ
42 Thita LAMSAM THA NQ
43 Charlotte VANDERSARREN BEL NQ
44 Maeva GALLARDA ROSSELL ESP NQ