Blog Log In Register

ISU European Figure Skating Championships 2015

Senior Men - Result details

Short Program

FPI. Name Nation SP TSS SP TES SP PCS SP SS SP Tr SP PE SP Co SP In SP Ded SP StN
1 Javier FERNANDEZ ESP 89.24 46.09 43.15 8.61 8.61 8.43 8.68 8.82 0.00 27
2 Sergei VORONOV RUS 81.06 41.53 39.53 8.18 7.43 8.00 7.96 7.96 0.00 25
3 Michal BREZINA CZE 80.86 41.62 40.24 8.21 7.68 8.14 8.07 8.14 1.00 30
4 Maxim KOVTUN RUS 78.21 40.27 37.94 7.86 7.18 7.54 7.75 7.61 0.00 26
5 Peter LIEBERS GER 75.48 39.05 36.43 7.50 7.07 7.32 7.36 7.18 0.00 29
6 Florent AMODIO FRA 74.06 38.09 35.97 7.29 6.25 7.50 7.36 7.57 0.00 24
7 Alexei BYCHENKO ISR 73.63 41.52 32.11 6.68 6.00 6.57 6.36 6.50 0.00 20
8 Daniel SAMOHIN ISR 72.65 42.08 30.57 6.25 5.75 6.18 6.14 6.25 0.00 17
9 Adian PITKEEV RUS 69.78 39.28 31.50 6.54 5.96 6.32 6.50 6.18 1.00 19
10 Alexander MAJOROV SWE 68.10 35.82 33.28 6.79 6.32 6.64 6.64 6.89 1.00 22
11 Ivan RIGHINI ITA 67.45 35.02 33.43 6.61 6.25 6.86 6.71 7.00 1.00 16
12 Phillip HARRIS GBR 65.16 36.62 28.54 6.11 5.32 5.71 5.79 5.61 0.00 8
13 Franz STREUBEL GER 64.45 35.38 29.07 6.11 5.46 5.86 5.75 5.89 0.00 18
14 Yaroslav PANIOT UKR 63.25 36.15 27.10 5.64 4.96 5.57 5.61 5.32 0.00 7
15 Valtter VIRTANEN FIN 58.31 29.82 28.49 5.89 5.36 5.64 5.71 5.89 0.00 15
16 Petr COUFAL CZE 57.47 29.00 29.47 6.07 5.36 6.00 6.00 6.04 1.00 21
17 Pavel KASKA CZE 56.83 30.30 26.53 5.61 4.96 5.46 5.18 5.32 0.00 5
18 Patrick MYZYK POL 56.12 26.76 29.36 5.93 5.54 5.86 6.14 5.89 0.00 13
19 Pavel IGNATENKO BLR 55.79 28.64 28.15 6.04 5.36 5.64 5.54 5.57 1.00 23
20 Sondre ODDVOLL BOE NOR 55.73 28.76 26.97 5.43 5.11 5.29 5.57 5.57 0.00 14
21 Javier RAYA ESP 53.80 26.88 27.92 5.75 5.39 5.39 5.75 5.64 1.00 9
22 Justus STRID DEN 53.28 27.93 26.35 5.32 4.82 5.25 5.39 5.57 1.00 12
23 Larry LOUPOLOVER BUL 51.01 27.97 23.04 4.93 4.29 4.57 4.75 4.50 0.00 1
25 Slavik HAYRAPETYAN ARM 48.93 25.22 24.71 5.18 4.68 4.96 4.89 5.00 1.00 10
26 Stephane WALKER SUI 48.86 22.67 26.19 5.36 4.93 5.11 5.25 5.54 0.00 11
27 Engin Ali ARTAN TUR 48.76 26.58 22.18 4.79 4.14 4.46 4.54 4.25 0.00 2
28 Samuel KOPPEL EST 46.36 22.15 24.21 5.00 4.64 4.71 4.86 5.00 0.00 4
29 Marco KLEPOCH SVK 44.81 21.38 24.43 4.89 4.68 4.93 4.86 5.07 1.00 6
30 Manuel KOLL AUT 43.56 20.92 23.64 4.68 4.64 4.71 4.75 4.86 1.00 3

Free Skating

FPI. Name Nation FS TSS FS TES FS PCS FS SS FS Tr FS PE FS Co FS In FS Ded FS StN
1 Javier FERNANDEZ ESP 173.25 85.11 89.14 8.86 8.82 8.75 9.00 9.14 1.00 19
2 Maxim KOVTUN RUS 157.47 78.75 78.72 8.11 7.57 7.93 7.93 7.82 0.00 23
3 Sergei VORONOV RUS 151.99 75.13 76.86 8.00 7.29 7.64 7.71 7.79 0.00 22
4 Alexei BYCHENKO ISR 146.59 79.01 67.58 7.14 6.61 6.89 6.61 6.54 0.00 18
5 Ivan RIGHINI ITA 143.30 72.08 72.22 7.04 6.89 7.36 7.36 7.46 1.00 15
6 Adian PITKEEV RUS 141.09 74.23 66.86 7.18 6.50 6.68 6.64 6.43 0.00 13
7 Michal BREZINA CZE 139.25 62.25 79.00 8.11 7.71 7.68 8.04 7.96 2.00 24
8 Peter LIEBERS GER 138.09 67.57 72.52 7.43 7.18 7.11 7.25 7.29 2.00 20
9 Daniel SAMOHIN ISR 137.28 69.50 67.78 6.96 6.39 6.89 6.79 6.86 0.00 14
10 Florent AMODIO FRA 136.05 62.77 73.28 7.43 6.54 7.39 7.57 7.71 0.00 21
11 Alexander MAJOROV SWE 134.47 63.83 71.64 7.32 7.04 7.14 7.18 7.14 1.00 17
12 Petr COUFAL CZE 130.35 68.43 61.92 6.50 5.75 6.46 6.04 6.21 0.00 12
13 Franz STREUBEL GER 121.73 59.95 62.78 6.46 6.04 6.14 6.43 6.32 1.00 11
14 Javier RAYA ESP 119.90 61.78 59.12 5.96 5.46 6.04 6.14 5.96 1.00 2
15 Pavel KASKA CZE 109.23 52.31 57.92 6.07 5.43 5.96 5.71 5.79 1.00 9
16 Justus STRID DEN 108.77 51.85 57.92 5.64 5.43 5.86 5.96 6.07 1.00 5
17 Phillip HARRIS GBR 108.51 46.09 64.42 6.71 6.29 6.21 6.64 6.36 2.00 16
18 Yaroslav PANIOT UKR 107.99 57.43 51.56 5.82 4.82 5.21 5.00 4.93 1.00 7
19 Valtter VIRTANEN FIN 106.49 47.49 59.00 6.21 5.61 5.82 6.00 5.86 0.00 10
20 Patrick MYZYK POL 103.61 45.55 58.06 5.89 5.50 5.86 5.89 5.89 0.00 8
21 Pavel IGNATENKO BLR 100.62 50.42 50.20 5.39 5.04 4.96 4.96 4.75 0.00 3
22 Sondre ODDVOLL BOE NOR 99.54 49.74 49.80 5.32 4.54 5.11 5.00 4.93 0.00 1
23 Larry LOUPOLOVER BUL 88.28 47.42 41.86 4.68 3.61 4.32 4.21 4.11 1.00 4
24 Slavik HAYRAPETYAN ARM NQ
25 Stephane WALKER SUI NQ
26 Engin Ali ARTAN TUR NQ
27 Samuel KOPPEL EST NQ
28 Marco KLEPOCH SVK NQ
29 Manuel KOLL AUT NQ