Blog Log In Register

ISU World Figure Skating Championships 2021

Senior Men - Result details

Short Program

FPI. Name Nation SP TSS SP TES SP PCS SP SS SP Tr SP PE SP Co SP In SP Ded SP StN
1 Yuzuru HANYU JPN 106.98 59.02 47.96 9.61 9.39 9.71 9.54 9.71 0.00 29
2 Yuma KAGIYAMA JPN 100.96 57.86 43.10 8.61 8.39 8.71 8.68 8.71 0.00 17
3 Nathan CHEN USA 98.85 53.42 46.43 9.32 9.14 9.25 9.36 9.36 1.00 32
4 Mikhail KOLYADA RUS 93.52 49.38 44.14 8.89 8.64 8.86 8.89 8.86 0.00 14
5 Keegan MESSING CAN 93.51 49.80 43.71 8.71 8.54 8.71 8.93 8.82 0.00 26
6 Shoma UNO JPN 92.62 49.02 44.60 9.00 8.71 8.89 9.00 9.00 1.00 23
7 Jason BROWN USA 91.25 44.86 46.39 9.11 9.14 9.32 9.36 9.46 0.00 28
8 Junhwan CHA KOR 91.15 49.80 41.35 8.32 8.07 8.25 8.39 8.32 0.00 22
9 Kevin AYMOZ FRA 88.24 44.24 44.00 8.68 8.57 8.82 8.89 9.04 0.00 25
10 Evgeni SEMENENKO RUS 86.86 48.80 38.06 7.68 7.46 7.64 7.71 7.57 0.00 12
11 Matteo RIZZO ITA 83.30 42.80 40.50 8.18 7.93 8.14 8.11 8.14 0.00 31
12 Han YAN CHN 81.52 41.17 40.35 8.21 7.93 8.00 8.07 8.14 0.00 13
13 Michal BREZINA CZE 81.43 40.96 41.47 8.25 8.11 8.32 8.36 8.43 1.00 19
14 Deniss VASILJEVS LAT 81.22 40.90 40.32 8.07 7.79 8.14 8.18 8.14 0.00 27
15 Daniel GRASSL ITA 79.43 39.75 39.68 7.93 7.68 7.89 8.14 8.04 0.00 30
16 Konstantin MILYUKOV BLR 78.86 42.43 36.43 7.36 7.11 7.32 7.39 7.25 0.00 16
17 Lukas BRITSCHGI SUI 78.27 44.91 34.36 6.89 6.61 6.93 7.00 6.93 1.00 8
18 Alexei BYCHENKO ISR 78.05 42.15 35.90 7.36 6.86 7.36 7.11 7.21 0.00 7
19 Boyang JIN CHN 77.95 38.24 40.71 8.25 7.86 8.07 8.39 8.14 1.00 24
20 Nikolaj MAJOROV SWE 75.59 39.05 36.54 7.39 7.11 7.29 7.32 7.43 0.00 10
21 Morisi KVITELASHVILI GEO 74.66 37.63 37.03 7.64 7.21 7.18 7.61 7.39 0.00 33
22 Ivan SHMURATKO UKR 73.98 39.09 34.89 6.93 6.75 6.96 7.04 7.21 0.00 5
23 Donovan CARRILLO MEX 73.91 40.62 33.29 6.61 6.39 6.79 6.68 6.82 0.00 6
24 Aleksandr SELEVKO EST 70.74 33.07 37.67 7.57 7.36 7.46 7.64 7.64 0.00 18
25 Vincent ZHOU USA 70.51 32.04 40.47 8.32 8.04 7.82 8.18 8.11 2.00 21
26 Paul FENTZ GER 68.43 34.78 34.65 7.11 6.75 6.93 6.93 6.93 1.00 9
27 Vladimir LITVINTSEV AZE 68.43 33.29 36.14 7.39 6.82 7.18 7.43 7.32 1.00 20
28 Basar OKTAR TUR 67.14 36.15 30.99 6.39 5.96 6.21 6.18 6.25 0.00 4
29 Maurizio ZANDRON AUT 63.88 32.80 33.08 6.75 6.43 6.54 6.68 6.68 2.00 11
30 Peter James HALLAM GBR 61.56 30.28 32.28 6.36 6.18 6.57 6.46 6.71 1.00 3
31 Valtter VIRTANEN FIN 60.27 30.19 31.08 6.36 6.00 6.07 6.36 6.29 1.00 1
32 Mikhail SHAIDOROV KAZ 59.14 31.97 29.17 6.00 5.68 5.71 5.96 5.82 2.00 15
33 Larry LOUPOLOVER BUL 58.93 28.43 30.50 6.36 5.75 6.07 6.25 6.07 0.00 2

Free Skating

FPI. Name Nation FS TSS FS TES FS PCS FS SS FS Tr FS PE FS Co FS In FS Ded FS StN
1 Nathan CHEN USA 222.03 125.89 96.14 9.61 9.46 9.71 9.61 9.68 0.00 22
2 Yuma KAGIYAMA JPN 190.81 102.39 88.42 8.93 8.71 8.89 8.89 8.79 0.00 23
3 Shoma UNO JPN 184.82 94.90 89.92 9.14 8.75 9.00 9.07 9.00 0.00 19
4 Yuzuru HANYU JPN 182.20 89.78 92.42 9.39 9.25 9.04 9.32 9.21 0.00 24
5 Mikhail KOLYADA RUS 178.52 88.82 90.70 9.07 8.93 9.07 9.14 9.14 1.00 21
6 Keegan MESSING CAN 176.75 87.15 89.60 8.93 8.79 9.04 9.00 9.04 0.00 20
7 Evgeni SEMENENKO RUS 171.59 90.51 81.08 8.11 7.93 8.14 8.25 8.11 0.00 15
8 Jason BROWN USA 170.92 80.12 90.80 9.04 8.89 9.11 9.18 9.18 0.00 18
9 Kevin AYMOZ FRA 166.28 79.64 86.64 8.57 8.54 8.64 8.75 8.82 0.00 16
10 Daniel GRASSL ITA 163.38 88.02 75.36 7.46 7.29 7.61 7.68 7.64 0.00 10
11 Matteo RIZZO ITA 162.07 81.07 83.00 8.29 8.07 8.36 8.39 8.39 2.00 14
12 Morisi KVITELASHVILI GEO 157.15 82.43 74.72 7.61 7.25 7.39 7.54 7.57 0.00 4
13 Junhwan CHA KOR 154.84 72.90 82.94 8.43 8.18 8.18 8.36 8.32 1.00 17
14 Han YAN CHN 153.79 70.73 84.06 8.46 8.18 8.36 8.57 8.46 1.00 13
15 Aleksandr SELEVKO EST 151.32 78.54 72.78 7.46 6.93 7.32 7.36 7.32 0.00 1
16 Lukas BRITSCHGI SUI 147.28 73.36 73.92 7.39 7.18 7.43 7.50 7.46 0.00 8
17 Konstantin MILYUKOV BLR 142.47 70.19 72.28 7.36 6.96 7.32 7.25 7.25 0.00 9
18 Deniss VASILJEVS LAT 131.83 57.41 76.42 7.71 7.54 7.46 7.75 7.75 2.00 11
19 Donovan CARRILLO MEX 130.87 64.51 66.36 6.57 6.43 6.61 6.75 6.82 0.00 2
20 Ivan SHMURATKO UKR 130.19 60.55 69.64 7.00 6.75 6.96 7.04 7.07 0.00 3
21 Michal BREZINA CZE 129.30 50.72 79.58 8.18 7.86 7.68 8.11 7.96 1.00 12
22 Boyang JIN CHN 121.20 50.64 72.56 7.64 7.18 6.93 7.39 7.14 2.00 6
23 Nikolaj MAJOROV SWE 117.20 49.70 69.50 7.21 6.86 6.68 7.04 6.96 2.00 5
24 Alexei BYCHENKO ISR 112.40 48.98 67.42 7.11 6.64 6.39 6.93 6.64 4.00 7
25 Vincent ZHOU USA NQ
26 Paul FENTZ GER NQ
27 Vladimir LITVINTSEV AZE NQ
28 Basar OKTAR TUR NQ
29 Maurizio ZANDRON AUT NQ
30 Peter James HALLAM GBR NQ
31 Valtter VIRTANEN FIN NQ
32 Mikhail SHAIDOROV KAZ NQ
33 Larry LOUPOLOVER BUL NQ