Blog Log In Register

ISU European Championships 2022

Senior Men - Result details

Short Program

FPI. Name Nation SP TSS SP TES SP PCS SP SS SP Tr SP PE SP Co SP In SP Ded SP StN
1 Andrei MOZALEV RUS 99.76 56.73 43.03 8.68 8.46 8.71 8.54 8.64 0.00 33
2 Mark KONDRATIUK RUS 99.06 56.59 42.47 8.50 8.18 8.61 8.50 8.68 0.00 25
3 Evgeni SEMENENKO RUS 99.04 56.33 42.71 8.71 8.25 8.64 8.50 8.61 0.00 29
4 Morisi KVITELASHVILI GEO 92.76 51.12 41.64 8.43 8.00 8.43 8.39 8.39 0.00 32
5 Daniel GRASSL ITA 91.75 49.82 41.93 8.36 8.18 8.50 8.39 8.50 0.00 34
6 Deniss VASILJEVS LAT 90.24 46.74 43.50 8.71 8.46 8.79 8.61 8.93 0.00 31
7 Vladimir LITVINTSEV AZE 83.46 44.64 38.82 7.93 7.50 7.75 7.75 7.89 0.00 27
8 Ivan SHMURATKO UKR 82.13 44.06 38.07 7.71 7.36 7.68 7.61 7.71 0.00 28
9 Gabriele FRANGIPANI ITA 81.79 44.93 36.86 7.32 7.11 7.43 7.43 7.57 0.00 19
10 Kevin AYMOZ FRA 80.39 39.13 42.26 8.50 8.29 8.25 8.54 8.68 1.00 30
11 Paul FENTZ GER 76.76 41.22 36.54 7.54 7.07 7.18 7.39 7.36 1.00 17
12 Nikolaj MEMOLA ITA 73.98 39.19 34.79 6.93 6.68 7.04 7.00 7.14 0.00 22
13 Lukas BRITSCHGI SUI 72.96 36.36 36.60 7.46 7.18 7.07 7.43 7.46 0.00 26
14 Nikita STAROSTIN GER 72.12 37.73 34.39 6.93 6.57 7.00 6.89 7.00 0.00 11
15 Michal BREZINA CZE 71.60 34.49 39.11 8.07 7.61 7.61 7.86 7.96 2.00 24
16 Maurizio ZANDRON AUT 70.75 35.72 35.03 6.96 6.75 7.07 7.07 7.18 0.00 23
17 Arlet LEVANDI EST 70.04 34.48 35.56 7.00 6.89 7.14 7.21 7.32 0.00 18
18 Konstantin MILYUKOV BLR 69.10 35.77 34.33 7.04 6.61 6.79 6.89 7.00 1.00 10
19 Slavik HAYRAPETYAN ARM 67.75 33.79 33.96 6.89 6.50 6.89 6.82 6.86 0.00 14
20 Valtter VIRTANEN FIN 67.34 33.80 34.54 6.93 6.54 7.07 6.93 7.07 1.00 16
21 Davide LEWTON BRAIN MON 67.31 33.89 33.42 6.71 6.46 6.61 6.68 6.96 0.00 9
22 Burak DEMIRBOGA TUR 67.30 33.61 33.69 6.93 6.43 6.79 6.75 6.79 0.00 13
23 Kornel WITKOWSKI POL 66.26 34.83 31.43 6.46 6.04 6.21 6.36 6.36 0.00 1
24 Tomas-Llorenc GUARINO SABATE ESP 66.20 33.80 32.40 6.54 6.25 6.46 6.54 6.61 0.00 7
25 Adam HAGARA SVK 65.23 33.94 31.29 6.46 5.93 6.29 6.36 6.25 0.00 15
26 Graham NEWBERRY GBR 64.49 31.88 33.61 6.86 6.39 6.71 6.79 6.86 1.00 21
27 Matyas BELOHRADSKY CZE 64.38 32.27 32.11 6.64 6.29 6.36 6.39 6.43 0.00 6
28 Nika EGADZE GEO 63.60 30.46 34.14 7.14 6.64 6.68 6.93 6.75 1.00 12
29 Daniels KOCKERS LAT 56.10 29.07 28.03 5.82 5.39 5.54 5.71 5.57 1.00 5
30 Conor STAKELUM IRL 56.00 27.82 28.18 5.75 5.43 5.68 5.68 5.64 0.00 3
31 Jari KESSLER CRO 55.82 25.02 30.80 6.29 5.93 6.04 6.29 6.25 0.00 2
32 Andras CSERNOCH HUN 54.88 26.85 29.03 6.00 5.61 5.71 5.96 5.75 1.00 4
33 Larry LOUPOLOVER BUL 45.67 16.77 29.90 6.18 5.79 5.82 6.00 6.11 1.00 8

Free Skating

FPI. Name Nation FS TSS FS TES FS PCS FS SS FS Tr FS PE FS Co FS In FS Ded FS StN
1 Mark KONDRATIUK RUS 187.50 97.48 90.02 9.04 8.68 9.18 9.07 9.04 0.00 23
2 Daniel GRASSL ITA 182.73 100.31 82.42 8.32 8.04 8.32 8.21 8.32 0.00 20
3 Deniss VASILJEVS LAT 181.84 93.12 88.72 8.82 8.54 9.00 8.89 9.11 0.00 19
4 Kevin AYMOZ FRA 171.82 85.88 85.94 8.64 8.29 8.64 8.61 8.79 0.00 15
5 Michal BREZINA CZE 166.78 83.34 83.44 8.50 7.93 8.54 8.36 8.39 0.00 10
6 Andrei MOZALEV RUS 165.93 78.15 87.78 8.89 8.68 8.71 8.82 8.79 0.00 24
7 Vladimir LITVINTSEV AZE 161.24 83.74 78.50 7.93 7.50 7.93 7.89 8.00 1.00 18
8 Morisi KVITELASHVILI GEO 161.15 77.49 84.66 8.57 8.29 8.39 8.54 8.54 1.00 21
9 Evgeni SEMENENKO RUS 160.96 75.52 85.44 8.75 8.39 8.43 8.54 8.61 0.00 22
10 Gabriele FRANGIPANI ITA 157.16 81.52 76.64 7.68 7.39 7.82 7.68 7.75 1.00 16
11 Lukas BRITSCHGI SUI 145.95 72.95 73.00 7.43 7.00 7.36 7.32 7.39 0.00 12
12 Nikita STAROSTIN GER 142.28 69.98 73.30 7.25 7.04 7.43 7.39 7.54 1.00 11
13 Arlet LEVANDI EST 138.48 66.50 72.98 7.18 7.07 7.39 7.39 7.46 1.00 8
14 Nikolaj MEMOLA ITA 132.55 62.27 70.28 7.04 6.71 7.07 7.11 7.21 0.00 13
15 Ivan SHMURATKO UKR 132.44 58.30 75.14 7.68 7.36 7.39 7.57 7.57 1.00 17
16 Paul FENTZ GER 129.30 58.00 72.30 7.50 7.00 7.04 7.29 7.32 1.00 14
17 Kornel WITKOWSKI POL 127.03 62.61 65.42 6.75 6.36 6.46 6.57 6.57 1.00 2
18 Valtter VIRTANEN FIN 123.63 56.75 67.88 7.00 6.61 6.75 6.79 6.79 1.00 5
19 Davide LEWTON BRAIN MON 123.36 58.44 64.92 6.64 6.18 6.57 6.50 6.57 0.00 4
20 Maurizio ZANDRON AUT 123.16 54.24 69.92 6.96 6.82 6.86 7.21 7.11 1.00 9
21 Konstantin MILYUKOV BLR 113.49 49.23 66.26 6.89 6.46 6.46 6.71 6.61 2.00 7
22 Tomas-Llorenc GUARINO SABATE ESP 112.47 52.03 62.44 6.43 6.00 6.07 6.36 6.36 2.00 1
23 Burak DEMIRBOGA TUR 100.73 40.73 60.00 6.32 5.79 5.89 6.07 5.93 0.00 3
24 Slavik HAYRAPETYAN ARM 100.09 37.37 64.72 6.57 6.39 6.29 6.61 6.50 2.00 6
25 Adam HAGARA SVK NQ
26 Graham NEWBERRY GBR NQ
27 Matyas BELOHRADSKY CZE NQ
28 Nika EGADZE GEO NQ
29 Daniels KOCKERS LAT NQ
30 Conor STAKELUM IRL NQ
31 Jari KESSLER CRO NQ
32 Andras CSERNOCH HUN NQ
33 Larry LOUPOLOVER BUL NQ