Blog Log In

ISU World Championships 2024

Senior Men - Result details

Short Program

FPI. Name Nation SP TSS SP TES SP PCS SP SS SP Tr SP PE SP Co SP In SP Ded SP StN
1 Shoma UNO JPN 107.72 60.49 47.23 9.39 9.46 9.43 0.00 39
2 Yuma KAGIYAMA JPN 106.35 59.89 46.46 9.39 9.25 9.18 0.00 35
3 Ilia MALININ USA 105.97 61.30 44.67 8.86 8.96 8.93 0.00 38
4 Jason BROWN USA 93.87 47.95 45.92 9.07 9.32 9.11 0.00 28
5 Lukas BRITSCHGI SUI 93.41 50.52 42.89 8.43 8.68 8.57 0.00 33
6 Nikolaj MEMOLA ITA 93.10 53.38 39.72 7.82 8.07 7.89 0.00 31
7 Nika EGADZE GEO 92.08 53.50 38.58 7.89 7.64 7.57 0.00 34
8 Deniss VASILJEVS LAT 89.42 45.81 43.61 8.61 8.79 8.71 0.00 32
9 Junhwan CHA KOR 88.21 46.27 42.94 8.82 8.39 8.50 1.00 37
10 Kao MIURA JPN 85.00 43.71 42.29 8.61 8.25 8.46 1.00 36
11 Roman SADOVSKY CAN 84.28 45.68 38.60 7.68 7.79 7.64 0.00 18
12 Aleksandr SELEVKO EST 84.08 43.95 40.13 8.07 7.96 8.00 0.00 25
13 Gabriele FRANGIPANI ITA 82.63 44.73 38.90 7.79 7.64 7.86 1.00 26
14 Mark GORODNITSKY ISR 80.49 43.03 37.46 7.43 7.54 7.46 0.00 20
15 Donovan CARRILLO MEX 80.19 43.89 36.30 7.14 7.46 7.14 0.00 3
16 Mikhail SHAIDOROV KAZ 80.02 43.93 36.09 7.43 7.11 7.07 0.00 30
17 Camden PULKINEN USA 78.85 41.20 38.65 7.86 7.64 7.64 1.00 29
18 Wesley CHIU CAN 78.00 40.02 37.98 7.71 7.46 7.57 0.00 23
19 Adam SIAO HIM FA FRA 77.49 36.20 42.29 8.64 8.18 8.50 1.00 40
20 Andreas NORDEBACK SWE 76.20 40.37 35.83 7.11 7.21 7.14 0.00 17
21 Hyungyeom KIM KOR 74.89 40.17 34.72 7.14 6.86 6.79 0.00 14
22 Luc ECONOMIDES FRA 74.02 38.65 36.37 7.14 7.39 7.25 1.00 15
23 Semen DANILIANTS ARM 73.46 41.31 32.15 6.32 6.50 6.43 0.00 1
24 Sihyeong LEE KOR 73.23 40.34 34.89 7.07 6.93 6.89 2.00 21
25 Vladimir LITVINTSEV AZE 72.16 38.02 35.14 7.18 7.00 6.86 1.00 22
26 Davide LEWTON BRAIN MON 71.58 36.86 34.72 7.00 6.93 6.86 0.00 7
27 Maurizio ZANDRON AUT 69.59 37.39 32.20 6.46 6.39 6.43 0.00 16
28 Tomas-Llorenc GUARINO SABATE ESP 68.35 35.48 32.87 6.46 6.61 6.61 0.00 9
29 Jari KESSLER CRO 68.32 34.48 33.84 6.86 6.61 6.79 0.00 5
30 Burak DEMIRBOGA TUR 68.18 36.20 31.98 6.50 6.36 6.29 0.00 10
31 Vladimir SAMOILOV POL 67.81 35.35 32.46 6.86 6.29 6.29 0.00 12
32 Nikita STAROSTIN GER 67.34 34.23 33.11 6.68 6.64 6.50 0.00 11
33 Ivan SHMURATKO UKR 66.90 34.26 33.64 6.54 6.71 6.89 1.00 13
34 Valtter VIRTANEN FIN 66.55 33.85 33.70 6.79 6.57 6.82 1.00 6
35 Adam HAGARA SVK 65.37 32.15 33.22 6.82 6.39 6.68 0.00 24
36 Georgii RESHTENKO CZE 65.35 33.50 31.85 6.57 6.25 6.25 0.00 8
37 Alexander ZLATKOV BUL 64.77 33.95 30.82 6.21 6.14 6.11 0.00 4
38 Edward APPLEBY GBR 59.51 28.48 32.03 6.43 6.32 6.43 1.00 19
39 Boyang JIN CHN 58.53 23.22 35.31 7.36 6.71 7.07 0.00 27
40 Aleksandr VLASENKO HUN 51.50 24.23 27.27 5.54 5.29 5.50 0.00 2

Free Skating

FPI. Name Nation FS TSS FS TES FS PCS FS SS FS Tr FS PE FS Co FS In FS Ded FS StN
1 Ilia MALININ USA 227.79 137.18 90.61 9.07 9.14 9.00 0.00 24
2 Adam SIAO HIM FA FRA 206.90 116.83 92.07 9.25 9.36 9.04 2.00 6
3 Yuma KAGIYAMA JPN 203.30 110.69 93.61 9.46 9.36 9.29 1.00 23
4 Lukas BRITSCHGI SUI 180.68 94.60 86.08 8.57 8.71 8.57 0.00 21
5 Jason BROWN USA 180.46 86.48 93.98 9.29 9.57 9.36 0.00 20
6 Shoma UNO JPN 173.13 86.29 88.84 8.96 8.86 8.86 2.00 22
7 Kao MIURA JPN 169.72 89.77 81.95 8.43 8.07 8.11 2.00 15
8 Deniss VASILJEVS LAT 168.38 80.73 87.65 8.64 8.93 8.75 0.00 18
9 Aleksandr SELEVKO EST 163.49 81.44 82.05 8.32 8.25 8.07 0.00 13
10 Mark GORODNITSKY ISR 162.76 83.54 79.22 7.96 8.04 7.79 0.00 12
11 Junhwan CHA KOR 161.44 80.49 81.95 8.43 8.11 8.07 1.00 16
12 Nikolaj MEMOLA ITA 160.02 79.63 80.39 8.04 8.14 7.96 0.00 19
13 Mikhail SHAIDOROV KAZ 154.17 83.51 72.66 7.43 7.18 7.21 2.00 11
14 Donovan CARRILLO MEX 152.48 76.72 75.76 7.50 7.82 7.43 0.00 9
15 Nika EGADZE GEO 149.47 76.64 74.83 7.75 7.18 7.54 2.00 17
16 Wesley CHIU CAN 149.21 75.35 73.86 7.54 7.25 7.39 0.00 10
17 Gabriele FRANGIPANI ITA 148.75 72.63 76.12 7.61 7.68 7.57 0.00 8
18 Hyungyeom KIM KOR 147.90 80.93 66.97 7.07 6.50 6.54 0.00 1
19 Luc ECONOMIDES FRA 143.08 68.79 74.29 7.21 7.64 7.46 0.00 4
20 Camden PULKINEN USA 141.01 68.04 73.97 7.50 7.39 7.32 1.00 7
21 Semen DANILIANTS ARM 140.53 75.03 65.50 6.64 6.57 6.46 0.00 3
22 Roman SADOVSKY CAN 137.29 60.60 76.69 7.64 7.64 7.75 0.00 14
23 Andreas NORDEBACK SWE 135.25 64.59 70.66 7.18 7.00 7.04 0.00 5
24 Sihyeong LEE KOR 134.36 70.76 64.60 6.68 6.29 6.43 1.00 2
25 Vladimir LITVINTSEV AZE NQ
26 Davide LEWTON BRAIN MON NQ
27 Maurizio ZANDRON AUT NQ
28 Tomas-Llorenc GUARINO SABATE ESP NQ
29 Jari KESSLER CRO NQ
30 Burak DEMIRBOGA TUR NQ
31 Vladimir SAMOILOV POL NQ
32 Nikita STAROSTIN GER NQ
33 Ivan SHMURATKO UKR NQ
34 Valtter VIRTANEN FIN NQ
35 Adam HAGARA SVK NQ
36 Georgii RESHTENKO CZE NQ
37 Alexander ZLATKOV BUL NQ
38 Edward APPLEBY GBR NQ
39 Boyang JIN CHN NQ
40 Aleksandr VLASENKO HUN NQ