Blog Log In

ISU World Championships 2025

Senior Men - Result details

Short Program

FPI. Name Nation SP TSS SP TES SP PCS SP SS SP Tr SP PE SP Co SP In SP Ded SP StN
1 Ilia MALININ USA 110.41 64.21 46.20 9.14 9.32 9.21 0.00 38
2 Yuma KAGIYAMA JPN 107.09 60.03 47.06 9.46 9.36 9.36 0.00 39
3 Mikhail SHAIDOROV KAZ 94.77 54.15 40.62 8.18 8.07 8.07 0.00 35
4 Kevin AYMOZ FRA 93.63 48.54 45.09 8.79 9.25 8.96 0.00 32
5 Shun SATO JPN 91.26 48.98 42.28 8.57 8.36 8.39 0.00 36
6 Nika EGADZE GEO 90.39 51.61 38.78 7.79 7.57 7.86 0.00 31
7 Nikolaj MEMOLA ITA 87.89 47.63 40.26 7.93 8.14 8.04 0.00 33
8 Andrew TORGASHEV USA 87.27 46.12 41.15 8.18 8.21 8.25 0.00 23
9 Adam SIAO HIM FA FRA 87.22 45.14 43.08 8.68 8.43 8.68 1.00 37
10 Junhwan CHA KOR 86.41 45.23 42.18 8.50 8.25 8.50 1.00 30
11 Lukas BRITSCHGI SUI 85.83 43.92 41.91 8.32 8.32 8.46 0.00 34
12 Jason BROWN USA 84.72 40.28 44.44 8.79 8.96 8.86 0.00 25
13 Vladimir LITVINTSEV AZE 83.10 45.64 37.46 7.61 7.50 7.32 0.00 26
14 Daniel GRASSL ITA 80.47 41.21 40.26 8.11 7.89 8.11 1.00 29
15 Roman SADOVSKY CAN 80.25 40.70 39.55 8.00 7.82 7.86 0.00 19
16 Deniss VASILJEVS LAT 79.99 39.13 41.86 8.32 8.46 8.29 1.00 28
17 Andreas NORDEBACK SWE 79.03 41.47 37.56 7.46 7.57 7.46 0.00 18
18 Adam HAGARA SVK 78.33 41.40 36.93 7.50 7.25 7.36 0.00 27
19 Mihhail SELEVKO EST 77.50 39.39 39.11 7.71 7.75 7.96 1.00 21
20 Vladimir SAMOILOV POL 75.73 38.63 37.10 7.57 7.36 7.29 0.00 24
21 Daiwei DAI CHN 75.02 39.23 35.79 7.43 7.04 6.96 0.00 10
22 Tomas-Llorenc GUARINO SABATE ESP 74.89 39.06 35.83 6.96 7.39 7.11 0.00 11
23 Fedir KULISH UKR 73.25 40.02 33.23 6.79 6.57 6.54 0.00 15
24 Tatsuya TSUBOI JPN 73.00 35.49 37.51 7.64 7.39 7.43 0.00 20
25 Lev VINOKUR ISR 72.84 39.02 33.82 6.82 6.82 6.61 0.00 12
26 Hyungyeom KIM KOR 72.82 36.68 36.14 7.36 7.07 7.21 0.00 22
27 Donovan CARRILLO MEX 71.55 35.14 37.41 7.36 7.54 7.50 1.00 13
28 Nikita STAROSTIN GER 70.72 36.07 34.65 6.86 6.93 6.96 0.00 16
29 Aleksandr VLASENKO HUN 70.25 37.50 32.75 6.54 6.57 6.50 0.00 6
30 Yu-Hsiang LI TPE 69.63 36.59 33.04 6.50 6.71 6.57 0.00 8
31 Georgii RESHTENKO CZE 68.61 35.28 33.33 6.75 6.64 6.57 0.00 9
32 Edward APPLEBY GBR 66.70 34.19 33.51 6.71 6.64 6.71 1.00 17
33 Kyrylo MARSAK UKR 64.37 32.27 33.10 6.75 6.39 6.68 1.00 7
34 Jari KESSLER CRO 61.44 29.22 32.22 6.36 6.25 6.68 0.00 1
35 Maurizio ZANDRON AUT 60.87 28.83 33.04 6.57 6.50 6.71 1.00 14
36 Alexander ZLATKOV BUL 55.28 24.16 31.12 6.18 6.14 6.32 0.00 2
37 Semen DANILIANTS ARM 50.58 21.71 29.87 6.14 5.75 6.00 1.00 5
38 Burak DEMIRBOGA TUR 48.45 19.74 29.71 5.96 5.79 6.04 1.00 3
39 Davide LEWTON BRAIN MON 47.90 21.12 30.78 6.32 5.86 6.25 4.00 4

Free Skating

FPI. Name Nation FS TSS FS TES FS PCS FS SS FS Tr FS PE FS Co FS In FS Ded FS StN
1 Ilia MALININ USA 208.15 116.91 91.24 9.04 9.29 9.07 0.00 24
2 Mikhail SHAIDOROV KAZ 192.70 110.17 82.53 8.32 8.32 8.14 0.00 22
3 Adam SIAO HIM FA FRA 188.26 101.72 87.54 8.79 8.68 8.82 1.00 16
4 Jason BROWN USA 180.68 88.37 92.31 9.07 9.36 9.29 0.00 13
5 Junhwan CHA KOR 179.33 93.22 86.11 8.61 8.57 8.68 0.00 15
6 Shun SATO JPN 179.30 98.39 81.91 8.46 8.07 8.07 1.00 20
7 Kevin AYMOZ FRA 178.89 88.51 90.38 8.89 9.14 9.11 0.00 21
8 Nika EGADZE GEO 172.64 94.62 78.02 7.93 7.71 7.79 0.00 19
9 Deniss VASILJEVS LAT 172.27 86.29 85.98 8.46 8.75 8.61 0.00 9
10 Yuma KAGIYAMA JPN 171.10 84.45 87.65 8.93 8.57 8.82 1.00 23
11 Nikolaj MEMOLA ITA 167.24 89.72 77.52 7.71 7.82 7.75 0.00 18
12 Daniel GRASSL ITA 161.84 84.52 77.32 7.79 7.61 7.82 0.00 11
13 Roman SADOVSKY CAN 160.13 80.21 79.92 8.07 7.93 8.00 0.00 10
14 Lukas BRITSCHGI SUI 158.36 78.47 80.89 8.11 8.00 8.18 1.00 14
15 Adam HAGARA SVK 154.29 81.86 72.43 7.32 7.18 7.25 0.00 7
16 Andreas NORDEBACK SWE 150.82 76.30 74.52 7.46 7.46 7.46 0.00 8
17 Vladimir LITVINTSEV AZE 150.21 79.61 71.60 7.50 7.11 6.89 1.00 12
18 Daiwei DAI CHN 146.18 75.12 72.06 7.46 7.04 7.14 1.00 4
19 Tatsuya TSUBOI JPN 143.26 73.36 70.90 7.32 6.93 7.04 1.00 1
20 Tomas-Llorenc GUARINO SABATE ESP 142.59 68.36 74.23 7.11 7.68 7.50 0.00 3
21 Mihhail SELEVKO EST 140.52 67.66 73.86 7.57 7.18 7.43 1.00 6
22 Vladimir SAMOILOV POL 135.95 64.72 71.23 7.43 6.96 7.00 0.00 5
23 Andrew TORGASHEV USA 125.52 52.33 75.19 7.79 7.18 7.61 2.00 17
24 Fedir KULISH UKR 125.08 61.98 64.10 6.68 6.32 6.25 1.00 2
25 Lev VINOKUR ISR NQ
26 Hyungyeom KIM KOR NQ
27 Donovan CARRILLO MEX NQ
28 Nikita STAROSTIN GER NQ
29 Aleksandr VLASENKO HUN NQ
30 Yu-Hsiang LI TPE NQ
31 Georgii RESHTENKO CZE NQ
32 Edward APPLEBY GBR NQ
33 Kyrylo MARSAK UKR NQ
34 Jari KESSLER CRO NQ
35 Maurizio ZANDRON AUT NQ
36 Alexander ZLATKOV BUL NQ
37 Semen DANILIANTS ARM NQ
38 Burak DEMIRBOGA TUR NQ
39 Davide LEWTON BRAIN MON NQ