Blog Log In

ISU World Junior Championships 2025

Junior Men - Result details

Short Program

FPI. Name Nation SP TSS SP TES SP PCS SP SS SP Tr SP PE SP Co SP In SP Ded SP StN
1 Minkyu SEO KOR 86.68 46.90 39.78 8.07 7.96 7.79 0.00 39
2 Rio NAKATA JPN 86.04 45.50 40.54 8.21 8.11 7.96 0.00 41
3 Jacob SANCHEZ USA 82.88 43.80 39.08 7.79 7.93 7.68 0.00 37
4 Shunsuke NAKAMURA JPN 81.29 44.20 37.09 7.57 7.39 7.25 0.00 36
5 Adam HAGARA SVK 80.89 44.09 36.80 7.39 7.29 7.36 0.00 40
6 Habin CHOI KOR 77.22 43.35 33.87 7.07 6.64 6.57 0.00 19
7 Sena TAKAHASHI JPN 76.85 41.39 35.46 7.32 6.96 6.96 0.00 25
8 Genrikh GARTUNG GER 74.37 42.39 31.98 6.50 6.29 6.36 0.00 27
9 Jaekeun LEE KOR 74.24 39.70 34.54 6.96 6.86 6.86 0.00 35
10 Yanhao LI NZL 72.96 38.23 35.73 7.18 7.11 7.11 1.00 38
11 Tonghe TIAN CHN 72.46 37.62 34.84 7.04 6.96 6.86 0.00 31
12 Arlet LEVANDI EST 72.42 36.45 36.97 7.29 7.39 7.46 1.00 30
13 Raffaele Francesco ZICH ITA 69.53 35.01 34.52 6.89 6.96 6.82 0.00 24
14 Anthony PARADIS CAN 68.37 31.03 37.34 7.14 7.61 7.61 0.00 28
15 Lukas VACLAVIK SVK 68.26 34.71 35.55 7.04 7.14 7.11 2.00 34
16 Ean WEILER SUI 68.19 35.51 32.68 6.57 6.46 6.54 0.00 18
17 Tamir KUPERMAN ISR 68.17 36.90 32.27 6.50 6.43 6.39 1.00 33
18 Casper JOHANSSON SWE 65.85 35.08 30.77 6.11 6.14 6.18 0.00 21
19 Jiarui LI HKG 63.87 32.03 31.84 6.57 6.21 6.29 0.00 9
20 Ilia GOGITIDZE FRA 63.61 32.72 30.89 6.14 6.29 6.07 0.00 29
21 Patrick BLACKWELL USA 62.00 30.22 31.78 6.46 6.25 6.32 0.00 16
22 David BONDAR CAN 61.73 31.31 30.42 6.11 5.93 6.18 0.00 12
23 Gianni MOTILLA FRA 61.31 33.20 29.11 6.07 5.61 5.75 1.00 17
24 Denis KROUGLOV BEL 61.31 31.54 29.77 5.89 6.04 5.89 0.00 15
25 Matias LINDFORS FIN 59.27 27.54 31.73 6.18 6.39 6.43 0.00 22
26 Vladislav CHURAKOV EST 58.31 29.37 28.94 5.61 5.93 5.79 0.00 5
27 Nikita KRIVOSHEYEV KAZ 58.02 29.86 29.16 5.89 5.75 5.82 1.00 26
28 Andre ZAPATA ESP 57.70 30.44 27.26 5.50 5.57 5.25 0.00 6
29 Yehor KURTSEV UKR 57.59 30.69 26.90 5.46 5.29 5.36 0.00 23
30 Jakub TYKAL CZE 56.50 30.08 26.42 5.39 5.25 5.18 0.00 7
31 Konstantin SUPATASHVILI GEO 56.45 28.36 28.09 5.68 5.57 5.57 0.00 32
32 David SEDEJ SLO 56.26 30.79 26.47 5.46 5.14 5.25 1.00 14
33 Deyan MIHAYLOV BUL 55.98 29.05 27.93 5.68 5.54 5.50 1.00 20
34 Tao MACRAE GBR 55.57 28.85 27.72 5.64 5.57 5.39 1.00 3
35 Tobia OELLERER AUT 53.34 27.56 26.78 5.29 5.36 5.39 1.00 4
36 Lloyd THOMSON GBR 51.41 24.32 27.09 5.50 5.29 5.43 0.00 11
37 Furkan Emre INCEL TUR 49.71 23.30 26.41 5.36 5.32 5.14 0.00 13
38 Kirills KORKACS LAT 49.70 25.48 24.22 4.89 4.75 4.86 0.00 10
39 Mikayel SALAZARYAN ARM 49.15 27.91 21.24 4.36 4.11 4.25 0.00 1
40 Aleksei VLASENKO HUN 46.38 23.35 23.03 4.57 4.54 4.68 0.00 2
41 Oscar OLIVER POL 45.88 22.31 24.57 4.89 5.00 4.82 1.00 8

Free Skating

FPI. Name Nation FS TSS FS TES FS PCS FS SS FS Tr FS PE FS Co FS In FS Ded FS StN
1 Rio NAKATA JPN 162.95 85.39 77.56 7.93 7.75 7.61 0.00 23
2 Minkyu SEO KOR 154.77 77.15 78.62 8.07 7.79 7.75 1.00 24
3 Adam HAGARA SVK 153.04 78.61 74.43 7.39 7.46 7.50 0.00 20
4 Habin CHOI KOR 150.06 81.47 69.59 7.18 6.86 6.86 1.00 19
5 Jacob SANCHEZ USA 147.53 71.17 76.36 7.61 7.75 7.57 0.00 22
6 Arlet LEVANDI EST 146.48 73.22 73.26 7.36 7.39 7.25 0.00 13
7 Genrikh GARTUNG GER 144.57 79.90 65.67 6.68 6.50 6.54 1.00 17
8 Shunsuke NAKAMURA JPN 144.40 73.23 72.17 7.32 7.21 7.14 1.00 21
9 Yanhao LI NZL 142.89 71.52 71.37 7.21 7.11 7.11 0.00 15
10 Tamir KUPERMAN ISR 141.32 77.61 64.71 6.57 6.50 6.36 1.00 8
11 Sena TAKAHASHI JPN 139.60 70.13 69.47 7.11 6.93 6.82 0.00 18
12 Patrick BLACKWELL USA 138.06 72.99 65.07 6.61 6.50 6.43 0.00 4
13 Jaekeun LEE KOR 137.78 69.38 68.40 6.96 6.79 6.79 0.00 16
14 Casper JOHANSSON SWE 129.76 67.49 63.27 6.36 6.25 6.39 1.00 7
15 David BONDAR CAN 128.56 69.15 60.41 6.14 5.89 6.11 1.00 3
16 Anthony PARADIS CAN 122.21 54.84 68.37 6.64 6.96 6.93 1.00 11
17 Tonghe TIAN CHN 120.93 56.09 64.84 6.75 6.36 6.36 0.00 14
18 Jiarui LI HKG 115.53 55.16 61.37 6.39 6.00 6.04 1.00 6
19 Gianni MOTILLA FRA 112.28 56.67 56.61 5.82 5.57 5.61 1.00 2
20 Lukas VACLAVIK SVK 108.10 46.12 61.98 6.39 5.93 6.29 0.00 10
21 Denis KROUGLOV BEL 105.10 53.35 53.75 5.46 5.29 5.39 2.00 1
22 Ilia GOGITIDZE FRA 98.75 40.98 57.77 5.64 5.82 5.89 0.00 5
23 Raffaele Francesco ZICH ITA 97.46 36.32 61.14 6.46 5.79 6.11 0.00 12
24 Ean WEILER SUI 89.79 37.52 56.27 5.86 5.18 5.86 4.00 9
25 Matias LINDFORS FIN NQ
26 Vladislav CHURAKOV EST NQ
27 Nikita KRIVOSHEYEV KAZ NQ
28 Andre ZAPATA ESP NQ
29 Yehor KURTSEV UKR NQ
30 Jakub TYKAL CZE NQ
31 Konstantin SUPATASHVILI GEO NQ
32 David SEDEJ SLO NQ
33 Deyan MIHAYLOV BUL NQ
34 Tao MACRAE GBR NQ
35 Tobia OELLERER AUT NQ
36 Lloyd THOMSON GBR NQ
37 Furkan Emre INCEL TUR NQ
38 Kirills KORKACS LAT NQ
39 Mikayel SALAZARYAN ARM NQ
40 Aleksei VLASENKO HUN NQ
41 Oscar OLIVER POL NQ