Blog Log In

ISU World Junior Championships 2025

Junior Women - Result details

Short Program

FPI. Name Nation SP TSS SP TES SP PCS SP SS SP Tr SP PE SP Co SP In SP Ded SP StN
1 Mao SHIMADA JPN 74.68 41.66 33.02 8.32 8.32 8.18 0.00 48
2 Inga GURGENIDZE GEO 67.47 38.57 28.90 7.32 7.29 7.11 0.00 43
3 Ami NAKAI JPN 66.84 36.68 30.16 7.61 7.61 7.46 0.00 45
4 Elyce LIN-GRACEY USA 66.11 37.36 28.75 7.14 7.29 7.18 0.00 31
5 Kaoruko WADA JPN 64.35 34.57 29.78 7.64 7.39 7.36 0.00 33
6 Elina GOIDINA EST 64.15 36.70 27.45 6.82 6.96 6.86 0.00 42
7 Jia SHIN KOR 63.57 34.54 30.03 7.54 7.36 7.68 1.00 47
8 Yihan WANG CHN 63.44 36.89 26.55 6.96 6.39 6.61 0.00 39
9 Stefania GLADKI FRA 62.62 35.03 27.59 6.86 7.07 6.82 0.00 44
10 Leandra TZIMPOUKAKIS SUI 61.37 35.86 25.51 6.43 6.46 6.29 0.00 38
11 Iida KARHUNEN FIN 60.24 33.35 26.89 6.79 6.68 6.75 0.00 46
12 Anna PEZZETTA ITA 60.01 33.56 26.45 6.71 6.57 6.61 0.00 23
13 Sophia SHIFRIN ISR 59.51 33.15 26.36 6.64 6.57 6.61 0.00 35
14 Polina DZSUMANYIJAZOVA HUN 59.04 33.31 25.73 6.46 6.46 6.43 0.00 37
15 Anastasia BRANDENBURG SUI 57.94 33.30 26.64 6.57 6.71 6.75 2.00 41
16 Arina KALUGINA AZE 57.04 34.47 22.57 5.82 5.61 5.54 0.00 8
17 Hana BATH AUS 56.95 33.00 23.95 6.14 5.93 5.93 0.00 26
18 Angel DELEVAQUE NED 56.30 32.60 23.70 5.79 6.07 5.96 0.00 27
19 Stefania YAKOVLEVA CYP 55.45 31.99 23.46 5.86 5.96 5.82 0.00 22
20 Sofya TITOVA ARM 55.13 32.81 22.32 5.75 5.64 5.39 0.00 6
21 Yujae KIM KOR 54.30 27.84 26.46 6.68 6.54 6.68 0.00 40
22 Lulu LIN CAN 53.97 28.92 26.05 6.54 6.50 6.54 1.00 36
23 Sophie Joline von FELTEN USA 53.93 30.66 23.27 5.89 5.82 5.79 0.00 17
24 Kira BARANOVSKA LAT 53.44 30.40 23.04 5.75 5.82 5.75 0.00 30
25 Jana HORCICKOVA CZE 53.43 30.82 22.61 5.57 5.82 5.61 0.00 32
26 Veronika KIM KAZ 53.28 30.62 22.66 5.86 5.54 5.64 0.00 10
27 Venla SINISALO FIN 53.19 31.04 22.15 5.61 5.54 5.50 0.00 19
28 Kara YUN CAN 52.91 30.36 22.55 5.68 5.57 5.71 0.00 12
29 Ariel GUO HKG 52.64 30.78 21.86 5.39 5.50 5.54 0.00 11
30 Gabriele JUSKAITE LTU 52.49 31.86 20.63 5.29 5.04 5.18 0.00 25
31 Anna GERKE GER 49.05 27.91 22.14 5.43 5.54 5.68 1.00 29
32 Eve DUBECQ FRA 48.47 27.71 20.76 5.43 5.14 5.04 0.00 9
33 Amanda GHEZZO ITA 47.61 24.24 23.37 5.75 5.86 5.96 0.00 21
34 Flora Marie SCHALLER AUT 46.44 26.40 20.04 5.00 5.00 5.07 0.00 7
35 Yu-Feng TSAI TPE 46.12 24.61 22.51 5.57 5.68 5.68 1.00 34
36 Julija LOVRENCIC SLO 45.87 26.93 18.94 4.89 4.68 4.68 0.00 1
37 Alexandra ODMAN SWE 44.75 24.34 21.41 5.25 5.39 5.46 1.00 16
38 Lia LYUBENOVA BUL 44.51 23.99 20.52 5.04 5.25 5.14 0.00 18
39 Alice SMITH GBR 43.45 25.78 18.67 4.75 4.61 4.68 1.00 3
40 Olivia LENGYELOVA SVK 43.32 22.67 21.65 5.46 5.36 5.46 1.00 28
41 Petra LAHTI FIN 43.30 23.73 20.57 5.18 5.14 5.14 1.00 20
42 Lena CUSAK CRO 42.50 23.20 20.30 5.04 5.11 5.11 1.00 13
43 Khrystyna HALIARETA UKR 42.30 24.25 18.05 4.61 4.50 4.46 0.00 4
44 Ariadna GUPTA ESPADA ESP 41.42 24.18 18.24 4.50 4.57 4.64 1.00 5
45 Weronika FERLIN POL 39.61 23.88 17.73 4.43 4.36 4.54 2.00 14
46 Phattaratida KANESHIGE THA 38.62 19.92 19.70 4.89 4.96 4.96 1.00 24
47 Elizabeth NOU EST 37.85 17.12 20.73 5.11 5.18 5.29 0.00 15
48 Zhasmin SHLAGA KGZ 35.07 19.44 17.63 4.46 4.29 4.50 2.00 2

Free Skating

FPI. Name Nation FS TSS FS TES FS PCS FS SS FS Tr FS PE FS Co FS In FS Ded FS StN
1 Mao SHIMADA JPN 156.16 89.23 66.93 8.54 8.32 8.21 0.00 24
2 Jia SHIN KOR 126.96 67.11 60.85 7.61 7.61 7.57 1.00 18
3 Elyce LIN-GRACEY USA 122.60 64.53 58.07 7.32 7.18 7.25 0.00 21
4 Hana BATH AUS 122.05 70.09 51.96 6.64 6.43 6.39 0.00 8
5 Stefania GLADKI FRA 121.67 66.90 55.77 6.82 6.96 7.11 1.00 16
6 Ami NAKAI JPN 119.05 60.83 59.22 7.61 7.18 7.39 1.00 22
7 Leandra TZIMPOUKAKIS SUI 118.29 66.04 52.25 6.61 6.39 6.57 0.00 15
8 Elina GOIDINA EST 118.03 62.29 56.74 7.07 7.04 7.14 1.00 19
9 Kaoruko WADA JPN 117.30 56.37 60.93 7.71 7.54 7.57 0.00 20
10 Iida KARHUNEN FIN 116.60 63.30 53.30 6.64 6.61 6.71 0.00 14
11 Inga GURGENIDZE GEO 115.57 57.79 57.78 7.25 7.14 7.25 0.00 23
12 Arina KALUGINA AZE 115.39 71.22 46.17 6.25 5.61 5.43 2.00 9
13 Anna PEZZETTA ITA 114.58 59.28 55.30 7.14 6.71 6.86 0.00 13
14 Yujae KIM KOR 114.33 63.22 51.11 6.46 6.18 6.50 0.00 4
15 Anastasia BRANDENBURG SUI 112.58 62.04 50.54 6.11 6.43 6.39 0.00 10
16 Yihan WANG CHN 112.07 59.29 53.78 6.75 6.68 6.71 1.00 17
17 Sophie Joline von FELTEN USA 111.47 65.45 47.02 6.00 5.79 5.82 1.00 2
18 Sophia SHIFRIN ISR 108.70 58.48 50.22 6.39 6.21 6.21 0.00 12
19 Angel DELEVAQUE NED 105.58 60.21 45.37 5.71 5.64 5.64 0.00 7
20 Sofya TITOVA ARM 104.66 55.19 49.47 6.18 6.14 6.21 0.00 5
21 Stefania YAKOVLEVA CYP 102.67 55.75 46.92 5.89 5.86 5.82 0.00 6
22 Polina DZSUMANYIJAZOVA HUN 100.35 53.52 48.83 6.18 6.00 6.11 2.00 11
23 Kira BARANOVSKA LAT 95.59 51.97 44.62 5.68 5.39 5.64 1.00 1
24 Lulu LIN CAN 89.41 49.13 43.28 5.64 5.11 5.46 3.00 3
25 Jana HORCICKOVA CZE NQ
26 Veronika KIM KAZ NQ
27 Venla SINISALO FIN NQ
28 Kara YUN CAN NQ
29 Ariel GUO HKG NQ
30 Gabriele JUSKAITE LTU NQ
31 Anna GERKE GER NQ
32 Eve DUBECQ FRA NQ
33 Amanda GHEZZO ITA NQ
34 Flora Marie SCHALLER AUT NQ
35 Yu-Feng TSAI TPE NQ
36 Julija LOVRENCIC SLO NQ
37 Alexandra ODMAN SWE NQ
38 Lia LYUBENOVA BUL NQ
39 Alice SMITH GBR NQ
40 Olivia LENGYELOVA SVK NQ
41 Petra LAHTI FIN NQ
42 Lena CUSAK CRO NQ
43 Khrystyna HALIARETA UKR NQ
44 Ariadna GUPTA ESPADA ESP NQ
45 Weronika FERLIN POL NQ
46 Phattaratida KANESHIGE THA NQ
47 Elizabeth NOU EST NQ
48 Zhasmin SHLAGA KGZ NQ