Blog Log In

ISU European Championships 2025

Senior Men - Result details

Short Program

FPI. Name Nation SP TSS SP TES SP PCS SP SS SP Tr SP PE SP Co SP In SP Ded SP StN
1 Adam SIAO HIM FA FRA 93.12 49.58 43.54 8.75 8.61 8.71 0.00 34
2 Nika EGADZE GEO 91.94 53.17 38.77 7.82 7.68 7.71 0.00 29
3 Vladimir SAMOILOV POL 85.98 48.63 37.35 7.50 7.50 7.36 0.00 24
4 Matteo RIZZO ITA 85.68 44.42 41.26 8.21 8.36 8.14 0.00 32
5 Nikolaj MEMOLA ITA 84.92 46.99 37.93 7.54 7.71 7.46 0.00 28
6 Mihhail SELEVKO EST 84.85 45.60 39.25 7.64 8.00 7.86 0.00 19
7 Aleksandr SELEVKO EST 84.65 43.46 41.19 8.14 8.32 8.21 0.00 27
8 Lukas BRITSCHGI SUI 82.90 41.34 41.56 8.21 8.36 8.32 0.00 33
9 Andreas NORDEBACK SWE 79.02 42.72 36.30 7.21 7.32 7.21 0.00 22
10 Daniel GRASSL ITA 78.15 40.55 38.60 7.86 7.54 7.71 1.00 26
11 Vladimir LITVINTSEV AZE 77.86 42.91 34.95 7.32 6.86 6.75 0.00 23
12 Deniss VASILJEVS LAT 77.82 36.92 40.90 8.21 8.21 8.07 0.00 31
13 Adam HAGARA SVK 77.06 41.23 35.83 7.14 7.14 7.18 0.00 25
14 Lev VINOKUR ISR 76.35 42.83 33.52 6.68 6.75 6.64 0.00 11
15 Fedir KULISH UKR 74.48 42.05 32.43 6.57 6.46 6.39 0.00 15
16 Edward APPLEBY GBR 72.45 38.74 33.71 6.79 6.68 6.71 0.00 17
17 Ivan SHMURATKO UKR 71.53 36.69 34.84 6.86 7.18 6.82 0.00 18
18 Kevin AYMOZ FRA 70.68 30.00 41.68 8.39 8.18 8.39 1.00 30
19 Semen DANILIANTS ARM 69.26 37.42 31.84 6.46 6.32 6.29 0.00 9
20 Georgii RESHTENKO CZE 68.05 36.23 32.82 6.79 6.43 6.43 1.00 16
21 Tomas-Llorenc GUARINO SABATE ESP 67.66 34.97 32.69 6.43 6.68 6.46 0.00 14
22 Aleksandr VLASENKO HUN 67.25 35.94 31.31 6.36 6.21 6.18 0.00 13
23 Kornel WITKOWSKI POL 65.21 31.64 33.57 6.71 6.75 6.64 0.00 7
24 Valtter VIRTANEN FIN 65.18 31.82 33.36 6.68 6.61 6.68 0.00 8
25 Davide LEWTON BRAIN MON 63.81 31.05 33.76 6.71 6.79 6.71 1.00 12
26 Maurizio ZANDRON AUT 63.79 30.91 32.88 6.54 6.54 6.61 0.00 21
27 Nikita STAROSTIN GER 63.54 31.32 33.22 6.61 6.64 6.64 1.00 20
28 David SEDEJ SLO 59.46 32.09 27.37 5.68 5.39 5.32 0.00 4
29 Alp Eren OZKAN TUR 59.22 30.11 29.11 5.79 5.82 5.82 0.00 3
30 Alexander ZLATKOV BUL 58.61 30.07 30.54 6.29 5.82 6.18 2.00 10
31 Filip SCERBA CZE 58.30 28.54 29.76 5.79 5.89 6.14 0.00 1
32 Noah BODENSTEIN SUI 53.75 25.87 28.88 5.82 5.79 5.68 1.00 5
33 Daniel KORABELNIK LTU 53.02 27.39 25.63 5.14 4.96 5.25 0.00 2
34 Jari KESSLER CRO 50.83 19.73 32.10 6.50 6.11 6.61 1.00 6

Free Skating

FPI. Name Nation FS TSS FS TES FS PCS FS SS FS Tr FS PE FS Co FS In FS Ded FS StN
1 Lukas BRITSCHGI SUI 184.19 98.31 85.88 8.57 8.68 8.54 0.00 17
2 Nikolaj MEMOLA ITA 177.69 97.41 80.28 7.86 8.25 8.00 0.00 20
3 Adam SIAO HIM FA FRA 164.87 80.13 85.74 8.68 8.43 8.64 1.00 24
4 Deniss VASILJEVS LAT 161.88 77.99 83.89 8.29 8.54 8.36 0.00 13
5 Daniel GRASSL ITA 159.59 81.87 78.72 7.89 7.75 8.00 1.00 15
6 Matteo RIZZO ITA 155.53 73.64 82.89 8.32 8.14 8.43 1.00 21
7 Mihhail SELEVKO EST 154.15 73.62 80.53 8.11 7.96 8.11 0.00 19
8 Nika EGADZE GEO 151.93 75.98 75.95 7.71 7.46 7.64 0.00 23
9 Andreas NORDEBACK SWE 148.09 72.66 75.43 7.54 7.57 7.54 0.00 16
10 Adam HAGARA SVK 147.08 76.34 70.74 7.14 6.96 7.14 0.00 12
11 Aleksandr SELEVKO EST 146.26 67.21 80.05 8.18 7.86 8.00 1.00 18
12 Lev VINOKUR ISR 144.69 76.20 68.49 6.79 6.89 6.89 0.00 11
13 Vladimir SAMOILOV POL 143.69 68.10 76.59 7.89 7.54 7.57 1.00 22
14 Fedir KULISH UKR 139.85 72.89 66.96 6.89 6.61 6.61 0.00 10
15 Kornel WITKOWSKI POL 131.93 67.79 66.14 6.75 6.54 6.57 2.00 2
16 Vladimir LITVINTSEV AZE 130.97 62.94 70.03 7.32 6.82 6.89 2.00 14
17 Ivan SHMURATKO UKR 130.36 62.46 67.90 6.68 6.96 6.75 0.00 8
18 Semen DANILIANTS ARM 128.71 66.73 63.98 6.50 6.32 6.39 2.00 6
19 Tomas-Llorenc GUARINO SABATE ESP 122.57 57.30 66.27 6.54 6.79 6.57 1.00 4
20 Aleksandr VLASENKO HUN 118.27 58.73 60.54 6.14 5.86 6.18 1.00 3
21 Edward APPLEBY GBR 115.39 50.32 65.07 6.61 6.43 6.50 0.00 9
22 Kevin AYMOZ FRA 113.16 40.47 76.69 7.96 7.21 7.86 4.00 7
23 Valtter VIRTANEN FIN 109.65 46.98 62.67 6.43 5.96 6.43 0.00 1
24 Georgii RESHTENKO CZE 107.18 48.01 61.17 6.54 5.79 6.04 2.00 5
25 Davide LEWTON BRAIN MON NQ
26 Maurizio ZANDRON AUT NQ
27 Nikita STAROSTIN GER NQ
28 David SEDEJ SLO NQ
29 Alp Eren OZKAN TUR NQ
30 Alexander ZLATKOV BUL NQ
31 Filip SCERBA CZE NQ
32 Noah BODENSTEIN SUI NQ
33 Daniel KORABELNIK LTU NQ
34 Jari KESSLER CRO NQ