Blog Log In

ISU European Championships 2025

Senior Women - Result details

Short Program

FPI. Name Nation SP TSS SP TES SP PCS SP SS SP Tr SP PE SP Co SP In SP Ded SP StN
1 Anastasiia GUBANOVA GEO 68.99 37.31 31.68 7.89 8.00 7.93 0.00 29
2 Niina PETROKINA EST 68.94 37.45 31.49 7.75 8.04 7.89 0.00 28
3 Kimmy REPOND SUI 68.68 37.09 31.59 7.93 8.00 7.82 0.00 31
4 Nina PINZARRONE BEL 66.80 35.51 31.29 7.68 7.96 7.89 0.00 30
5 Lara Naki GUTMANN ITA 63.79 33.24 30.55 7.54 7.75 7.68 0.00 26
6 Anna PEZZETTA ITA 62.73 33.18 29.55 7.25 7.43 7.54 0.00 20
7 Lorine SCHILD FRA 62.47 34.49 27.98 7.07 6.86 7.11 0.00 25
8 Julia SAUTER ROU 61.96 33.03 28.93 7.07 7.39 7.29 0.00 24
9 Ekaterina KURAKOVA POL 58.70 29.30 29.40 7.21 7.57 7.32 0.00 27
10 Kristen SPOURS GBR 57.39 31.50 25.89 6.39 6.50 6.57 0.00 15
11 Jade HOVINE BEL 56.19 30.68 25.51 6.36 6.39 6.43 0.00 13
12 Linnea CEDER FIN 54.82 28.88 25.94 6.57 6.50 6.43 0.00 12
13 Mariia SENIUK ISR 53.86 27.37 26.49 6.71 6.57 6.64 0.00 22
14 Alexandra FEIGIN BUL 53.32 27.86 25.46 6.50 6.21 6.43 0.00 21
15 Josefin TALJEGARD SWE 53.04 26.31 27.73 6.75 7.21 6.89 1.00 23
16 Mia RISA GOMEZ NOR 50.72 27.63 24.09 5.86 6.11 6.14 1.00 17
17 Lea SERNA FRA 50.33 25.01 26.32 6.61 6.43 6.75 1.00 19
18 Janna JYRKINEN FIN 50.30 25.60 25.70 6.50 6.39 6.43 1.00 18
19 Jogaile AGLINSKYTE LTU 50.11 27.09 23.02 5.96 5.64 5.71 0.00 1
20 Julija LOVRENCIC SLO 49.40 27.97 21.43 5.29 5.46 5.36 0.00 7
21 Stefanie PESENDORFER AUT 48.95 24.76 24.19 6.11 6.04 6.04 0.00 10
22 Vanesa SELMEKOVA SVK 48.94 25.80 23.14 5.79 5.86 5.75 0.00 11
23 Anastasija KONGA LAT 47.79 26.45 21.34 5.36 5.32 5.36 0.00 6
24 Michaela VRASTAKOVA CZE 47.76 26.48 21.28 5.43 5.32 5.25 0.00 2
25 Antonina DUBININA SRB 44.36 22.56 21.80 5.39 5.46 5.54 0.00 9
26 Niki WORIES NED 42.26 20.03 23.23 5.82 5.86 5.79 1.00 3
27 Anastasia GOZHVA UKR 42.21 19.45 22.76 5.82 5.54 5.75 0.00 16
28 Kristina ISAEV GER 40.65 17.06 23.59 5.89 5.96 5.89 0.00 14
29 Katinka Anna ZSEMBERY HUN 40.59 18.37 22.22 5.61 5.64 5.46 0.00 5
30 Flora Marie SCHALLER AUT 36.69 18.64 20.05 5.18 4.93 4.96 2.00 4
31 Ana Sofia BESCHEA ROU 36.60 18.04 19.56 4.89 4.86 4.96 1.00 8

Free Skating

FPI. Name Nation FS TSS FS TES FS PCS FS SS FS Tr FS PE FS Co FS In FS Ded FS StN
1 Niina PETROKINA EST 139.24 74.53 65.71 8.07 8.29 8.25 1.00 23
2 Anastasiia GUBANOVA GEO 129.62 64.69 64.93 7.93 8.25 8.14 0.00 24
3 Nina PINZARRONE BEL 124.64 61.04 63.60 7.89 7.93 8.00 0.00 21
4 Anna PEZZETTA ITA 123.46 63.09 60.37 7.71 7.29 7.61 0.00 19
5 Kimmy REPOND SUI 117.96 57.98 61.98 7.71 7.68 7.82 2.00 22
6 Lara Naki GUTMANN ITA 117.72 55.93 61.79 7.68 7.71 7.75 0.00 20
7 Lea SERNA FRA 113.37 57.22 56.15 6.96 7.07 7.00 0.00 8
8 Mia RISA GOMEZ NOR 110.99 59.59 51.40 6.39 6.50 6.36 0.00 9
9 Kristen SPOURS GBR 110.82 56.85 53.97 6.82 6.71 6.68 0.00 15
10 Julia SAUTER ROU 110.68 55.95 54.73 6.96 6.75 6.79 0.00 17
11 Ekaterina KURAKOVA POL 110.31 54.02 57.29 7.14 7.21 7.11 1.00 16
12 Alexandra FEIGIN BUL 105.94 56.25 49.69 6.36 6.00 6.25 0.00 11
13 Lorine SCHILD FRA 105.74 52.75 53.99 6.82 6.61 6.79 1.00 18
14 Mariia SENIUK ISR 105.47 54.48 51.99 6.50 6.43 6.54 1.00 12
15 Linnea CEDER FIN 101.19 48.05 53.14 6.68 6.61 6.61 0.00 13
16 Jade HOVINE BEL 98.27 47.46 50.81 6.39 6.25 6.39 0.00 14
17 Josefin TALJEGARD SWE 96.55 41.15 55.40 6.64 7.18 6.93 0.00 10
18 Janna JYRKINEN FIN 95.88 47.19 49.69 6.29 6.07 6.25 1.00 7
19 Michaela VRASTAKOVA CZE 88.08 46.78 41.30 5.29 5.04 5.14 0.00 1
20 Vanesa SELMEKOVA SVK 86.50 43.63 43.87 5.61 5.43 5.39 1.00 3
21 Anastasija KONGA LAT 85.98 44.70 41.28 5.39 5.00 5.07 0.00 2
22 Julija LOVRENCIC SLO 84.09 44.78 41.31 5.36 5.07 5.04 2.00 5
23 Stefanie PESENDORFER AUT 79.07 38.13 42.94 5.50 5.04 5.54 2.00 4
24 Jogaile AGLINSKYTE LTU 68.64 29.18 41.46 5.43 4.96 5.14 2.00 6
25 Antonina DUBININA SRB NQ
26 Niki WORIES NED NQ
27 Anastasia GOZHVA UKR NQ
28 Kristina ISAEV GER NQ
29 Katinka Anna ZSEMBERY HUN NQ
30 Flora Marie SCHALLER AUT NQ
31 Ana Sofia BESCHEA ROU NQ