Blog Log In

ISU European Championships 2025

Senior Ice Dance - Result details

Short Program

FPI. Name Nation SP TSS SP TES SP PCS SP SS SP Tr SP PE SP Co SP In SP Ded SP StN
1 Charlene GUIGNARD / Marco FABBRI ITA 84.23 47.38 36.85 9.21 9.25 9.25 0.00 30
2 Evgeniia LOPAREVA / Geoffrey BRISSAUD FRA 82.75 47.03 35.72 8.86 9.00 9.00 0.00 29
3 Lilah FEAR / Lewis GIBSON GBR 81.57 45.51 36.06 8.89 9.11 9.11 0.00 28
4 Juulia TURKKILA / Matthias VERSLUIS FIN 81.26 46.21 35.05 8.68 8.82 8.86 0.00 26
5 Allison REED / Saulius AMBRULEVICIUS LTU 78.67 43.85 34.82 8.64 8.75 8.79 0.00 27
6 Loicia DEMOUGEOT / Theo le MERCIER FRA 76.14 43.31 32.83 8.18 8.32 8.18 0.00 25
7 Olivia SMART / Tim DIECK ESP 76.13 43.21 32.92 8.18 8.36 8.21 0.00 21
8 Yuka ORIHARA / Juho PIRINEN FIN 75.70 43.32 32.38 7.89 8.39 8.07 0.00 22
9 Jennifer JANSE VAN RENSBURG / Benjamin STEFFAN GER 75.45 43.42 32.03 7.86 8.11 8.11 0.00 20
10 Diana DAVIS / Gleb SMOLKIN RUS 73.82 41.32 32.50 8.11 8.21 8.11 0.00 19
11 Natalie TASCHLEROVA / Filip TASCHLER CZE 73.44 40.28 33.16 8.18 8.43 8.32 0.00 24
12 Katerina MRAZKOVA / Daniel MRAZEK CZE 70.26 38.53 31.73 7.96 7.96 7.93 0.00 23
13 Phebe BEKKER / James HERNANDEZ GBR 68.13 37.97 30.16 7.46 7.61 7.61 0.00 17
14 Mariia IGNATEVA / Danijil Leonyidovics SZEMKO HUN 67.10 37.54 29.56 7.39 7.54 7.29 0.00 12
15 Natacha LAGOUGE / Arnaud CAFFA FRA 65.60 37.25 28.35 6.96 7.21 7.14 0.00 11
16 Victoria MANNI / Carlo ROETHLISBERGER SUI 65.46 36.95 28.51 7.14 7.18 7.11 0.00 14
17 Milla Ruud REITAN / Nikolaj MAJOROV SWE 62.19 34.78 27.41 6.79 6.93 6.89 0.00 8
18 Paulina RAMANAUSKAITE / Deividas KIZALA LTU 61.56 34.74 26.82 6.71 6.64 6.82 0.00 10
19 Carolane SOUCISSE / Shane FIRUS CAN 61.56 33.57 27.99 6.93 7.18 6.93 0.00 15
20 Mariia PINCHUK / Mykyta POGORIELOV UKR 60.69 31.89 28.80 7.07 7.29 7.29 0.00 18
21 Angelina KUDRYAVTSEVA / Ilia KARANKEVICH CYP 59.38 33.36 26.02 6.46 6.68 6.43 0.00 6
22 Maria Sofia PUCHEROVA / Nikita LYSAK SVK 56.24 30.60 26.64 6.68 6.68 6.68 1.00 7
23 Gina ZEHNDER / Beda Leon SIEBER SUI 53.44 28.23 26.21 6.57 6.43 6.71 1.00 13
24 Sofiia DOVHAL / Wiktor KULESZA POL 52.52 27.47 25.05 6.25 6.29 6.29 0.00 9
25 Samantha RITTER / Daniel BRYKALOV AZE 51.56 29.32 22.24 5.54 5.50 5.68 0.00 1
26 Emilia Monika ZIOBROWSKA / Shiloh Douglas JUDD ROU 49.37 27.70 21.67 5.36 5.39 5.54 0.00 3
27 Katarina DELCAMP / Berk AKALIN TUR 48.92 26.70 22.22 5.39 5.64 5.68 0.00 5
28 Hanna JAKUCS / Alessio GALLI NED 48.76 25.43 23.33 5.79 5.93 5.82 0.00 4
29 Kristina DOBROSERDOVA / Alessandro PELLEGRINI ARM 48.30 25.56 22.74 5.57 5.82 5.71 0.00 2

Free Skating

FPI. Name Nation FS TSS FS TES FS PCS FS SS FS Tr FS PE FS Co FS In FS Ded FS StN
1 Charlene GUIGNARD / Marco FABBRI ITA 127.89 71.47 56.42 9.36 9.39 9.46 0.00 20
2 Lilah FEAR / Lewis GIBSON GBR 124.45 69.61 54.84 9.07 9.21 9.14 0.00 18
3 Juulia TURKKILA / Matthias VERSLUIS FIN 124.43 69.57 54.86 8.93 9.25 9.25 0.00 17
4 Evgeniia LOPAREVA / Geoffrey BRISSAUD FRA 124.01 69.43 54.58 9.11 9.04 9.14 0.00 19
5 Olivia SMART / Tim DIECK ESP 122.85 69.79 53.06 8.64 8.96 8.93 0.00 14
6 Yuka ORIHARA / Juho PIRINEN FIN 118.24 67.60 50.64 8.11 8.71 8.50 0.00 13
7 Allison REED / Saulius AMBRULEVICIUS LTU 117.99 65.85 52.14 8.64 8.75 8.68 0.00 16
8 Diana DAVIS / Gleb SMOLKIN RUS 116.33 66.99 49.34 8.25 8.21 8.21 0.00 11
9 Natalie TASCHLEROVA / Filip TASCHLER CZE 115.05 65.69 49.36 8.25 8.29 8.14 0.00 10
10 Loicia DEMOUGEOT / Theo le MERCIER FRA 113.87 63.57 50.30 8.43 8.36 8.36 0.00 15
11 Jennifer JANSE VAN RENSBURG / Benjamin STEFFAN GER 111.42 62.94 48.48 7.96 8.14 8.14 0.00 12
12 Katerina MRAZKOVA / Daniel MRAZEK CZE 111.41 63.43 47.98 7.96 8.14 7.89 0.00 9
13 Phebe BEKKER / James HERNANDEZ GBR 107.89 61.53 46.36 7.57 7.79 7.82 0.00 8
14 Mariia IGNATEVA / Danijil Leonyidovics SZEMKO HUN 105.70 61.34 45.36 7.43 7.64 7.61 1.00 7
15 Victoria MANNI / Carlo ROETHLISBERGER SUI 103.68 59.46 44.22 7.29 7.39 7.43 0.00 5
16 Natacha LAGOUGE / Arnaud CAFFA FRA 101.49 57.07 44.42 7.32 7.39 7.50 0.00 6
17 Carolane SOUCISSE / Shane FIRUS CAN 100.20 58.00 42.20 6.89 7.07 7.14 0.00 2
18 Milla Ruud REITAN / Nikolaj MAJOROV SWE 100.05 56.99 43.06 7.07 7.25 7.21 0.00 4
19 Paulina RAMANAUSKAITE / Deividas KIZALA LTU 95.50 53.42 42.08 7.14 6.86 7.04 0.00 3
20 Mariia PINCHUK / Mykyta POGORIELOV UKR 95.29 52.93 42.36 7.07 7.00 7.11 0.00 1
21 Angelina KUDRYAVTSEVA / Ilia KARANKEVICH CYP NQ
22 Maria Sofia PUCHEROVA / Nikita LYSAK SVK NQ
23 Gina ZEHNDER / Beda Leon SIEBER SUI NQ
24 Sofiia DOVHAL / Wiktor KULESZA POL NQ
25 Samantha RITTER / Daniel BRYKALOV AZE NQ
26 Emilia Monika ZIOBROWSKA / Shiloh Douglas JUDD ROU NQ
27 Katarina DELCAMP / Berk AKALIN TUR NQ
28 Hanna JAKUCS / Alessio GALLI NED NQ
29 Kristina DOBROSERDOVA / Alessandro PELLEGRINI ARM NQ