Blog Log In

ISU World Junior Championships 2024

Junior Men - Result details

Short Program

FPI. Name Nation SP TSS SP TES SP PCS SP SS SP Tr SP PE SP Co SP In SP Ded SP StN
1 Minkyu SEO KOR 80.58 44.33 36.25 7.39 7.21 7.11 0.00 37
2 Francois PITOT FRA 78.79 41.75 37.04 7.43 7.43 7.32 0.00 41
3 Adam HAGARA SVK 78.02 43.18 34.84 7.04 6.82 7.00 0.00 39
4 Aleksa RAKIC CAN 77.74 42.79 34.95 6.89 6.93 7.11 0.00 24
5 Rio NAKATA JPN 77.60 41.64 35.96 7.39 7.07 7.07 0.00 40
6 Edward APPLEBY GBR 75.69 42.11 33.58 6.57 6.79 6.75 0.00 34
7 Jakub LOFEK POL 75.55 41.85 33.70 6.61 6.82 6.75 0.00 32
8 Arlet LEVANDI EST 75.43 39.00 36.43 7.11 7.39 7.32 0.00 35
9 Jacob SANCHEZ USA 73.35 37.80 35.55 7.07 7.11 7.11 0.00 26
10 Shunsuke NAKAMURA JPN 72.85 37.84 36.01 7.32 7.11 7.14 1.00 38
11 Daniel MARTYNOV USA 71.69 36.34 35.35 7.14 6.96 7.07 0.00 36
12 Jaekeun LEE KOR 70.15 38.17 32.98 6.75 6.54 6.46 1.00 23
13 Yu-Hsiang LI TPE 66.53 35.21 31.32 6.07 6.50 6.18 0.00 29
14 Matias LINDFORS FIN 66.06 34.33 31.73 6.18 6.39 6.43 0.00 20
15 Casper JOHANSSON SWE 65.71 35.94 29.77 5.89 6.04 5.89 0.00 19
16 Haru KAKIUCHI JPN 65.49 32.94 32.55 6.57 6.46 6.46 0.00 25
17 Matteo NALBONE ITA 65.22 36.01 29.21 5.82 5.71 5.96 0.00 22
18 Kyrylo MARSAK UKR 64.29 35.18 29.11 6.04 5.57 5.82 0.00 18
19 Konstantin SUPATASHVILI GEO 63.99 34.60 29.39 5.96 5.82 5.82 0.00 33
20 Tamir KUPERMAN ISR 63.60 31.82 31.78 6.21 6.43 6.39 0.00 27
21 Anthony PARADIS CAN 63.19 29.66 34.53 6.64 6.93 7.11 1.00 9
22 Denis KROUGLOV BEL 63.09 33.70 29.39 5.82 5.96 5.82 0.00 14
23 Yanhao LI NZL 62.84 29.55 33.29 6.61 6.68 6.64 0.00 28
24 Aleksandr VLASENKO HUN 62.12 35.47 26.65 5.39 5.32 5.25 0.00 4
25 Fedir KULISH UKR 61.84 33.14 29.70 6.18 5.71 5.89 1.00 31
26 Luka IMEDASHVILI LTU 60.52 32.20 28.32 5.57 5.75 5.64 0.00 17
27 Ali Efe GUNES TUR 60.37 33.65 26.72 5.43 5.21 5.36 0.00 21
28 Aurelian CHERVET SUI 59.54 29.84 29.70 5.93 5.93 5.93 0.00 13
29 Raffaele Francesco ZICH ITA 59.48 25.97 33.51 6.71 6.64 6.71 0.00 30
30 Hugo Willi HERRMANN GER 58.56 29.92 28.64 5.61 5.79 5.75 0.00 12
31 Georgii PAVLOV SUI 57.36 31.00 26.36 5.29 5.21 5.29 0.00 10
32 Elias SAYED SWE 57.27 29.36 27.91 5.46 5.68 5.57 0.00 15
33 Oleg MELNIKOV KAZ 53.78 28.95 25.83 5.29 5.00 5.18 1.00 5
34 Jegor MARTSENKO EST 51.90 24.53 27.37 5.57 5.36 5.46 0.00 8
35 Ze Zeng FANG MAS 50.69 26.17 24.52 4.86 4.82 5.00 0.00 1
36 Daniil VALANOV NOR 49.33 25.06 24.27 4.89 4.71 4.93 0.00 7
37 David SEDEJ SLO 48.96 24.03 24.93 5.04 4.93 4.96 0.00 6
38 Deyan MIHAYLOV BUL 48.03 23.64 24.39 4.89 4.89 4.82 0.00 16
39 Mikayel SALAZARYAN ARM 47.50 25.93 21.57 4.32 4.21 4.39 0.00 2
40 Adrian JIMENEZ de BALDOMERO ESP 44.63 22.20 23.43 4.64 4.57 4.82 1.00 3
41 Chiu Hei CHEUNG HKG 44.24 22.56 22.68 4.54 4.36 4.68 1.00 11

Free Skating

FPI. Name Nation FS TSS FS TES FS PCS FS SS FS Tr FS PE FS Co FS In FS Ded FS StN
1 Rio NAKATA JPN 151.71 78.08 73.63 7.57 7.25 7.29 0.00 21
2 Minkyu SEO KOR 150.17 73.45 76.72 7.86 7.61 7.57 0.00 24
3 Adam HAGARA SVK 147.59 76.09 71.50 7.29 7.11 7.07 0.00 22
4 Shunsuke NAKAMURA JPN 142.61 71.18 72.43 7.43 7.21 7.11 1.00 15
5 Jaekeun LEE KOR 142.07 74.07 69.00 7.11 6.82 6.79 1.00 14
6 Arlet LEVANDI EST 136.55 61.39 75.16 7.32 7.61 7.64 0.00 16
7 Francois PITOT FRA 136.16 63.30 73.86 7.43 7.29 7.46 1.00 23
8 Yanhao LI NZL 134.63 70.79 64.84 6.68 6.29 6.50 1.00 4
9 Aleksa RAKIC CAN 134.00 65.20 69.80 7.11 6.89 6.96 1.00 19
10 Anthony PARADIS CAN 130.42 56.92 73.50 7.11 7.46 7.50 0.00 5
11 Edward APPLEBY GBR 129.86 63.93 66.93 6.64 6.75 6.71 1.00 20
12 Casper JOHANSSON SWE 127.95 68.10 59.85 6.11 5.93 5.93 0.00 7
13 Haru KAKIUCHI JPN 127.33 65.99 62.34 6.43 6.18 6.11 1.00 11
14 Yu-Hsiang LI TPE 126.73 66.42 60.31 5.96 6.29 5.86 0.00 9
15 Jacob SANCHEZ USA 125.82 54.23 71.59 7.25 7.07 7.18 0.00 18
16 Daniel MARTYNOV USA 124.14 62.27 63.87 6.64 6.18 6.36 2.00 13
17 Matteo NALBONE ITA 123.67 66.13 57.54 6.00 5.64 5.64 0.00 8
18 Jakub LOFEK POL 123.49 54.69 69.80 6.86 7.14 6.96 1.00 17
19 Aleksandr VLASENKO HUN 119.73 66.09 53.64 5.61 5.25 5.25 0.00 1
20 Tamir KUPERMAN ISR 119.23 55.12 64.11 6.39 6.54 6.32 0.00 6
21 Konstantin SUPATASHVILI GEO 118.69 65.21 53.48 5.46 5.21 5.39 0.00 2
22 Kyrylo MARSAK UKR 116.13 54.42 61.71 6.50 5.96 6.07 0.00 10
23 Matias LINDFORS FIN 114.74 51.40 64.34 6.21 6.36 6.75 1.00 12
24 Denis KROUGLOV BEL 106.12 51.15 56.97 5.86 5.54 5.71 2.00 3
25 Fedir KULISH UKR NQ
26 Luka IMEDASHVILI LTU NQ
27 Ali Efe GUNES TUR NQ
28 Aurelian CHERVET SUI NQ
29 Raffaele Francesco ZICH ITA NQ
30 Hugo Willi HERRMANN GER NQ
31 Georgii PAVLOV SUI NQ
32 Elias SAYED SWE NQ
33 Oleg MELNIKOV KAZ NQ
34 Jegor MARTSENKO EST NQ
35 Ze Zeng FANG MAS NQ
36 Daniil VALANOV NOR NQ
37 David SEDEJ SLO NQ
38 Deyan MIHAYLOV BUL NQ
39 Mikayel SALAZARYAN ARM NQ
40 Adrian JIMENEZ de BALDOMERO ESP NQ
41 Chiu Hei CHEUNG HKG NQ