Blog Log In

ISU European Championships 2024

Senior Men - Result details

Short Program

FPI. Name Nation SP TSS SP TES SP PCS SP SS SP Tr SP PE SP Co SP In SP Ded SP StN
1 Adam SIAO HIM FA FRA 94.13 50.15 43.98 8.86 8.68 8.79 0.00 30
2 Lukas BRITSCHGI SUI 91.17 49.79 41.38 8.18 8.39 8.21 0.00 27
3 Aleksandr SELEVKO EST 90.05 49.61 40.44 7.93 8.18 8.11 0.00 15
4 Gabriele FRANGIPANI ITA 83.51 44.80 38.71 7.75 7.79 7.64 0.00 26
5 Deniss VASILJEVS LAT 82.34 40.17 42.17 8.50 8.36 8.39 0.00 28
6 Matteo RIZZO ITA 80.43 38.97 41.46 8.29 8.25 8.29 0.00 32
7 Luc ECONOMIDES FRA 78.59 41.55 37.04 7.29 7.43 7.46 0.00 16
8 Andreas NORDEBACK SWE 77.62 40.16 37.46 7.39 7.54 7.50 0.00 23
9 Mark GORODNITSKY ISR 77.50 41.08 36.42 7.21 7.39 7.21 0.00 18
10 Nika EGADZE GEO 77.00 39.72 37.28 7.50 7.36 7.46 0.00 29
11 Adam HAGARA SVK 74.97 40.55 34.42 7.00 6.79 6.82 0.00 21
12 Nikolaj MEMOLA ITA 72.78 37.27 36.51 7.25 7.18 7.43 1.00 25
13 Georgii RESHTENKO CZE 72.74 40.23 32.51 6.54 6.57 6.36 0.00 3
14 Nikita STAROSTIN GER 71.99 36.57 35.42 6.93 7.21 7.07 0.00 17
15 Tomas-Llorenc GUARINO SABATE ESP 71.93 37.45 34.48 6.75 7.11 6.79 0.00 14
16 Vladimir SAMOILOV POL 71.05 37.38 34.67 7.18 6.79 6.79 1.00 11
17 Gabriel FOLKESSON SWE 70.71 35.52 35.19 6.86 7.00 7.21 0.00 5
18 Makar SUNTSEV FIN 70.40 35.20 35.20 6.93 7.04 7.11 0.00 9
19 Ivan SHMURATKO UKR 69.95 35.06 34.89 6.82 7.07 7.00 0.00 13
20 Vladimir LITVINTSEV AZE 69.72 35.47 35.25 7.29 6.93 6.89 1.00 24
21 Fedor CHITIPAKHOVIAN ARM 68.51 38.01 30.50 6.18 6.04 6.04 0.00 1
22 Maurizio ZANDRON AUT 65.47 33.79 32.68 6.46 6.54 6.57 1.00 20
23 Aleksandr VLASENKO HUN 65.08 35.28 29.80 6.14 5.75 5.96 0.00 4
24 Davide LEWTON BRAIN MON 65.06 34.10 31.96 6.39 6.43 6.32 1.00 10
25 Edward APPLEBY GBR 63.39 30.58 32.81 6.50 6.64 6.50 0.00 19
26 Burak DEMIRBOGA TUR 63.00 31.78 32.22 6.50 6.36 6.43 1.00 12
27 Jari KESSLER CRO 62.44 29.92 33.52 6.75 6.46 6.86 1.00 8
28 Alexander ZLATKOV BUL 61.94 31.28 30.66 6.00 6.07 6.29 0.00 7
29 Fedir KULISH UKR 60.97 31.74 30.23 6.14 5.89 6.07 1.00 6
30 Mihhail SELEVKO EST 60.09 26.97 35.12 7.14 6.82 7.07 2.00 22
31 Kevin AYMOZ FRA 57.33 19.20 39.13 8.04 7.57 7.82 1.00 31
32 David SEDEJ SLO 51.10 23.66 27.44 5.50 5.39 5.54 0.00 2

Free Skating

FPI. Name Nation FS TSS FS TES FS PCS FS SS FS Tr FS PE FS Co FS In FS Ded FS StN
1 Adam SIAO HIM FA FRA 182.04 97.03 88.01 8.82 8.82 8.79 3.00 23
2 Matteo RIZZO ITA 170.44 87.82 83.62 8.36 8.43 8.32 1.00 19
3 Aleksandr SELEVKO EST 166.94 83.42 83.52 8.43 8.36 8.29 0.00 22
4 Gabriele FRANGIPANI ITA 162.58 81.73 80.85 8.07 8.07 8.14 0.00 21
5 Vladimir SAMOILOV POL 159.12 86.56 72.56 7.43 7.36 7.00 0.00 11
6 Nika EGADZE GEO 156.16 82.33 73.83 7.39 7.32 7.46 0.00 15
7 Deniss VASILJEVS LAT 155.08 71.76 84.32 8.50 8.36 8.46 1.00 20
8 Georgii RESHTENKO CZE 153.93 87.14 67.79 7.04 6.86 6.46 1.00 9
9 Nikolaj MEMOLA ITA 153.10 81.43 72.67 7.29 7.32 7.21 1.00 13
10 Lukas BRITSCHGI SUI 151.29 70.57 81.72 8.18 8.04 8.32 1.00 24
11 Adam HAGARA SVK 145.85 76.85 69.00 6.93 6.86 6.93 0.00 14
12 Ivan SHMURATKO UKR 140.70 72.31 68.39 6.79 7.07 6.68 0.00 1
13 Mark GORODNITSKY ISR 140.06 67.80 73.26 7.43 7.39 7.18 1.00 17
14 Nikita STAROSTIN GER 139.86 68.63 71.23 6.96 7.36 7.07 0.00 7
15 Vladimir LITVINTSEV AZE 139.49 72.93 67.56 7.07 6.79 6.43 1.00 6
16 Maurizio ZANDRON AUT 137.44 70.24 67.20 6.57 6.82 6.79 0.00 5
17 Luc ECONOMIDES FRA 131.97 59.71 73.26 7.25 7.39 7.36 1.00 16
18 Tomas-Llorenc GUARINO SABATE ESP 130.67 60.27 70.40 6.79 7.21 7.14 0.00 12
19 Fedor CHITIPAKHOVIAN ARM 128.93 66.72 62.21 6.36 6.18 6.14 0.00 3
20 Makar SUNTSEV FIN 122.35 52.79 69.56 6.86 6.96 7.07 0.00 10
21 Gabriel FOLKESSON SWE 120.96 54.36 66.60 6.75 6.54 6.71 0.00 8
22 Aleksandr VLASENKO HUN 118.68 59.34 59.34 6.00 5.89 5.93 0.00 4
23 Andreas NORDEBACK SWE 111.80 49.34 66.46 6.79 6.46 6.71 4.00 18
24 Davide LEWTON BRAIN MON 110.89 48.98 62.91 6.46 6.29 6.14 1.00 2
25 Edward APPLEBY GBR NQ
26 Burak DEMIRBOGA TUR NQ
27 Jari KESSLER CRO NQ
28 Alexander ZLATKOV BUL NQ
29 Fedir KULISH UKR NQ
30 Mihhail SELEVKO EST NQ
31 Kevin AYMOZ FRA NQ
32 David SEDEJ SLO NQ