Blog Log In

ISU European Championships 2023

Senior Men - Result details

Short Program

FPI. Name Nation SP TSS SP TES SP PCS SP SS SP Tr SP PE SP Co SP In SP Ded SP StN
1 Adam SIAO HIM FA FRA 96.53 52.75 43.78 8.64 8.86 8.71 0.00 26
2 Matteo RIZZO ITA 86.46 44.66 41.80 8.21 8.46 8.36 0.00 28
3 Deniss VASILJEVS LAT 84.81 42.41 42.40 8.39 8.54 8.46 0.00 23
4 Kevin AYMOZ FRA 83.75 39.84 43.91 8.68 8.86 8.75 0.00 25
5 Lukas BRITSCHGI SUI 79.26 40.94 39.32 7.82 7.86 7.86 1.00 24
6 Vladimir SAMOILOV POL 78.26 42.94 35.32 7.18 7.11 6.86 0.00 9
7 Gabriele FRANGIPANI ITA 77.35 40.19 38.16 7.57 7.71 7.57 1.00 19
8 Daniel GRASSL ITA 77.03 37.12 39.91 8.00 7.79 8.11 0.00 29
9 Andreas NORDEBACK SWE 75.98 39.43 36.55 7.21 7.39 7.29 0.00 18
10 Nikita STAROSTIN GER 74.70 38.86 35.84 7.00 7.21 7.25 0.00 13
11 Mihhail SELEVKO EST 73.74 36.80 37.94 7.57 7.61 7.54 1.00 21
12 Nika EGADZE GEO 72.96 38.18 35.78 7.29 6.96 7.18 1.00 22
13 Maurizio ZANDRON AUT 72.57 37.38 35.19 6.93 7.07 7.07 0.00 20
14 Tomas-Llorenc GUARINO SABATE ESP 71.65 36.35 35.30 6.93 7.21 7.00 0.00 17
15 Graham NEWBERRY GBR 70.85 37.08 33.77 6.61 6.93 6.68 0.00 7
16 Morisi KVITELASHVILI GEO 70.55 32.57 37.98 7.89 7.39 7.46 0.00 27
17 Kyrylo MARSAK UKR 70.41 38.19 32.22 6.43 6.43 6.43 0.00 6
18 Valtter VIRTANEN FIN 68.33 32.90 35.43 6.93 7.11 7.18 0.00 14
19 Jari KESSLER CRO 67.87 32.66 35.21 7.00 7.04 7.04 0.00 11
20 Davide LEWTON BRAIN MON 66.07 31.60 34.47 6.75 7.00 6.89 0.00 15
21 Adam HAGARA SVK 65.15 34.31 30.84 6.29 6.04 6.14 0.00 16
22 Mark GORODNITSKY ISR 64.94 32.14 32.80 6.64 6.54 6.46 0.00 10
23 Burak DEMIRBOGA TUR 64.33 31.78 32.55 6.57 6.46 6.46 0.00 12
24 Aleksandr VLASENKO HUN 62.49 32.83 29.66 6.04 5.79 5.93 0.00 5
25 Petr KOTLARIK CZE 60.24 31.20 29.04 5.93 5.82 5.64 0.00 2
26 Georgii RESHTENKO CZE 54.52 25.57 30.95 6.39 5.89 6.25 2.00 8
27 Larry LOUPOLOVER BUL 53.26 25.82 27.44 5.57 5.50 5.36 0.00 4
28 Samuel McALLISTER IRL 48.07 21.09 27.98 5.68 5.36 5.71 1.00 3
29 David SEDEJ SLO 46.28 20.10 26.18 5.36 5.11 5.21 0.00 1

Free Skating

FPI. Name Nation FS TSS FS TES FS PCS FS SS FS Tr FS PE FS Co FS In FS Ded FS StN
1 Matteo RIZZO ITA 173.46 86.88 86.58 8.68 8.82 8.50 0.00 23
2 Adam SIAO HIM FA FRA 171.24 86.49 85.75 8.68 8.57 8.50 1.00 24
3 Lukas BRITSCHGI SUI 168.75 85.92 82.83 8.29 8.29 8.29 0.00 20
4 Kevin AYMOZ FRA 157.17 71.62 85.55 8.61 8.54 8.54 0.00 21
5 Daniel GRASSL ITA 153.80 77.01 77.79 7.75 7.68 7.93 1.00 17
6 Deniss VASILJEVS LAT 151.54 68.15 83.39 8.32 8.29 8.43 0.00 22
7 Nika EGADZE GEO 147.69 78.06 70.63 7.21 6.93 7.07 1.00 13
8 Mihhail SELEVKO EST 144.56 70.73 74.83 7.57 7.29 7.61 1.00 14
9 Mark GORODNITSKY ISR 137.40 73.26 64.14 6.54 6.29 6.43 0.00 3
10 Andreas NORDEBACK SWE 136.97 65.01 71.96 7.18 7.18 7.25 0.00 16
11 Maurizio ZANDRON AUT 135.11 66.05 70.06 6.86 7.04 7.14 1.00 12
12 Gabriele FRANGIPANI ITA 134.27 65.98 72.29 7.25 7.07 7.39 4.00 18
13 Tomas-Llorenc GUARINO SABATE ESP 133.54 66.61 66.93 6.57 6.71 6.82 0.00 11
14 Valtter VIRTANEN FIN 129.95 59.55 70.40 6.96 7.04 7.14 0.00 7
15 Adam HAGARA SVK 124.57 67.60 56.97 6.07 5.36 5.68 0.00 4
16 Morisi KVITELASHVILI GEO 124.04 58.77 66.27 6.93 6.36 6.61 1.00 9
17 Nikita STAROSTIN GER 123.27 55.54 68.73 6.82 6.75 7.07 1.00 15
18 Burak DEMIRBOGA TUR 118.49 63.11 56.38 6.11 5.39 5.43 1.00 2
19 Jari KESSLER CRO 114.96 50.86 64.10 6.43 6.11 6.71 0.00 6
20 Davide LEWTON BRAIN MON 113.47 55.27 60.20 6.36 5.68 6.04 2.00 5
21 Vladimir SAMOILOV POL 113.33 47.17 67.16 7.07 6.39 6.71 1.00 19
22 Kyrylo MARSAK UKR 111.57 52.23 59.34 6.18 5.64 6.00 0.00 8
23 Aleksandr VLASENKO HUN 111.45 58.50 52.95 5.61 5.00 5.29 0.00 1
24 Graham NEWBERRY GBR 103.79 40.82 63.97 6.43 6.21 6.57 1.00 10
25 Petr KOTLARIK CZE NQ
26 Georgii RESHTENKO CZE NQ
27 Larry LOUPOLOVER BUL NQ
28 Samuel McALLISTER IRL NQ
29 David SEDEJ SLO NQ