Blog Log In

ISU European Championships 2023

Senior Women - Result details

Short Program

FPI. Name Nation SP TSS SP TES SP PCS SP SS SP Tr SP PE SP Co SP In SP Ded SP StN
1 Anastasiia GUBANOVA GEO 69.81 37.71 32.10 7.96 8.21 7.96 0.00 26
2 Loena HENDRICKX BEL 67.85 33.90 33.95 8.46 8.43 8.64 0.00 28
3 Kimmy REPOND SUI 63.83 35.18 28.65 7.07 7.29 7.18 0.00 23
4 Olga MIKUTINA AUT 62.78 33.71 29.07 7.14 7.32 7.39 0.00 19
5 Ekaterina KURAKOVA POL 61.81 30.83 30.98 7.61 7.93 7.75 0.00 30
6 Nina PINZARRONE BEL 61.35 33.42 27.93 7.04 7.00 6.96 0.00 14
7 Niina PETROKINA EST 61.05 30.61 30.44 7.57 7.61 7.71 0.00 25
8 Janna JYRKINEN FIN 60.77 34.28 26.49 6.50 6.71 6.71 0.00 13
9 Livia KAISER SUI 60.25 34.66 25.59 6.46 6.46 6.32 0.00 9
10 Lindsay VAN ZUNDERT NED 58.13 31.48 26.65 6.61 6.82 6.61 0.00 21
11 Julia SAUTER ROU 56.58 31.37 26.21 6.68 6.57 6.46 1.00 16
12 Josefin TALJEGARD SWE 55.53 27.85 28.68 6.86 7.46 7.25 1.00 27
13 Lara Naki GUTMANN ITA 55.39 27.51 27.88 6.82 7.14 7.00 0.00 20
14 Sofja STEPCENKO LAT 55.32 31.33 23.99 5.96 6.14 5.93 0.00 8
15 Eva-Lotta KIIBUS EST 55.26 28.53 26.73 6.57 6.82 6.71 0.00 18
16 Nicole SCHOTT GER 54.33 28.25 28.08 7.14 6.86 7.11 2.00 29
17 Alexandra FEIGIN BUL 54.31 29.09 25.22 6.43 6.21 6.32 0.00 24
18 Marilena KITROMILIS CYP 53.71 29.10 25.61 6.50 6.39 6.36 1.00 11
19 Dasa GRM SLO 52.47 27.40 26.07 6.46 6.75 6.39 1.00 17
20 Natasha MCKAY GBR 51.94 25.45 26.49 6.57 6.71 6.64 0.00 12
21 Mia Caroline RISA GOMEZ NOR 49.14 26.62 22.52 5.50 5.75 5.68 0.00 5
22 Anastasia GOZHVA UKR 46.78 24.65 22.13 5.86 5.32 5.46 0.00 3
23 Julia LANG HUN 46.33 22.54 23.79 6.14 5.71 6.04 0.00 15
24 Nikola RYCHTARIKOVA CZE 45.64 26.30 19.34 4.93 4.93 4.68 0.00 2
25 Alexandra Michaela FILCOVA SVK 43.94 23.85 20.09 4.86 5.18 5.07 0.00 7
26 Lea SERNA FRA 43.93 19.66 25.27 6.61 5.96 6.43 1.00 22
27 Antonina DUBININA SRB 42.51 21.18 21.33 5.18 5.61 5.25 0.00 10
28 Anastasia GRACHEVA MDA 39.08 22.09 17.99 4.61 4.46 4.46 1.00 4
29 Alexandra MINTSIDOU GRE 33.86 18.23 16.63 4.32 4.07 4.11 1.00 1

Free Skating

FPI. Name Nation FS TSS FS TES FS PCS FS SS FS Tr FS PE FS Co FS In FS Ded FS StN
1 Anastasiia GUBANOVA GEO 130.10 64.31 65.79 8.14 8.25 8.25 0.00 24
2 Kimmy REPOND SUI 128.68 68.90 59.78 7.39 7.54 7.46 0.00 22
3 Loena HENDRICKX BEL 125.63 60.69 66.94 8.39 8.18 8.50 2.00 23
4 Ekaterina KURAKOVA POL 125.09 63.09 62.00 7.54 7.89 7.79 0.00 20
5 Nina PINZARRONE BEL 124.57 66.61 57.96 7.14 7.36 7.21 0.00 19
6 Niina PETROKINA EST 122.69 61.19 61.50 7.61 7.71 7.71 0.00 18
7 Janna JYRKINEN FIN 116.19 61.70 55.49 6.89 6.82 7.07 1.00 17
8 Lara Naki GUTMANN ITA 113.90 57.27 56.63 6.93 7.07 7.21 0.00 12
9 Nicole SCHOTT GER 109.49 53.05 56.44 7.00 7.14 7.00 0.00 9
10 Marilena KITROMILIS CYP 105.20 54.43 51.77 6.64 6.46 6.29 1.00 7
11 Sofja STEPCENKO LAT 104.02 54.51 49.51 6.43 5.86 6.25 0.00 11
12 Julia SAUTER ROU 103.84 51.89 52.95 6.79 6.54 6.50 1.00 14
13 Eva-Lotta KIIBUS EST 101.69 48.18 53.51 6.75 6.61 6.68 0.00 10
14 Alexandra FEIGIN BUL 100.92 52.94 47.98 6.29 5.79 5.89 0.00 8
15 Lindsay VAN ZUNDERT NED 99.97 49.13 52.84 6.68 6.57 6.54 2.00 15
16 Josefin TALJEGARD SWE 99.45 45.57 55.88 6.61 7.18 7.14 2.00 13
17 Anastasia GOZHVA UKR 96.91 52.90 45.01 6.14 5.36 5.36 1.00 3
18 Olga MIKUTINA AUT 96.30 45.57 54.73 6.96 6.54 7.00 4.00 21
19 Natasha MCKAY GBR 96.06 46.50 51.56 6.39 6.46 6.46 2.00 5
20 Livia KAISER SUI 90.95 43.14 48.81 6.21 5.82 6.25 1.00 16
21 Dasa GRM SLO 90.58 41.38 49.20 6.29 6.21 5.93 0.00 6
22 Mia Caroline RISA GOMEZ NOR 88.48 47.95 42.53 5.46 5.29 5.18 2.00 4
23 Julia LANG HUN 83.95 40.04 44.91 5.82 5.39 5.61 1.00 2
24 Nikola RYCHTARIKOVA CZE 77.49 41.03 37.46 4.93 4.39 4.71 1.00 1
25 Alexandra Michaela FILCOVA SVK NQ
26 Lea SERNA FRA NQ
27 Antonina DUBININA SRB NQ
28 Anastasia GRACHEVA MDA NQ
29 Alexandra MINTSIDOU GRE NQ