Blog Log In

ISU World Junior Championships 2023

Junior Women - Result details

Short Program

FPI. Name Nation SP TSS SP TES SP PCS SP SS SP Tr SP PE SP Co SP In SP Ded SP StN
1 Mao SHIMADA JPN 71.78 40.67 31.11 7.93 7.64 7.82 0.00 41
2 Jia SHIN KOR 71.19 39.99 31.20 7.89 7.82 7.75 0.00 45
3 Ami NAKAI JPN 67.28 37.37 29.91 7.46 7.57 7.46 0.00 36
4 Yujae KIM KOR 63.97 36.04 27.93 6.93 7.07 7.00 0.00 24
5 Xiangyi AN CHN 63.91 36.26 27.65 6.93 7.00 6.86 0.00 21
6 Minsol KWON KOR 62.82 34.26 28.56 7.04 7.29 7.14 0.00 34
7 Lorine SCHILD FRA 61.04 35.05 25.99 6.68 6.32 6.54 0.00 43
8 Maria Eliise KALJUVERE EST 58.42 33.24 26.18 6.57 6.50 6.61 1.00 26
9 Clare SEO USA 58.41 30.43 27.98 7.07 7.11 6.86 0.00 44
10 Kimmy REPOND SUI 57.96 29.23 28.73 7.21 7.21 7.18 0.00 46
11 Kaiya RUITER CAN 57.71 29.67 28.04 7.04 7.11 6.93 0.00 40
12 Polina DZSUMANYIJAZOVA HUN 57.35 31.89 25.46 6.43 6.32 6.39 0.00 11
13 Noelle STREULI POL 56.40 30.89 25.51 6.61 6.25 6.32 0.00 29
14 Josephine LEE USA 56.09 29.16 27.93 7.11 6.89 7.00 1.00 27
15 Niina PETROKINA EST 55.67 26.92 28.75 7.18 7.14 7.29 0.00 47
16 Soho LEE USA 54.23 29.11 26.12 6.50 6.46 6.68 1.00 28
17 Nikola FOMCHENKOVA LAT 53.16 30.32 22.84 5.89 5.68 5.61 0.00 32
18 Livia KAISER SUI 52.71 27.68 25.03 6.36 6.21 6.25 0.00 39
19 Inga GURGENIDZE GEO 52.02 26.85 26.17 6.86 6.39 6.43 1.00 31
20 Barbora TYKALOVA CZE 50.41 28.50 21.91 5.79 5.32 5.36 0.00 9
21 Phattaratida KANESHIGE THA 50.11 26.74 24.37 6.14 6.11 6.07 1.00 23
22 Stefania YAKOVLEVA CYP 50.08 27.75 22.33 5.61 5.54 5.64 0.00 17
23 Julia van DIJK NED 48.58 25.69 22.89 5.54 5.96 5.71 0.00 19
24 Jade HOVINE BEL 48.57 25.58 23.99 6.11 6.04 5.89 1.00 42
25 Gabriella GRINBERG ISR 47.99 27.10 21.89 5.64 5.36 5.46 1.00 10
26 Iida KARHUNEN FIN 47.82 24.82 24.00 6.14 5.79 6.11 1.00 25
27 Anna PEZZETTA ITA 47.47 21.72 25.75 6.86 6.18 6.32 0.00 35
28 Vanesa SELMEKOVA SVK 47.16 26.26 20.90 5.39 5.11 5.21 0.00 22
29 Olesya RAY GER 44.97 24.25 20.72 5.61 4.79 5.18 0.00 20
30 Hannah FRANK AUT 44.59 23.21 21.38 5.36 5.39 5.32 0.00 6
31 Zoja KRAMAR SLO 42.97 21.63 21.34 5.29 5.39 5.36 0.00 16
32 Nina FREDRIKSSON SWE 42.44 24.29 19.15 4.86 4.61 4.93 1.00 1
33 Natalia ACOSTA MOISES MEX 42.40 23.35 19.05 4.93 4.82 4.57 0.00 8
34 Fatma Yade KARLIKLI TUR 42.15 23.26 18.89 4.79 4.71 4.71 0.00 15
35 Anna LEVKOVETS KAZ 40.47 21.23 20.24 5.14 5.04 5.04 1.00 33
36 Katherine ONG PUI KUAN MAS 40.24 22.05 19.19 5.00 4.64 4.79 1.00 13
37 Babeth HANSSON-OSTERGAARD DEN 40.08 20.28 19.80 4.71 5.07 5.11 0.00 12
38 Alexa SEVERN GBR 39.14 20.29 18.85 4.61 4.86 4.71 0.00 5
39 Oda HAVGAR NOR 38.66 19.00 19.66 4.96 4.86 4.96 0.00 18
40 Daria AFINOGENOVA LTU 38.05 20.91 19.14 4.93 4.71 4.75 2.00 2
41 Sofia Lexi Jacqueline FRANK PHI 37.05 19.54 19.51 4.82 4.96 4.89 2.00 38
42 Vlada VASILIEV AUS 36.93 18.24 18.69 4.71 4.64 4.71 0.00 37
43 Tsz Ching CHAN HKG 36.32 21.16 16.16 4.29 3.86 4.00 1.00 4
44 Ana Sofia BESCHEA ROU 36.06 18.99 18.07 4.50 4.54 4.54 1.00 30
45 Stella MAKRI GRE 35.59 19.26 16.33 4.07 4.14 4.07 0.00 3
46 Chiara HRISTOVA BUL 35.08 16.93 18.15 4.96 4.29 4.39 0.00 14
47 Sofiia HRYHORENKO UKR 28.64 15.14 15.50 4.11 3.79 3.75 2.00 7

Free Skating

FPI. Name Nation FS TSS FS TES FS PCS FS SS FS Tr FS PE FS Co FS In FS Ded FS StN
1 Mao SHIMADA JPN 152.76 84.78 67.98 8.57 8.46 8.43 0.00 24
2 Jia SHIN KOR 130.71 70.27 61.44 7.86 7.61 7.54 1.00 23
3 Ami NAKAI JPN 130.12 70.08 61.04 7.82 7.54 7.50 1.00 22
4 Yujae KIM KOR 129.65 69.57 60.08 7.50 7.46 7.54 0.00 21
5 Minsol KWON KOR 128.24 66.15 62.09 7.50 7.89 7.86 0.00 19
6 Kimmy REPOND SUI 122.36 62.48 59.88 7.39 7.75 7.29 0.00 15
7 Inga GURGENIDZE GEO 120.48 66.45 55.03 7.18 6.64 6.79 1.00 6
8 Xiangyi AN CHN 120.03 60.03 60.00 7.43 7.61 7.43 0.00 20
9 Clare SEO USA 114.21 57.10 57.11 7.21 7.14 7.04 0.00 16
10 Nikola FOMCHENKOVA LAT 112.87 61.09 51.78 6.68 6.25 6.46 0.00 8
11 Kaiya RUITER CAN 111.94 53.77 58.17 7.11 7.39 7.29 0.00 14
12 Niina PETROKINA EST 111.81 53.93 57.88 7.36 7.21 7.11 0.00 10
13 Lorine SCHILD FRA 107.31 55.68 52.63 6.64 6.46 6.61 1.00 18
14 Maria Eliise KALJUVERE EST 102.66 51.26 53.40 6.89 6.57 6.54 2.00 17
15 Soho LEE USA 94.93 46.78 50.15 6.21 6.07 6.50 2.00 9
16 Stefania YAKOVLEVA CYP 94.15 50.53 44.62 5.64 5.61 5.46 1.00 3
17 Polina DZSUMANYIJAZOVA HUN 87.53 38.50 51.03 6.43 6.18 6.50 2.00 13
18 Barbora TYKALOVA CZE 85.66 41.87 45.79 5.93 5.54 5.68 2.00 5
19 Noelle STREULI POL 84.19 42.44 43.75 5.96 5.14 5.29 2.00 12
20 Phattaratida KANESHIGE THA 83.07 43.83 42.24 5.61 5.00 5.21 3.00 4
21 Josephine LEE USA 82.13 36.30 48.83 6.29 5.79 6.21 3.00 11
22 Jade HOVINE BEL 79.11 39.05 42.06 5.50 5.00 5.25 2.00 1
23 Livia KAISER SUI 78.24 37.34 42.90 5.57 5.21 5.29 2.00 7
24 Julia van DIJK NED 69.32 32.41 38.91 5.25 4.50 4.82 2.00 2
25 Gabriella GRINBERG ISR NQ
26 Iida KARHUNEN FIN NQ
27 Anna PEZZETTA ITA NQ
28 Vanesa SELMEKOVA SVK NQ
29 Olesya RAY GER NQ
30 Hannah FRANK AUT NQ
31 Zoja KRAMAR SLO NQ
32 Nina FREDRIKSSON SWE NQ
33 Natalia ACOSTA MOISES MEX NQ
34 Fatma Yade KARLIKLI TUR NQ
35 Anna LEVKOVETS KAZ NQ
36 Katherine ONG PUI KUAN MAS NQ
37 Babeth HANSSON-OSTERGAARD DEN NQ
38 Alexa SEVERN GBR NQ
39 Oda HAVGAR NOR NQ
40 Daria AFINOGENOVA LTU NQ
41 Sofia Lexi Jacqueline FRANK PHI NQ
42 Vlada VASILIEV AUS NQ
43 Tsz Ching CHAN HKG NQ
44 Ana Sofia BESCHEA ROU NQ
45 Stella MAKRI GRE NQ
46 Chiara HRISTOVA BUL NQ
47 Sofiia HRYHORENKO UKR NQ