Blog Log In

Denkova-Staviski Cup 2023

Senior Women - Result details

Short Program

FPI. Name Nation SP TSS SP TES SP PCS SP SS SP Tr SP PE SP Co SP In SP Ded SP StN
1 Alexandra FEIGIN BUL 57.54 31.38 26.16 6.67 6.33 6.67 0.00 17
2 Kristina GRIGOROVA BUL 54.70 30.31 24.39 6.17 6.08 6.08 0.00 11
3 Katinka Anna ZSEMBERY HUN 54.41 28.80 26.61 6.67 6.67 6.67 1.00 13
4 Michaela VRASTAKOVA CZE 53.58 28.97 24.61 6.25 6.08 6.17 0.00 20
5 Ariadna GUPTA ESPADA ESP 52.73 28.67 24.06 6.00 6.17 5.92 0.00 15
6 Elena AGOSTINELLI ITA 52.61 28.44 24.17 5.92 6.08 6.17 0.00 27
7 Eliska BREZINOVA CZE 52.58 28.30 25.28 6.50 6.33 6.17 1.00 1
8 Laura SZCZESNA POL 52.39 28.79 23.60 6.00 5.92 5.83 0.00 23
9 Nina POVEY GBR 52.32 28.04 24.28 6.17 6.08 6.00 0.00 4
10 Taisiia SPESIVTSEVA UKR 51.68 27.97 23.71 5.92 6.08 5.83 0.00 12
11 Carlotta Maria GARDINI ITA 51.37 26.65 24.72 6.17 6.33 6.08 0.00 24
12 Chiara HRISTOVA BUL 50.07 27.23 22.84 5.92 5.75 5.50 0.00 28
13 Kira THURNER GER 49.67 26.30 23.37 5.83 5.92 5.83 0.00 2
14 Genevieve SOMERVILLE GBR 46.93 24.87 23.06 5.67 5.92 5.75 1.00 19
15 Ana Sofia BESCHEA ROU 46.76 25.14 21.62 5.42 5.33 5.50 0.00 6
16 Karolina BIALAS POL 46.17 24.67 22.50 5.58 5.67 5.67 1.00 14
17 Julia BROVALL SWE 45.97 22.03 23.94 5.83 6.17 6.00 0.00 21
18 Marilena KITROMILIS CYP 45.50 24.01 23.49 5.92 5.83 5.92 2.00 26
19 Yelizaveta BABENKO UKR 44.79 23.94 21.85 5.50 5.50 5.42 1.00 9
20 Marietta ATKINS POL 42.85 21.90 21.95 5.58 5.50 5.42 1.00 3
21 Jogaile AGLINSKYTE LTU 42.61 19.45 24.16 6.00 6.08 6.08 1.00 8
22 Josefin BROVALL SWE 41.83 20.55 21.28 5.42 5.25 5.33 0.00 16
23 Ana SCEPANOVIC SRB 40.93 20.08 20.85 5.17 5.33 5.17 0.00 10
24 Adela VALLOVA CZE 36.78 15.39 21.39 5.42 5.33 5.33 0.00 25
25 Mariia KRYZHOVA SRB 36.03 16.64 19.39 4.75 4.83 5.00 0.00 22
26 Fatma Yade KARLIKLI TUR 30.06 14.44 18.62 4.67 4.58 4.75 3.00 18
27 Albina SHATOKHINA UKR 29.87 12.70 17.17 4.33 4.25 4.33 0.00 7
28 Teodora Maria GHEORGHE ROU 28.41 10.91 17.50 4.33 4.25 4.58 0.00 5

Free Skating

FPI. Name Nation FS TSS FS TES FS PCS FS SS FS Tr FS PE FS Co FS In FS Ded FS StN
1 Ariadna GUPTA ESPADA ESP 109.79 57.72 52.07 6.42 6.58 6.50 0.00 20
2 Alexandra FEIGIN BUL 101.67 54.40 48.27 6.42 5.58 6.08 1.00 24
3 Elena AGOSTINELLI ITA 99.22 51.26 48.96 6.17 6.00 6.17 1.00 19
4 Carlotta Maria GARDINI ITA 97.69 49.42 48.27 6.00 6.08 6.00 0.00 14
5 Michaela VRASTAKOVA CZE 97.23 50.08 47.15 6.08 5.83 5.75 0.00 21
6 Julia BROVALL SWE 97.01 50.28 46.73 5.83 5.92 5.75 0.00 8
7 Katinka Anna ZSEMBERY HUN 95.30 43.02 52.28 6.58 6.42 6.58 0.00 22
8 Nina POVEY GBR 93.47 47.50 46.97 5.92 5.75 5.92 1.00 16
9 Laura SZCZESNA POL 90.57 46.75 43.82 5.58 5.33 5.50 0.00 17
10 Chiara HRISTOVA BUL 89.66 48.06 41.60 5.58 5.08 4.92 0.00 13
11 Karolina BIALAS POL 88.52 45.70 43.82 5.58 5.25 5.58 1.00 9
12 Jogaile AGLINSKYTE LTU 86.96 46.00 40.96 5.42 4.92 5.00 0.00 4
13 Josefin BROVALL SWE 83.20 43.37 39.83 5.17 4.75 5.00 0.00 3
14 Taisiia SPESIVTSEVA UKR 82.90 42.39 40.51 5.50 4.92 4.75 0.00 15
15 Eliska BREZINOVA CZE 80.37 39.76 43.61 5.83 5.25 5.25 3.00 18
16 Yelizaveta BABENKO UKR 78.62 41.78 37.84 5.00 4.50 4.67 1.00 6
17 Kira THURNER GER 78.07 36.92 43.15 5.58 5.33 5.25 2.00 12
18 Kristina GRIGOROVA BUL 77.90 36.18 42.72 5.67 5.08 5.25 1.00 23
19 Ana SCEPANOVIC SRB 77.60 39.79 37.81 5.00 4.58 4.58 0.00 2
20 Genevieve SOMERVILLE GBR 75.64 37.02 39.62 5.17 4.75 4.92 1.00 11
21 Marilena KITROMILIS CYP 75.19 34.79 41.40 5.17 5.17 5.17 1.00 7
22 Marietta ATKINS POL 74.97 37.92 38.05 5.00 4.67 4.58 1.00 5
23 Ana Sofia BESCHEA ROU 74.21 39.28 34.93 4.58 4.25 4.25 0.00 10
24 Adela VALLOVA CZE 64.35 29.40 34.95 4.67 4.25 4.17 0.00 1
25 Mariia KRYZHOVA SRB NQ
26 Fatma Yade KARLIKLI TUR NQ
27 Albina SHATOKHINA UKR NQ
28 Teodora Maria GHEORGHE ROU NQ