Blog Log In

ISU World Figure Skating Championships 2022

Senior Men - Result details

Short Program

FPI. Name Nation SP TSS SP TES SP PCS SP SS SP Tr SP PE SP Co SP In SP Ded SP StN
1 Shoma UNO JPN 109.63 62.36 47.27 9.46 9.21 9.57 9.46 9.57 0.00 28
2 Yuma KAGIYAMA JPN 105.69 58.62 47.07 9.50 9.21 9.43 9.43 9.50 0.00 26
3 Kazuki TOMONO JPN 101.12 57.38 43.74 9.00 8.46 8.71 8.75 8.82 0.00 22
4 Ilia MALININ USA 100.16 59.14 41.02 8.21 7.93 8.46 8.21 8.21 0.00 18
5 Daniel GRASSL ITA 97.62 54.67 42.95 8.46 8.39 8.71 8.68 8.71 0.00 30
6 Vincent ZHOU USA 95.84 51.67 44.17 8.89 8.64 8.86 8.82 8.96 0.00 21
7 Morisi KVITELASHVILI GEO 92.61 50.82 41.79 8.54 8.18 8.25 8.43 8.39 0.00 25
8 Matteo RIZZO ITA 91.67 48.79 42.88 8.57 8.39 8.64 8.57 8.71 0.00 23
9 Keegan MESSING CAN 91.18 47.07 44.11 8.89 8.68 8.86 8.75 8.93 0.00 27
10 Adam SIAO HIM FA FRA 90.97 48.84 42.13 8.46 8.14 8.50 8.46 8.57 0.00 19
11 Deniss VASILJEVS LAT 90.95 46.32 44.63 8.75 8.64 8.96 9.07 9.21 0.00 29
12 Camden PULKINEN USA 89.50 48.63 40.87 8.18 7.86 8.29 8.18 8.36 0.00 17
13 Sihyeong LEE KOR 86.35 48.14 38.21 7.82 7.43 7.75 7.64 7.57 0.00 10
14 Vladimir LITVINTSEV AZE 85.83 46.82 39.01 7.86 7.43 7.93 7.79 8.00 0.00 16
15 Kevin AYMOZ FRA 85.26 41.36 43.90 8.75 8.61 8.71 8.79 9.04 0.00 20
16 Maurizio ZANDRON AUT 83.10 44.02 39.08 7.79 7.54 7.93 7.75 8.07 0.00 12
17 Junhwan CHA KOR 82.43 40.40 43.03 8.68 8.64 8.46 8.64 8.61 1.00 24
18 Roman SADOVSKY CAN 80.54 40.86 39.68 8.14 7.68 7.86 7.93 8.07 0.00 7
19 Nikolaj MAJOROV SWE 79.36 41.00 39.36 7.93 7.61 7.75 7.93 8.14 1.00 9
20 Mihhail SELEVKO EST 78.85 41.37 37.48 7.61 7.29 7.54 7.50 7.54 0.00 13
21 Graham NEWBERRY GBR 74.92 38.85 36.07 7.18 7.00 7.36 7.21 7.32 0.00 4
22 Ivan SHMURATKO UKR 73.99 38.14 36.85 7.43 7.14 7.32 7.32 7.64 1.00 11
23 Nikita STAROSTIN GER 73.79 38.33 36.46 7.14 7.07 7.29 7.39 7.57 1.00 6
24 Tomas-Llorenc GUARINO SABATE ESP 71.42 35.31 36.11 7.25 6.96 7.29 7.32 7.29 0.00 14
25 Mark GORODNITSKY ISR 69.70 35.67 34.03 6.93 6.57 6.89 6.75 6.89 0.00 3
26 Adam HAGARA SVK 60.92 29.54 31.38 6.46 6.21 6.21 6.18 6.32 0.00 8
27 Vladimir SAMOILOV POL 60.71 27.14 35.57 7.43 7.00 6.82 7.25 7.07 2.00 15
28 Burak DEMIRBOGA TUR 52.86 20.61 32.25 6.46 6.29 6.29 6.50 6.71 0.00 5
29 Aleksandr VLASENKO HUN 51.10 22.24 28.86 5.93 5.57 5.75 5.86 5.75 0.00 1

Free Skating

FPI. Name Nation FS TSS FS TES FS PCS FS SS FS Tr FS PE FS Co FS In FS Ded FS StN
0 Junhwan CHA KOR 0.00 0.00 0.00 0.00 0.00 0.00 0.00 None
1 Shoma UNO JPN 202.85 107.71 95.14 9.64 9.32 9.57 9.50 9.54 0.00 24
2 Yuma KAGIYAMA JPN 191.91 98.53 93.38 9.54 9.11 9.36 9.29 9.39 0.00 23
3 Camden PULKINEN USA 182.19 97.61 84.58 8.54 8.18 8.68 8.46 8.43 0.00 13
4 Vincent ZHOU USA 181.54 93.96 87.58 8.93 8.57 8.68 8.82 8.79 0.00 19
5 Morisi KVITELASHVILI GEO 179.42 93.42 86.00 8.64 8.36 8.68 8.61 8.71 0.00 18
6 Adam SIAO HIM FA FRA 175.15 90.15 86.00 8.61 8.29 8.64 8.64 8.82 1.00 15
7 Daniel GRASSL ITA 169.04 85.98 84.06 8.36 8.21 8.39 8.50 8.57 1.00 20
8 Kazuki TOMONO JPN 168.25 81.97 87.28 8.96 8.57 8.61 8.75 8.75 1.00 22
9 Roman SADOVSKY CAN 164.82 82.38 82.44 8.36 8.00 8.29 8.25 8.32 0.00 7
10 Matteo RIZZO ITA 164.08 80.72 84.36 8.39 8.21 8.36 8.54 8.68 1.00 17
11 Ilia MALININ USA 163.63 81.33 83.30 8.54 8.14 8.32 8.36 8.29 1.00 21
12 Kevin AYMOZ FRA 160.20 75.44 85.76 8.64 8.39 8.46 8.64 8.75 1.00 10
13 Mihhail SELEVKO EST 155.87 80.73 75.14 7.71 7.25 7.50 7.54 7.57 0.00 5
14 Deniss VASILJEVS LAT 152.05 69.69 84.36 8.46 8.25 8.29 8.50 8.68 2.00 14
15 Vladimir LITVINTSEV AZE 147.79 72.93 76.86 7.79 7.46 7.61 7.71 7.86 2.00 11
16 Maurizio ZANDRON AUT 145.17 69.17 76.00 7.57 7.46 7.57 7.61 7.79 0.00 9
17 Keegan MESSING CAN 143.85 65.65 82.20 8.43 8.07 7.96 8.25 8.39 4.00 16
18 Sihyeong LEE KOR 138.71 65.91 74.80 7.79 7.46 7.25 7.54 7.36 2.00 12
19 Tomas-Llorenc GUARINO SABATE ESP 137.53 66.65 70.88 7.18 6.93 7.11 7.11 7.11 0.00 1
20 Nikolaj MAJOROV SWE 137.09 63.39 74.70 7.64 7.21 7.46 7.50 7.54 1.00 6
21 Graham NEWBERRY GBR 135.48 64.26 72.22 7.29 7.00 7.21 7.29 7.32 1.00 4
22 Nikita STAROSTIN GER 131.93 62.29 69.64 7.07 6.79 6.82 6.96 7.18 0.00 2
23 Ivan SHMURATKO UKR 122.66 50.46 72.20 7.29 6.96 7.21 7.21 7.43 0.00 3
25 Mark GORODNITSKY ISR NQ
26 Adam HAGARA SVK NQ
27 Vladimir SAMOILOV POL NQ
28 Burak DEMIRBOGA TUR NQ
29 Aleksandr VLASENKO HUN NQ