Blog Log In Register

ISU World Junior Figure Skating Championships 2019

Junior Women - Result details

Short Program

FPI. Name Nation SP TSS SP TES SP PCS SP SS SP Tr SP PE SP Co SP In SP Ded SP StN
1 Anna SHCHERBAKOVA RUS 72.86 41.53 31.33 7.75 7.68 7.89 7.93 7.93 0.00 40
2 Alexandra TRUSOVA RUS 72.49 41.15 31.34 7.79 7.75 7.89 7.86 7.89 0.00 46
3 Ting CUI USA 67.69 38.80 28.89 7.29 6.93 7.29 7.29 7.32 0.00 44
4 Kseniia SINITSYNA RUS 66.52 39.46 27.06 6.71 6.57 6.96 6.75 6.82 0.00 19
5 Hanna HARRELL USA 62.68 36.46 26.22 6.61 6.43 6.64 6.46 6.64 0.00 28
6 Yuna SHIRAIWA JPN 62.08 33.10 28.98 7.32 7.07 7.32 7.21 7.29 0.00 41
7 Anna KUZMENKO FRA 59.20 35.76 23.44 5.96 5.64 5.89 5.89 5.93 0.00 29
8 Lucrezia BECCARI ITA 57.70 33.27 24.43 6.04 5.82 6.25 6.18 6.25 0.00 32
9 Tomoe KAWABATA JPN 57.65 30.71 26.94 6.89 6.57 6.79 6.71 6.71 0.00 27
10 Julia LANG HUN 55.86 33.17 22.69 5.68 5.46 5.75 5.61 5.86 0.00 18
11 Young YOU KOR 55.62 29.30 26.32 6.71 6.36 6.57 6.64 6.61 0.00 38
12 Ekaterina RYABOVA AZE 54.28 30.33 23.95 6.04 5.75 6.04 6.04 6.07 0.00 45
13 Hongyi CHEN CHN 53.24 29.47 23.77 6.00 5.79 5.96 6.04 5.93 0.00 39
14 Haein LEE KOR 53.02 27.58 25.44 6.54 6.18 6.36 6.36 6.36 0.00 34
15 Alina URUSHADZE GEO 52.53 30.74 22.79 5.71 5.39 5.89 5.64 5.86 1.00 16
16 Alison SCHUMACHER CAN 51.86 28.64 23.22 5.96 5.50 5.96 5.71 5.89 0.00 30
17 Anastasiia ARKHIPOVA UKR 51.62 27.16 24.46 6.21 5.93 6.11 6.11 6.21 0.00 37
18 Yuhana YOKOI JPN 51.61 26.92 25.69 6.61 6.21 6.32 6.43 6.54 1.00 36
19 Kristen SPOURS GBR 51.08 29.09 21.99 5.54 5.21 5.64 5.46 5.64 0.00 35
20 Olga MIKUTINA AUT 48.75 27.21 21.54 5.50 5.25 5.39 5.43 5.36 0.00 23
21 Alexandra FEIGIN BUL 48.45 27.45 22.00 5.68 5.36 5.50 5.57 5.39 1.00 43
22 Yi Christy LEUNG HKG 47.62 23.81 23.81 6.11 5.75 5.86 6.04 6.00 0.00 42
23 Anais CORADUCCI SUI 47.23 27.57 19.66 5.07 4.82 4.89 5.00 4.79 0.00 6
24 Alina SOUPIAN ISR 46.70 25.99 20.71 5.32 4.96 5.21 5.18 5.21 0.00 31
25 Hana CVIJANOVIC CRO 46.33 28.18 18.15 4.61 4.21 4.71 4.61 4.54 0.00 1
26 Eva-Lotta KIIBUS EST 45.67 27.04 20.63 5.32 5.00 5.00 5.18 5.29 2.00 25
27 Mandy CHIANG TPE 44.48 24.54 19.94 5.07 4.89 5.07 4.93 4.96 0.00 7
28 Elodie EUDINE GER 43.59 25.33 19.26 4.96 4.54 4.86 4.79 4.93 1.00 11
29 Linnea CEDER FIN 43.14 23.84 19.30 4.93 4.64 4.89 4.79 4.89 0.00 15
30 Smilla SZALKAI SWE 43.02 22.62 20.40 5.00 4.96 5.14 5.11 5.29 0.00 12
31 Alana TOKTAROVA KAZ 42.50 23.36 20.14 5.14 4.82 5.00 5.18 5.04 1.00 17
32 Jocelyn HONG NZL 41.72 23.62 18.10 4.61 4.32 4.57 4.57 4.54 0.00 8
33 Nikola RYCHTARIKOVA CZE 41.51 23.40 18.11 4.54 4.25 4.64 4.50 4.71 0.00 5
34 Silvia HUGEC SVK 41.30 21.04 20.26 5.11 4.71 5.18 5.07 5.25 0.00 26
35 Aliaksandra CHEPELEVA BLR 40.47 23.56 17.91 4.68 4.25 4.57 4.46 4.43 1.00 3
36 Caya SCHEEPENS NED 40.19 21.96 18.23 4.71 4.43 4.54 4.61 4.50 0.00 20
37 Ana Sofia BESCHEA ROU 39.95 22.06 17.89 4.36 4.29 4.57 4.46 4.68 0.00 10
38 Ann-Christin MAROLD GER 39.88 21.23 18.65 4.93 4.50 4.61 4.64 4.64 0.00 22
39 Marian MILLARES ESP 39.35 21.46 17.89 4.43 4.32 4.50 4.54 4.57 0.00 4
40 Oliwia RZEPIEL POL 39.05 19.67 19.38 4.93 4.61 4.82 4.82 5.04 0.00 24
41 Paulina RAMANAUSKAITE LTU 36.49 18.89 19.60 5.07 4.68 4.86 4.96 4.93 2.00 21
42 Arina SOMOVA LAT 35.56 19.45 17.11 4.43 4.18 4.18 4.36 4.25 1.00 2
43 Andrea MONTESINOS CANTU MEX 35.15 17.67 18.48 4.79 4.46 4.50 4.71 4.64 1.00 33
44 Nina POLSAK SLO 34.51 17.86 16.65 4.21 4.00 4.21 4.14 4.25 0.00 13
45 Maia SORENSEN DEN 31.68 16.55 17.13 4.50 4.18 4.14 4.21 4.39 2.00 9
46 Guzide Irmak BAYIR TUR 30.09 15.19 16.90 4.32 4.07 4.07 4.32 4.32 2.00 14

Free Skating

FPI. Name Nation FS TSS FS TES FS PCS FS SS FS Tr FS PE FS Co FS In FS Ded FS StN
1 Alexandra TRUSOVA RUS 150.40 86.96 64.44 8.25 7.89 8.14 8.00 8.00 1.00 23
2 Anna SHCHERBAKOVA RUS 147.08 80.79 66.29 8.29 7.96 8.39 8.36 8.43 0.00 24
3 Ting CUI USA 126.72 66.18 61.54 7.68 7.57 7.71 7.64 7.86 1.00 22
4 Yuna SHIRAIWA JPN 123.38 63.61 59.77 7.54 7.29 7.50 7.46 7.57 0.00 19
5 Young YOU KOR 123.20 66.13 57.07 7.14 6.82 7.21 7.18 7.32 0.00 14
6 Kseniia SINITSYNA RUS 122.32 64.60 57.72 7.25 7.11 7.29 7.21 7.21 0.00 21
7 Haein LEE KOR 118.95 64.83 54.12 6.79 6.57 6.86 6.82 6.79 0.00 11
8 Yuhana YOKOI JPN 118.56 65.14 53.42 6.82 6.46 6.64 6.68 6.79 0.00 7
9 Hanna HARRELL USA 114.01 59.68 54.33 6.89 6.50 6.75 6.82 7.00 0.00 20
10 Alison SCHUMACHER CAN 106.66 57.42 49.24 6.36 5.89 6.25 6.14 6.14 0.00 9
11 Alina URUSHADZE GEO 105.43 54.91 50.52 6.32 6.11 6.43 6.25 6.46 0.00 12
12 Ekaterina RYABOVA AZE 100.32 52.74 48.58 6.36 5.86 6.07 6.07 6.00 1.00 13
13 Tomoe KAWABATA JPN 99.82 47.72 53.10 6.96 6.46 6.54 6.61 6.61 1.00 18
14 Julia LANG HUN 97.38 48.94 48.44 6.07 5.86 6.14 6.07 6.14 0.00 15
15 Olga MIKUTINA AUT 96.59 50.99 45.60 5.75 5.54 5.71 5.71 5.79 0.00 5
16 Anastasiia ARKHIPOVA UKR 94.77 46.42 48.35 6.07 5.93 6.04 6.00 6.18 0.00 8
17 Lucrezia BECCARI ITA 89.33 40.35 48.98 6.18 6.00 6.04 6.18 6.21 0.00 17
18 Anna KUZMENKO FRA 88.66 43.92 46.74 6.07 5.64 5.79 5.93 5.79 2.00 16
19 Hongyi CHEN CHN 88.25 42.14 46.11 6.00 5.61 5.64 5.89 5.68 0.00 10
20 Yi Christy LEUNG HKG 88.23 43.82 45.41 5.82 5.50 5.64 5.71 5.71 1.00 4
21 Alexandra FEIGIN BUL 87.24 44.02 44.22 5.64 5.43 5.43 5.57 5.57 1.00 2
22 Anais CORADUCCI SUI 87.21 45.98 42.23 5.36 5.07 5.21 5.36 5.39 1.00 6
23 Kristen SPOURS GBR 85.64 44.28 41.36 5.39 4.96 5.07 5.25 5.18 0.00 1
24 Alina SOUPIAN ISR 85.27 44.04 41.23 5.32 4.96 5.14 5.21 5.14 0.00 3
25 Hana CVIJANOVIC CRO NQ
26 Eva-Lotta KIIBUS EST NQ
27 Mandy CHIANG TPE NQ
28 Elodie EUDINE GER NQ
29 Linnea CEDER FIN NQ
30 Smilla SZALKAI SWE NQ
31 Alana TOKTAROVA KAZ NQ
32 Jocelyn HONG NZL NQ
33 Nikola RYCHTARIKOVA CZE NQ
34 Silvia HUGEC SVK NQ
35 Aliaksandra CHEPELEVA BLR NQ
36 Caya SCHEEPENS NED NQ
37 Ana Sofia BESCHEA ROU NQ
38 Ann-Christin MAROLD GER NQ
39 Marian MILLARES ESP NQ
40 Oliwia RZEPIEL POL NQ
41 Paulina RAMANAUSKAITE LTU NQ
42 Arina SOMOVA LAT NQ
43 Andrea MONTESINOS CANTU MEX NQ
44 Nina POLSAK SLO NQ
45 Maia SORENSEN DEN NQ
46 Guzide Irmak BAYIR TUR NQ