Blog Log In Register

ISU World Figure Skating Championships 2016

Senior Men - Result details

Short Program

FPI. Name Nation SP TSS SP TES SP PCS SP SS SP Tr SP PE SP Co SP In SP Ded SP StN
1 Yuzuru HANYU JPN 110.56 61.52 49.04 9.89 9.61 9.93 9.79 9.82 0.00 29
2 Javier FERNANDEZ ESP 98.52 53.06 46.46 9.14 9.18 9.21 9.50 9.43 1.00 26
3 Patrick CHAN CAN 94.84 48.63 47.21 9.57 9.32 9.32 9.50 9.50 1.00 28
4 Shoma UNO JPN 90.74 47.17 43.57 8.96 8.50 8.79 8.68 8.64 0.00 25
5 Boyang JIN CHN 89.86 52.08 37.78 7.75 7.39 7.68 7.50 7.46 0.00 23
6 Mikhail KOLYADA RUS 89.66 51.06 38.60 7.71 7.46 7.82 7.79 7.82 0.00 2
7 Adam RIPPON USA 85.72 43.96 41.76 8.32 8.00 8.54 8.36 8.54 0.00 22
8 Max AARON USA 81.28 42.96 38.32 7.86 7.32 7.79 7.64 7.71 0.00 24
9 Ivan RIGHINI ITA 81.17 42.64 38.53 7.50 7.39 7.89 7.75 8.00 0.00 15
10 Deniss VASILJEVS LAT 81.07 42.70 38.37 7.61 7.50 7.79 7.68 7.79 0.00 12
11 Michal BREZINA CZE 79.29 41.26 39.03 7.89 7.61 7.68 7.96 7.89 1.00 19
12 Denis TEN KAZ 78.55 38.44 41.11 8.36 7.89 8.18 8.25 8.43 1.00 27
13 Maxim KOVTUN RUS 78.46 38.35 40.11 8.14 7.68 8.11 8.14 8.04 0.00 30
14 Jorik HENDRICKX BEL 77.72 41.22 36.50 7.21 7.00 7.43 7.36 7.50 0.00 7
15 Misha GE UZB 77.43 39.96 37.47 7.29 7.29 7.68 7.50 7.71 0.00 20
16 Grant HOCHSTEIN USA 74.81 38.62 37.19 7.43 7.29 7.36 7.50 7.61 1.00 5
17 Brendan KERRY AUS 71.04 38.87 32.17 6.50 6.21 6.46 6.54 6.46 0.00 13
18 June Hyoung LEE KOR 70.05 37.99 32.06 6.46 6.14 6.50 6.46 6.50 0.00 8
19 Alexei BYCHENKO ISR 69.86 35.40 35.46 7.25 6.71 7.18 7.14 7.18 1.00 16
20 Chafik BESSEGHIER FRA 69.23 36.81 32.42 6.71 6.29 6.46 6.46 6.50 0.00 14
21 Phillip HARRIS GBR 68.53 34.59 33.94 6.86 6.50 6.79 6.86 6.93 0.00 9
22 Julian Zhi Jie YEE MAS 67.60 35.56 32.04 6.43 6.04 6.50 6.46 6.61 0.00 11
23 Michael Christian MARTINEZ PHI 66.98 33.55 33.43 6.71 6.46 6.79 6.68 6.79 0.00 17
24 Ivan PAVLOV UKR 65.20 36.20 30.00 6.18 5.75 6.11 6.07 5.89 1.00 1
25 Javier RAYA ESP 65.06 35.34 31.72 6.29 6.11 6.36 6.46 6.50 2.00 10
26 Han YAN CHN 62.56 27.65 35.91 7.43 7.04 6.86 7.29 7.29 1.00 18
27 Nam NGUYEN CAN 61.61 29.80 32.81 6.71 6.32 6.50 6.71 6.57 1.00 21
28 Franz STREUBEL GER 57.19 30.20 28.99 5.96 5.64 5.64 6.00 5.75 2.00 4
29 Denis MARGALIK ARG 52.31 24.09 29.22 5.79 5.71 5.79 5.93 6.00 1.00 3
30 Slavik HAYRAPETYAN ARM 49.36 23.40 25.96 5.50 5.00 5.21 5.21 5.04 0.00 6

Free Skating

FPI. Name Nation FS TSS FS TES FS PCS FS SS FS Tr FS PE FS Co FS In FS Ded FS StN
1 Javier FERNANDEZ ESP 216.41 118.05 98.36 9.61 9.61 9.96 10.00 10.00 0.00 22
2 Yuzuru HANYU JPN 184.61 93.59 92.02 9.29 9.18 8.96 9.29 9.29 1.00 20
3 Boyang JIN CHN 181.13 104.99 76.14 7.86 7.25 7.71 7.61 7.64 0.00 21
4 Adam RIPPON USA 178.72 93.08 85.64 8.43 8.18 8.82 8.64 8.75 0.00 18
5 Mikhail KOLYADA RUS 178.31 93.67 84.64 8.54 8.21 8.50 8.57 8.50 0.00 19
6 Shoma UNO JPN 173.51 87.93 86.58 8.86 8.50 8.61 8.61 8.71 1.00 23
7 Max AARON USA 172.86 93.16 79.70 8.32 7.57 8.21 7.89 7.86 0.00 15
8 Patrick CHAN CAN 171.91 79.31 92.60 9.36 9.18 9.04 9.36 9.36 0.00 24
9 Grant HOCHSTEIN USA 162.44 85.02 77.42 7.75 7.43 7.89 7.82 7.82 0.00 8
10 Michal BREZINA CZE 158.70 81.12 78.58 8.07 7.61 7.82 7.86 7.93 1.00 16
11 Alexei BYCHENKO ISR 156.21 82.57 73.64 7.57 7.04 7.50 7.32 7.39 0.00 5
12 Denis TEN KAZ 151.58 73.86 78.72 8.18 7.54 7.71 8.00 7.93 1.00 13
13 Ivan RIGHINI ITA 147.35 73.31 76.04 7.57 7.46 7.64 7.64 7.71 2.00 17
14 Misha GE UZB 146.10 72.12 73.98 7.39 7.14 7.43 7.46 7.57 0.00 9
15 Jorik HENDRICKX BEL 143.71 71.07 72.64 7.18 7.11 7.32 7.25 7.46 0.00 10
16 Deniss VASILJEVS LAT 143.47 66.91 76.56 7.68 7.50 7.75 7.64 7.71 0.00 14
17 Brendan KERRY AUS 139.52 73.96 65.56 6.82 6.21 6.64 6.57 6.54 0.00 7
18 Michael Christian MARTINEZ PHI 137.12 71.82 65.30 6.64 6.32 6.61 6.54 6.54 0.00 1
19 Julian Zhi Jie YEE MAS 135.34 71.54 63.80 6.54 6.00 6.61 6.36 6.39 0.00 2
20 Chafik BESSEGHIER FRA 133.97 68.97 66.00 6.82 6.18 6.61 6.71 6.68 1.00 6
21 Maxim KOVTUN RUS 131.68 58.82 74.86 7.64 7.32 7.18 7.68 7.61 2.00 12
22 Phillip HARRIS GBR 121.89 60.75 62.14 6.36 5.96 6.11 6.32 6.32 1.00 4
23 Ivan PAVLOV UKR 113.69 54.19 59.50 6.21 5.79 5.75 6.04 5.96 0.00 3
24 June Hyoung LEE KOR 104.83 44.13 62.70 6.39 6.14 6.04 6.39 6.39 2.00 11
25 Javier RAYA ESP NQ
26 Han YAN CHN NQ
27 Nam NGUYEN CAN NQ
28 Franz STREUBEL GER NQ
29 Denis MARGALIK ARG NQ
30 Slavik HAYRAPETYAN ARM NQ