Blog Log In Register

ISU World Figure Skating Championships 2013

Results

Senior Men

FPI. Name Nation Points SP FS
1 Patrick CHAN CAN 267.78 1 2
2 Denis TEN KAZ 266.48 2 1
3 Javier FERNANDEZ ESP 249.06 7 4
4 Yuzuru HANYU JPN 244.99 9 3
5 Kevin REYNOLDS CAN 239.98 3 7
6 Daisuke TAKAHASHI JPN 239.03 4 8
7 Max AARON USA 238.36 8 6
8 Takahito MURA JPN 234.18 11 5
9 Brian JOUBERT FRA 232.26 5 10
10 Michal BREZINA CZE 229.00 6 11
11 Peter LIEBERS GER 216.84 13 12
12 Florent AMODIO FRA 216.83 10 15
13 Andrei ROGOZINE CAN 216.60 18 9
14 Ross MINER USA 211.90 14 13
15 Nan SONG CHN 207.68 12 18
16 Misha GE UZB 207.50 15 16
17 Maxim KOVTUN RUS 207.40 19 14
18 Alexander MAJOROV SWE 204.29 16 17
19 Jorik HENDRICKX BEL 192.19 23 19
20 Viktor PFEIFER AUT 189.44 21 20
21 Tomas VERNER CZE 180.50 17 22
22 Viktor ROMANENKOV EST 177.09 20 23
23 Yakov GODOROZHA UKR 174.98 24 21
24 Justus STRID DEN 165.23 22 24
25 Maciej CIEPLUCHA POL FNR 25 NQ
26 Jin Seo KIM KOR FNR 26 NQ
27 Paolo BACCHINI ITA FNR 27 NQ
28 Abzal RAKIMGALIEV KAZ FNR 28 NQ
29 Zoltan KELEMEN ROU FNR 29 NQ
30 Ronald LAM HKG FNR 30 NQ
31 Alexei BYCHENKO ISR FNR 31 NQ
32 Kim LUCINE MON FNR 32 NQ
33 Paul Bonifacio PARKINSON ITA FNR 33 NQ
34 Christopher CALUZA PHI FNR 34 NQ

Senior Women

FPI. Name Nation Points SP FS
1 Yuna KIM KOR 218.31 1 1
2 Carolina KOSTNER ITA 197.89 2 3
3 Mao ASADA JPN 196.47 6 2
4 Kanako MURAKAMI JPN 189.73 3 7
5 Ashley WAGNER USA 187.34 5 6
6 Gracie GOLD USA 184.25 9 5
7 Zijun LI CHN 183.85 12 4
8 Kaetlyn OSMOND CAN 176.82 4 10
9 Adelina SOTNIKOVA RUS 175.98 8 9
10 Elizaveta TUKTAMYSHEVA RUS 174.24 14 8
11 Mae Berenice MEITE FRA 165.03 11 11
12 Akiko SUZUKI JPN 164.59 7 13
13 Alena LEONOVA RUS 159.06 13 14
14 Viktoria HELGESSON SWE 158.80 10 15
15 Natalia POPOVA UKR 155.52 17 12
16 Elena GLEBOVA EST 152.49 15 16
17 Monika SIMANCIKOVA SVK 149.02 19 17
18 Valentina MARCHEI ITA 147.23 21 18
19 Nathalie WEINZIERL GER 142.48 24 19
20 Jenna MCCORKELL GBR 142.27 18 21
21 Brooklee HAN AUS 141.88 20 20
22 Sonia LAFUENTE ESP 139.66 16 23
23 Kexin ZHANG CHN 137.41 23 22
24 Kerstin FRANK AUT 127.98 22 24
25 Isadora WILLIAMS BRA FNR 25 NQ
26 Anita MADSEN DEN FNR 26 NQ
27 Carol BRESSANUTTI ITA FNR 27 NQ
28 Kaat VAN DAELE BEL FNR 28 NQ
29 Elene GEDEVANISHVILI GEO FNR 29 NQ
30 Tina STUERZINGER SUI FNR 30 NQ
31 Juulia TURKKILA FIN FNR 31 NQ
32 Anne Line GJERSEM NOR FNR 32 NQ
33 Inga JANULEVICIUTE LTU FNR 33 NQ
34 Patricia GLESCIC SLO FNR 34 NQ
35 Alina FJODOROVA LAT FNR 35 NQ

Senior Ice Dance

FPI. Name Nation Points SP FS
1 Meryl DAVIS / Charlie WHITE USA 189.56 1 1
2 Tessa VIRTUE / Scott MOIR CAN 185.04 2 2
3 Ekaterina BOBROVA / Dmitri SOLOVIEV RUS 169.19 3 4
4 Anna CAPPELLINI / Luca LANOTTE ITA 168.04 5 3
5 Kaitlyn WEAVER / Andrew POJE CAN 166.20 6 5
6 Nathalie PECHALAT / Fabian BOURZAT FRA 165.60 4 7
7 Madison CHOCK / Evan BATES USA 163.93 7 6
8 Maia SHIBUTANI / Alex SHIBUTANI USA 157.71 8 9
9 Elena ILINYKH / Nikita KATSALAPOV RUS 157.52 9 10
10 Nelli ZHIGANSHINA / Alexander GAZSI GER 154.27 11 8
11 Ekaterina RIAZANOVA / Ilia TKACHENKO RUS 149.78 13 11
12 Pernelle CARRON / Lloyd JONES FRA 145.98 12 12
13 Penny COOMES / Nicholas BUCKLAND GBR 145.71 10 17
14 Siobhan HEEKIN-CANEDY / Dmitri DUN UKR 141.88 14 16
15 Isabella TOBIAS / Deividas STAGNIUNAS LTU 141.64 18 13
16 Julia ZLOBINA / Alexei SITNIKOV AZE 141.44 17 14
17 Charlene GUIGNARD / Marco FABBRI ITA 140.95 16 15
18 Piper GILLES / Paul POIRIER CAN 140.02 15 18
19 Sara HURTADO / Adria DIAZ ESP 131.28 20 19
20 Cathy REED / Chris REED JPN 129.94 19 20
21 Lucie MYSLIVECKOVA / Neil BROWN CZE FNR 21 NQ
22 Olesia KARMI / Max LINDHOLM FIN FNR 22 NQ
23 Allison REED / Vasili ROGOV ISR FNR 23 NQ
24 Zsuzsanna NAGY / Mate FEJES HUN FNR 24 NQ
25 Irina SHTORK / Taavi RAND EST FNR 25 NQ
26 Federica TESTA / Lukas CSOLLEY SVK FNR 26 NQ
27 Justyna PLUTOWSKA / Peter GERBER POL FNR 27 NQ
28 Alisa AGAFONOVA / Alper UCAR TUR FNR 28 NQ
29 Viktoria KAVALIOVA / Yurii BIELIAIEV BLR FNR 29 NQ