Blog Log In

ISU CS Cranberry Cup International 2025

Results

Senior Men

FPI. Name Nation Points SP FS
1 Roman SADOVSKY CAN 243.23 5 1
2 Aleksandr SELEVKO EST 235.70 3 3
3 Stephen GOGOLEV CAN 231.81 11 2
4 Tamir KUPERMAN ISR 211.87 4 5
5 Jacob SANCHEZ USA 211.31 2 7
6 Donovan CARRILLO MEX 208.51 6 4
7 Jimmy MA USA 207.53 1 11
8 Liam KAPEIKIS USA 201.94 8 8
9 Tomoki HIWATASHI USA 201.66 9 9
10 Jaekeun LEE KOR 198.50 10 10
11 Mark GORODNITSKY ISR 193.08 15 6
12 Kai KOVAR USA 189.91 7 13
13 Semen DANILIANTS ARM 187.48 12 12
14 Lev VINOKUR ISR 170.34 13 14
15 Juheon LIM KOR 161.89 16 15
16 Daniel MARTYNOV USA 153.00 14 16
17 Jared SEDLIS USA 139.71 17 17

Senior Women

FPI. Name Nation Points SP FS
1 Isabeau LEVITO USA 207.61 1 2
2 Sofia SAMODELKINA KAZ 203.15 2 1
3 Jia SHIN KOR 179.97 3 3
4 Sonja HILMER USA 165.83 4 4
5 Josephine LEE USA 160.99 5 5
6 Katie SHEN USA 154.75 8 6
7 Olivia Elin PHILLIPS SWE 147.05 11 7
8 Andrea MONTESINOS CANTU MEX 146.96 7 8
9 Minchae KIM KOR 140.95 6 10
10 Brooke GEWALT USA 136.83 9 9
11 Sienna KACZMARCZYK AUS 132.63 10 11
12 Andrea ASTRAIN MAYNEZ MEX 125.02 12 12
13 Petra LAHTI FIN 115.90 13 13
14 Simona BHASIN AUS 94.93 14 14
15 Alejandra OSUNA TIRADO MEX 87.13 15 16
16 Sophia Natalie DAYAN ARG 85.52 17 15
17 Mya Li POE TPE 84.31 16 17
18 Dimitra KORRI GRE 22.60 18 NQ

Junior Men

FPI. Name Nation Points SP FS
1 Yanhao LI NZL 224.32 1 1
2 Grayson LONG CAN 200.97 2 4
3 Anthony PARADIS CAN 200.91 3 3
4 David BONDAR CAN 200.25 4 2
5 Edward VASII CAN 170.42 11 5
6 William CHAN CAN 169.58 8 7
7 Caleb FARRINGTON USA 168.93 5 10
8 Louis MALLANE USA 165.48 9 8
9 Zachary LOPINTO USA 165.26 12 6
10 Vaclav VASQUEZ USA 159.32 10 9
11 Ryan William AZADPOUR USA 153.33 13 11
12 Rui QIN CAN 152.26 6 14
13 Henry GAO USA 146.12 14 13
14 Aaron KIM KOR 143.67 15 12
15 Kirk HAUGETO USA 138.84 7 16
16 Sean CHIEN TPE 129.88 16 15

Junior Women

FPI. Name Nation Points SP FS
1 Sophie Joline von FELTEN USA 193.21 1 1
2 Annika CHAO USA 168.91 2 2
3 Kaya TIERNAN USA 156.24 8 3
4 Cleo PARK USA 145.60 6 6
5 Reese ROSE CAN 142.25 3 11
6 Jiaying Ellyse JOHNSON USA 141.76 4 8
7 Hannah QUINN CAN 141.14 5 10
8 Megan WOODLEY CAN 140.75 10 4
9 Hetty SHI CAN 135.34 12 5
10 Nathalie YONEMORI AUT 133.37 7 12
11 Camila VOLKOVA CAN 132.19 11 7
12 Lulu LIN CAN 129.42 14 9
13 Teryn KIM USA 116.25 9 14
14 Maria VELAZQUEZ TOSCANO MEX 112.72 13 15
15 Ziyao WU NZL 106.43 15 18
16 Ting-Yun CHENG TPE 105.46 16 16
17 Pimmpida LERDPRAIWAN THA 104.76 18 13
18 Julianna FARRELL IRL 97.11 21 17
19 Adria LILIAC ROU 93.09 17 19
20 Leila FESTIC BIH 89.02 19 21
21 Valeria MARTINEZ ALEMAN MEX 83.34 22 20
22 Camila Abigail PEREZ TIRADO MEX 75.75 20 22