Blog Log In

ISU CS Denis Ten Memorial 2023

Results

Senior Men

FPI. Name Nation Points SP FS
1 Juheon LIM KOR 234.86 2 1
2 Nika EGADZE GEO 234.82 1 2
3 Hangil KIM KOR 217.31 4 3
4 Arlet LEVANDI EST 216.12 3 6
5 Semen DANILIANTS ARM 212.07 6 5
6 Samy HAMMI FRA 209.71 8 4
7 Nikita STAROSTIN GER 205.09 7 7
8 Valtter VIRTANEN FIN 200.83 9 8
9 Burak DEMIRBOGA TUR 182.95 12 10
10 Fedor CHITIPAKHOVIAN ARM 182.14 11 11
11 Kyrylo MARSAK UKR 172.64 5 13
12 Basar OKTAR TUR 171.60 10 12
13 Dias JIRENBAYEV KAZ 168.77 13 9

Senior Women

FPI. Name Nation Points SP FS
1 Mariia SENIUK ISR 175.75 3 1
2 Dabin CHOI KOR 171.00 1 2
3 Alina URUSHADZE GEO 166.62 2 3
4 Kristina LISOVSKAJA EST 158.09 4 4
5 Jade HOVINE BEL 154.51 5 5
6 Eliska BREZINOVA CZE 143.09 9 6
7 Sofiya FARAFONOVA KAZ 139.74 7 7
8 Nuriya SULEIMEN KAZ 134.94 8 9
9 Anna LEVKOVETS KAZ 133.14 10 8
10 Ahsun YUN KOR 130.69 12 10
11 Maria CHERNYSHOVA AUS 128.91 6 12
12 Niginabonu JAMOLIDDINOVA UZB 115.12 13 11
13 Antonina DUBININA SRB 113.96 11 14
14 Amina ALEXEYEVA KAZ 106.42 14 13
15 Russalina SHAKROVA KAZ 93.44 15 15

Junior Men

FPI. Name Nation Points SP FS
1 Habin CHOI KOR 202.04 2 1
2 Konstantin SUPATASHVILI GEO 193.77 4 2
3 Ali Efe GUNES TUR 178.48 1 4
4 Nikita KRIVOSHEYEV KAZ 169.80 5 3
5 Artur SMAGULOV KAZ 163.09 3 6
6 Leonid GITELMAN ISR 151.45 7 7
7 Furkan Emre INCEL TUR 147.64 9 5
8 Nikita KOZLOV KAZ 137.34 8 8
9 Oleg MELNIKOV KAZ 132.85 6 9
10 Ansar ISMUKHAMBETOV KAZ 106.36 10 10

Junior Women

FPI. Name Nation Points SP FS
1 Inga GURGENIDZE GEO 163.76 3 1
2 Anna IUSHCHENKOVA ISR 157.48 5 2
3 Eunbi PARK KOR 156.13 4 3
4 Stefania YAKOVLEVA CYP 148.52 1 4
5 Inkyong PARK KOR 142.62 2 5
6 Anna SHENIUK ISR 127.10 7 6
7 Veronika KOVALENKO KAZ 121.07 9 7
8 Zere SARBALINA KAZ 117.68 10 8
9 Alika KHALIMOVA KAZ 113.25 6 14
10 Jasmine COETZEE RSA 110.73 17 9
11 Sofi KARAPETYAN ARM 109.77 12 10
12 Amira IRMATOVA KAZ 107.12 13 11
13 Varvara KOROTKOVA UZB 106.15 8 15
14 Sabina BOTINA KAZ 104.30 14 12
15 Viktoriya VAGAPOVA UZB 102.78 16 13
16 Amina SHALIMBEKOVA KAZ 99.32 11 16
17 Pauline GORELIK AUS 96.43 15 17
18 Tamara ABAGI AUS 80.75 18 19
19 Rubina SIMONYAN ARM 75.18 19 18