Blog Log In Register

ISU World Junior Figure Skating Championships 2017

Junior Women - Result details

Short Program

FPI. Name Nation SP TSS SP TES SP PCS SP SS SP Tr SP PE SP Co SP In SP Ded SP StN
1 Alina ZAGITOVA RUS 70.58 41.41 29.17 7.29 7.07 7.46 7.25 7.39 0.00 24
2 Marin HONDA JPN 68.35 38.62 29.73 7.43 7.18 7.54 7.39 7.64 0.00 45
3 Kaori SAKAMOTO JPN 67.78 38.59 29.19 7.43 6.96 7.43 7.21 7.46 0.00 42
4 Eunsoo LIM KOR 64.78 37.57 27.21 6.86 6.61 6.96 6.75 6.82 0.00 32
5 Yuna SHIRAIWA JPN 62.96 35.93 27.03 6.82 6.43 6.96 6.71 6.86 0.00 44
6 Stanislava KONSTANTINOVA RUS 58.90 31.70 28.20 7.04 6.89 6.96 7.07 7.29 1.00 34
7 Bradie TENNELL USA 57.47 32.53 24.94 6.25 6.00 6.39 6.25 6.29 0.00 25
8 Yi Christy LEUNG HKG 56.01 33.83 22.18 5.68 5.32 5.57 5.61 5.54 0.00 19
9 Starr ANDREWS USA 55.83 32.85 22.98 5.86 5.39 5.82 5.86 5.79 0.00 16
10 Viveca LINDFORS FIN 55.50 32.10 23.40 6.04 5.61 5.89 5.89 5.82 0.00 40
11 Polina TSURSKAYA RUS 54.30 27.90 27.40 6.79 6.71 6.79 6.93 7.04 1.00 41
12 Xiangning LI CHN 54.24 29.79 24.45 6.29 5.79 6.21 6.14 6.14 0.00 38
13 Lea Johanna DASTICH GER 53.95 31.95 22.00 5.75 5.29 5.54 5.46 5.46 0.00 35
14 Elisabetta LECCARDI ITA 52.62 30.85 21.77 5.39 5.21 5.57 5.50 5.54 0.00 20
15 Anita ÖSTLUND SWE 52.18 30.90 21.28 5.57 4.96 5.39 5.39 5.29 0.00 33
16 Kristen SPOURS GBR 49.83 29.03 20.80 5.36 4.96 5.29 5.21 5.18 0.00 28
17 So Hyun AN KOR 49.75 27.99 21.76 5.64 5.14 5.54 5.50 5.39 0.00 23
18 Amy LIN TPE 49.59 25.63 23.96 5.89 5.71 6.14 5.96 6.25 0.00 39
19 Sarah TAMURA CAN 49.57 28.17 22.40 5.82 5.46 5.54 5.64 5.54 1.00 26
20 Holly HARRIS AUS 48.24 26.50 21.74 5.32 5.29 5.50 5.43 5.64 0.00 15
21 Michaela-Lucie HANZLIKOVA CZE 48.10 26.18 22.92 5.75 5.46 5.86 5.75 5.82 1.00 43
22 Guzide Irmak BAYIR TUR 45.40 27.48 17.92 4.43 4.25 4.57 4.54 4.61 0.00 11
23 Valentina MATOS ESP 45.40 25.60 19.80 5.07 4.75 4.96 5.04 4.93 0.00 27
24 Andrea MONTESINOS CANTU MEX 44.66 25.95 19.71 5.00 4.71 5.00 4.93 5.00 1.00 22
25 Alexandra FEIGIN BUL 44.45 26.21 18.24 4.82 4.36 4.57 4.61 4.43 0.00 18
26 Anastasia GOZHVA UKR 44.21 24.06 20.15 5.29 4.86 5.11 4.93 5.00 0.00 21
27 Paige CONNERS ISR 43.45 24.07 19.38 4.82 4.61 5.00 4.82 4.96 0.00 1
28 Kristina SHKULETA-GROMOVA EST 42.70 24.87 17.83 4.50 4.29 4.54 4.46 4.50 0.00 8
29 Yoonmi LEHMANN SUI 41.97 23.91 19.06 4.86 4.50 4.89 4.71 4.86 1.00 5
30 Diana NIKITINA LAT 39.39 18.91 20.48 5.32 4.93 5.21 5.00 5.14 0.00 37
31 Aiza MAMBEKOVA KAZ 39.38 18.35 21.03 5.14 5.07 5.32 5.29 5.46 0.00 29
32 Fruzsina MEDGYESI HUN 39.15 19.85 20.30 5.36 4.82 5.07 5.04 5.07 1.00 36
33 Amanda STAN ROU 38.29 21.07 17.22 4.25 4.14 4.39 4.32 4.43 0.00 10
34 Chloe ING SGP 38.22 18.42 20.80 5.11 5.00 5.25 5.21 5.43 1.00 31
35 Julie FROETSCHER FRA 38.20 17.37 20.83 5.11 5.11 5.18 5.39 5.25 0.00 30
36 Morgan FLOOD AZE 36.47 21.15 16.32 4.14 3.82 4.25 4.07 4.11 1.00 2
37 Hanna PAROSHYNA BLR 36.44 21.33 15.11 3.93 3.64 3.79 3.75 3.79 0.00 7
38 Elzbieta KROPA LTU 35.14 20.05 17.09 4.50 4.07 4.14 4.36 4.29 2.00 3
39 Hana CVIJANOVIC CRO 34.22 19.10 16.12 4.04 3.79 4.14 4.07 4.11 1.00 14
40 Alisa STOMAKHINA AUT 32.95 16.95 17.00 4.32 4.07 4.21 4.25 4.39 1.00 6
41 Daria JAKAB HUN 32.34 17.93 15.41 4.07 3.79 3.82 3.79 3.79 1.00 9
42 Alexandra HAGAROVA SVK 32.26 17.40 15.86 4.00 3.75 4.00 4.07 4.00 1.00 13
43 Juni Marie BENJAMINSEN NOR 31.83 15.68 16.15 4.29 3.82 4.00 4.07 4.00 0.00 17
44 Nina POLSAK SLO 29.95 15.61 15.34 3.93 3.61 3.86 3.89 3.89 1.00 12

Free Skating

FPI. Name Nation FS TSS FS TES FS PCS FS SS FS Tr FS PE FS Co FS In FS Ded FS StN
1 Alina ZAGITOVA RUS 138.02 75.81 62.21 7.75 7.54 7.82 7.89 7.89 0.00 23
2 Marin HONDA JPN 133.26 70.68 62.58 7.96 7.54 7.93 7.75 7.93 0.00 22
3 Kaori SAKAMOTO JPN 127.76 67.70 60.06 7.61 7.32 7.57 7.50 7.54 0.00 24
4 Eunsoo LIM KOR 116.03 60.16 56.87 7.18 6.89 7.11 7.18 7.18 1.00 21
5 Yuna SHIRAIWA JPN 111.42 57.17 55.25 7.07 6.61 6.89 6.96 7.00 1.00 20
6 Stanislava KONSTANTINOVA RUS 103.94 49.81 54.13 6.89 6.54 6.68 6.86 6.86 0.00 19
7 Bradie TENNELL USA 103.89 52.81 51.08 6.54 6.07 6.43 6.50 6.39 0.00 17
8 Lea Johanna DASTICH GER 103.16 59.70 43.46 5.61 5.11 5.61 5.46 5.36 0.00 7
9 Polina TSURSKAYA RUS 101.61 48.35 53.26 6.79 6.46 6.54 6.68 6.82 0.00 14
10 Yi Christy LEUNG HKG 100.25 52.97 48.28 6.25 5.82 6.04 6.07 6.00 1.00 18
11 Xiangning LI CHN 96.79 50.89 46.90 6.14 5.54 5.89 5.89 5.86 1.00 13
12 Starr ANDREWS USA 93.22 44.06 49.16 6.43 5.82 6.11 6.25 6.11 0.00 16
13 Anita ÖSTLUND SWE 92.39 48.81 43.58 5.64 5.14 5.43 5.57 5.46 0.00 10
14 Kristen SPOURS GBR 89.51 48.74 41.77 5.39 4.93 5.32 5.18 5.29 1.00 9
15 Viveca LINDFORS FIN 88.03 43.04 46.99 6.00 5.68 5.79 6.04 5.86 2.00 15
16 Michaela-Lucie HANZLIKOVA CZE 86.38 44.85 41.53 5.36 5.07 5.14 5.25 5.14 0.00 3
17 Andrea MONTESINOS CANTU MEX 83.89 45.63 39.26 5.07 4.54 5.04 4.96 4.93 1.00 2
18 Sarah TAMURA CAN 80.83 45.42 38.41 5.21 4.43 4.61 5.00 4.75 3.00 5
19 Guzide Irmak BAYIR TUR 77.83 42.56 35.27 4.68 4.14 4.43 4.43 4.36 0.00 1
20 So Hyun AN KOR 77.07 36.80 42.27 5.57 4.82 5.21 5.43 5.39 2.00 12
21 Elisabetta LECCARDI ITA 76.71 36.10 43.61 5.36 5.25 5.36 5.57 5.71 3.00 8
22 Amy LIN TPE 76.32 32.57 44.75 5.68 5.25 5.57 5.79 5.68 1.00 11
23 Valentina MATOS ESP 75.01 39.82 37.19 4.82 4.43 4.57 4.79 4.64 2.00 6
24 Holly HARRIS AUS 74.87 35.61 39.26 4.89 4.68 4.93 5.00 5.04 0.00 4
25 Alexandra FEIGIN BUL NQ
26 Anastasia GOZHVA UKR NQ
27 Paige CONNERS ISR NQ
28 Kristina SHKULETA-GROMOVA EST NQ
29 Yoonmi LEHMANN SUI NQ
30 Diana NIKITINA LAT NQ
31 Aiza MAMBEKOVA KAZ NQ
32 Fruzsina MEDGYESI HUN NQ
33 Amanda STAN ROU NQ
34 Chloe ING SGP NQ
35 Julie FROETSCHER FRA NQ
36 Morgan FLOOD AZE NQ
37 Hanna PAROSHYNA BLR NQ
38 Elzbieta KROPA LTU NQ
39 Hana CVIJANOVIC CRO NQ
40 Alisa STOMAKHINA AUT NQ
41 Daria JAKAB HUN NQ
42 Alexandra HAGAROVA SVK NQ
43 Juni Marie BENJAMINSEN NOR NQ
44 Nina POLSAK SLO NQ