Blog Log In Register

ISU World Figure Skating Championships 2014

Results

Senior Men

FPI. Name Nation Points SP FS
1 Yuzuru HANYU JPN 282.59 3 1
2 Tatsuki MACHIDA JPN 282.26 1 2
3 Javier FERNANDEZ ESP 275.93 2 3
4 Maxim KOVTUN RUS 247.37 7 5
5 Jeremy ABBOTT USA 246.35 8 4
6 Takahiko KOZUKA JPN 238.02 6 6
7 Han YAN CHN 231.91 5 11
8 Max AARON USA 225.66 9 8
9 Chafik BESSEGHIER FRA 224.19 10 7
10 Tomas VERNER CZE 223.14 4 15
11 Kevin REYNOLDS CAN 215.51 15 10
12 Nam NGUYEN CAN 214.06 16 9
13 Ivan RIGHINI ITA 213.09 14 12
14 Peter LIEBERS GER 211.92 11 14
15 Alexei BYCHENKO ISR 211.24 12 13
16 Jin Seo KIM KOR 202.80 13 16
17 Jorik HENDRICKX BEL 196.78 17 18
18 Elladj BALDE CAN 195.39 22 17
19 Christopher CALUZA PHI 193.23 18 19
20 Abzal RAKIMGALIEV KAZ 183.55 24 20
21 Zoltan KELEMEN ROU 176.81 20 21
22 Maciej CIEPLUCHA POL 175.97 21 22
23 Stephane WALKER SUI 163.91 19 23
24 Yakov GODOROZHA UKR FNR 25 NQ
25 Viktor ROMANENKOV EST FNR 26 NQ
26 Misha GE UZB FNR 27 NQ
27 Ronald LAM HKG FNR 28 NQ
28 Kim LUCINE MON FNR 29 NQ
29 Viktor PFEIFER AUT FNR 30 NQ
30 Justus STRID DEN FNR 31 NQ
31 Alexander MAJOROV SWE FNR 32 NQ

Senior Women

FPI. Name Nation Points SP FS
1 Mao ASADA JPN 216.69 1 1
2 Julia LIPNITSKAIA RUS 207.50 3 2
3 Carolina KOSTNER ITA 203.83 2 6
4 Anna POGORILAYA RUS 197.50 6 3
5 Gracie GOLD USA 194.58 5 7
6 Akiko SUZUKI JPN 193.72 4 8
7 Ashley WAGNER USA 193.16 7 4
8 Polina EDMUNDS USA 187.50 12 5
9 So Youn PARK KOR 176.61 13 9
10 Kanako MURAKAMI JPN 172.44 10 10
11 Kaetlyn OSMOND CAN 170.64 8 13
12 Nathalie WEINZIERL GER 167.72 11 15
13 Gabrielle DALEMAN CAN 164.78 14 11
14 Joshi HELGESSON SWE 162.91 15 12
15 Mae Berenice MEITE FRA 158.72 9 16
16 Valentina MARCHEI ITA 157.64 22 14
17 Zijun LI CHN 150.34 16 17
18 Eliska BREZINOVA CZE 145.15 24 18
19 Brooklee HAN AUS 144.28 18 19
20 Anna OVCHAROVA SUI 143.22 17 20
21 Natalia POPOVA UKR 135.05 21 21
22 Anne Line GJERSEM NOR 130.03 23 22
23 Hae Jin KIM KOR 129.82 19 23
24 Nicole RAJICOVA SVK FNR 25 NQ
25 Elena GLEBOVA EST FNR 26 NQ
26 Inga JANULEVICIUTE LTU FNR 27 NQ
27 Kaat VAN DAELE BEL FNR 28 NQ
28 Juulia TURKKILA FIN FNR 29 NQ
29 Anita MADSEN DEN FNR 30 NQ
30 Kerstin FRANK AUT FNR 31 NQ
31 Sonia LAFUENTE ESP FNR 32 NQ
32 Netta SCHREIBER ISR FNR 33 NQ

Senior Ice Dance

FPI. Name Nation Points SP FS
1 Anna CAPPELLINI / Luca LANOTTE ITA 175.43 1 4
2 Kaitlyn WEAVER / Andrew POJE CAN 175.41 2 3
3 Nathalie PECHALAT / Fabian BOURZAT FRA 175.37 3 2
4 Elena ILINYKH / Nikita KATSALAPOV RUS 174.38 5 1
5 Madison CHOCK / Evan BATES USA 167.59 4 5
6 Maia SHIBUTANI / Alex SHIBUTANI USA 158.57 6 6
7 Victoria SINITSINA / Ruslan ZHIGANSHIN RUS 155.35 8 8
8 Piper GILLES / Paul POIRIER CAN 153.86 10 7
9 Penny COOMES / Nicholas BUCKLAND GBR 153.66 9 9
10 Alexandra PAUL / Mitchell ISLAM CAN 148.76 11 10
11 Nelli ZHIGANSHINA / Alexander GAZSI GER 148.37 7 14
12 Julia ZLOBINA / Alexei SITNIKOV AZE 145.24 12 11
13 Gabriella PAPADAKIS / Guillaume CIZERON FRA 141.49 15 13
14 Charlene GUIGNARD / Marco FABBRI ITA 140.77 17 12
15 Isabella TOBIAS / Deividas STAGNIUNAS LTU 140.72 13 15
16 Sara HURTADO / Adria DIAZ ESP 137.47 16 17
17 Alexandra ALDRIDGE / Daniel EATON USA 137.37 18 16
18 Cathy REED / Chris REED JPN 136.13 14 18
19 Irina SHTORK / Taavi RAND EST 130.38 20 19
20 Alisa AGAFONOVA / Alper UCAR TUR 124.02 19 20
21 Tanja KOLBE / Stefano CARUSO GER FNR 21 NQ
22 Justyna PLUTOWSKA / Peter GERBER POL FNR 22 NQ
23 Federica TESTA / Lukas CSOLLEY SVK FNR 23 NQ
24 Danielle OBRIEN / Gregory MERRIMAN AUS FNR 24 NQ
25 Ramona ELSENER / Florian ROOST SUI FNR 25 NQ
26 Henna LINDHOLM / Ossi KANERVO FIN FNR 26 NQ
27 Gabriela KUBOVA / Matej NOVAK CZE FNR 27 NQ
28 Dora TUROCZI / Balazs MAJOR HUN FNR 28 NQ
29 Laurence FOURNIER BEAUDRY / Nikolaj SORENSEN DEN FNR 29 NQ
30 Allison REED / Vasili ROGOV ISR FNR 30 NQ
31 Angelina TELEGINA / Otar JAPARIDZE GEO FNR 31 NQ
32 Viktoria KAVALIOVA / Yurii BIELIAIEV BLR FNR 32 NQ