Blog Log In

Olympic Winter Games 2022 Figure Skating

Senior Men - Result details

Short Program

FPI. Name Nation SP TSS SP TES SP PCS SP SS SP Tr SP PE SP Co SP In SP Ded SP StN
1 Nathan CHEN USA 113.97 65.98 47.99 9.57 9.39 9.71 9.68 9.64 0.00 28
2 Yuma KAGIYAMA JPN 108.12 60.91 47.21 9.50 9.25 9.54 9.46 9.46 0.00 27
3 Shoma UNO JPN 105.90 59.05 46.85 9.43 9.21 9.36 9.39 9.46 0.00 22
4 Junhwan CHA KOR 99.51 54.30 45.21 8.96 8.93 9.07 9.14 9.11 0.00 23
5 Morisi KVITELASHVILI GEO 97.98 55.69 42.29 8.54 8.32 8.54 8.46 8.43 0.00 29
6 Jason BROWN USA 97.24 49.95 47.29 9.29 9.39 9.54 9.50 9.57 0.00 30
7 Evgeni SEMENENKO RUS 95.76 55.23 40.53 8.21 7.93 8.18 8.14 8.07 0.00 17
8 Yuzuru HANYU JPN 95.15 48.07 47.08 9.43 9.43 9.25 9.54 9.43 0.00 21
9 Keegan MESSING CAN 93.24 49.30 43.94 8.93 8.68 8.68 8.79 8.86 0.00 26
10 Kevin AYMOZ FRA 93.00 49.93 43.07 8.57 8.29 8.68 8.71 8.82 0.00 18
11 Boyang JIN CHN 90.98 51.62 39.36 8.07 7.32 8.04 8.00 7.93 0.00 5
12 Daniel GRASSL ITA 90.64 48.70 41.94 8.29 8.29 8.36 8.54 8.46 0.00 25
13 Matteo RIZZO ITA 88.63 46.71 41.92 8.43 8.21 8.39 8.43 8.46 0.00 24
14 Adam SIAO HIM FA FRA 86.74 47.28 40.46 8.21 7.79 8.14 8.14 8.18 1.00 15
15 Mark KONDRATIUK RUS 86.11 45.08 41.03 8.32 8.00 8.25 8.25 8.21 0.00 16
16 Deniss VASILJEVS LAT 85.30 43.08 42.22 8.43 8.18 8.46 8.54 8.61 0.00 19
17 Brendan KERRY AUS 84.79 45.93 38.86 7.82 7.50 7.93 7.79 7.82 0.00 14
18 Vladimir LITVINTSEV AZE 84.15 47.14 37.01 7.43 7.11 7.50 7.43 7.54 0.00 6
19 Donovan CARRILLO MEX 79.69 43.08 36.61 7.32 7.11 7.43 7.32 7.43 0.00 8
20 Nikolaj MAJOROV SWE 78.54 41.22 37.32 7.46 7.14 7.57 7.54 7.61 0.00 2
21 Konstantin MILYUKOV BLR 78.49 41.92 36.57 7.46 7.18 7.32 7.32 7.29 0.00 13
22 Ivan SHMURATKO UKR 78.11 41.08 37.03 7.46 7.21 7.50 7.43 7.43 0.00 9
23 Andrei MOZALEV RUS 77.05 36.76 41.29 8.36 8.18 8.11 8.39 8.25 1.00 20
24 Lukas BRITSCHGI SUI 76.16 39.76 36.40 7.39 7.07 7.36 7.29 7.29 0.00 3
25 Michal BREZINA CZE 75.19 36.69 39.50 8.04 7.71 7.75 8.04 7.96 1.00 11
26 Alexei BYCHENKO ISR 68.01 33.02 35.99 7.39 6.96 7.18 7.32 7.14 1.00 10
27 Sihyeong LEE KOR 65.69 30.75 35.94 7.36 7.04 7.11 7.29 7.14 1.00 7
28 Aleksandr SELEVKO EST 65.29 28.79 36.50 7.36 7.00 7.21 7.50 7.43 0.00 4
29 Roman SADOVSKY CAN 62.77 24.99 37.78 7.71 7.39 7.36 7.68 7.64 0.00 1

Free Skating

FPI. Name Nation FS TSS FS TES FS PCS FS SS FS Tr FS PE FS Co FS In FS Ded FS StN
1 Nathan CHEN USA 218.63 121.41 97.22 9.71 9.54 9.79 9.71 9.86 0.00 24
2 Yuma KAGIYAMA JPN 201.93 107.99 93.94 9.50 9.18 9.36 9.50 9.43 0.00 23
3 Yuzuru HANYU JPN 188.06 99.62 90.44 9.25 9.18 8.75 9.25 8.79 2.00 17
4 Daniel GRASSL ITA 187.43 103.35 84.08 8.39 8.18 8.54 8.50 8.43 0.00 13
5 Shoma UNO JPN 187.10 96.24 91.86 9.32 9.07 9.04 9.29 9.21 1.00 22
6 Jason BROWN USA 184.00 87.66 96.34 9.46 9.50 9.75 9.64 9.82 0.00 19
7 Junhwan CHA KOR 182.87 93.59 90.28 9.07 8.96 8.93 9.11 9.07 1.00 21
8 Boyang JIN CHN 179.45 97.23 82.22 8.43 7.79 8.50 8.18 8.21 0.00 14
9 Evgeni SEMENENKO RUS 178.37 94.81 83.56 8.46 8.11 8.43 8.39 8.39 0.00 18
10 Keegan MESSING CAN 172.37 84.13 88.24 8.93 8.61 8.86 8.86 8.86 0.00 16
11 Morisi KVITELASHVILI GEO 170.64 85.92 84.72 8.46 8.36 8.50 8.54 8.50 0.00 20
12 Deniss VASILJEVS LAT 167.41 84.75 83.66 8.32 8.11 8.36 8.50 8.54 1.00 9
13 Adam SIAO HIM FA FRA 163.41 81.69 82.72 8.36 7.93 8.32 8.36 8.39 1.00 11
14 Mark KONDRATIUK RUS 162.71 80.15 83.56 8.50 8.14 8.21 8.50 8.43 1.00 10
15 Kevin AYMOZ FRA 161.80 76.60 86.20 8.68 8.46 8.57 8.68 8.71 1.00 15
16 Brendan KERRY AUS 160.01 83.51 76.50 7.79 7.36 7.71 7.71 7.68 0.00 8
17 Matteo RIZZO ITA 158.90 76.92 82.98 8.32 8.07 8.21 8.50 8.39 1.00 12
18 Andrei MOZALEV RUS 156.28 79.48 78.80 8.04 7.82 7.61 8.07 7.86 2.00 2
19 Vladimir LITVINTSEV AZE 155.04 80.76 74.28 7.57 7.18 7.50 7.46 7.43 0.00 7
20 Konstantin MILYUKOV BLR 143.73 71.35 72.38 7.36 7.04 7.18 7.36 7.25 0.00 4
21 Nikolaj MAJOROV SWE 142.24 67.60 74.64 7.57 7.18 7.50 7.50 7.57 0.00 5
22 Donovan CARRILLO MEX 138.44 66.56 72.88 7.32 7.04 7.29 7.36 7.43 1.00 6
23 Lukas BRITSCHGI SUI 136.42 64.72 71.70 7.32 6.96 7.07 7.29 7.21 0.00 1
24 Ivan SHMURATKO UKR 127.65 57.17 71.48 7.36 6.96 6.96 7.21 7.25 1.00 3
25 Michal BREZINA CZE NQ
26 Alexei BYCHENKO ISR NQ
27 Sihyeong LEE KOR NQ
28 Aleksandr SELEVKO EST NQ
29 Roman SADOVSKY CAN NQ