Blog Log In Register

ISU European Figure Skating Championships 2020

Senior Men - Result details

Short Program

FPI. Name Nation SP TSS SP TES SP PCS SP SS SP Tr SP PE SP Co SP In SP Ded SP StN
1 Michal BREZINA CZE 89.77 48.05 41.72 8.36 8.18 8.39 8.36 8.43 0.00 26
2 Dmitri ALIEV RUS 88.45 47.17 41.28 8.43 8.07 8.14 8.32 8.32 0.00 31
3 Artur DANIELIAN RUS 84.63 46.88 37.75 7.68 7.39 7.54 7.57 7.57 0.00 29
4 Morisi KVITELASHVILI GEO 82.77 45.05 38.72 7.93 7.61 7.68 7.79 7.71 1.00 34
5 Deniss VASILJEVS LAT 80.44 39.23 41.21 8.32 8.00 8.21 8.32 8.36 0.00 32
6 Paul FENTZ GER 80.41 44.55 35.86 7.29 7.04 7.14 7.21 7.18 0.00 18
7 Matteo RIZZO ITA 79.07 39.89 39.18 7.93 7.68 7.82 7.93 7.82 0.00 35
8 Alexei BYCHENKO ISR 78.27 41.13 37.14 7.54 7.14 7.57 7.39 7.50 0.00 24
9 Aleksandr SELEVKO EST 77.45 40.06 37.39 7.57 7.32 7.54 7.46 7.50 0.00 27
10 Gabriele FRANGIPANI ITA 76.91 42.66 34.25 6.82 6.64 7.00 6.86 6.93 0.00 19
11 Daniel GRASSL ITA 76.61 41.22 36.39 7.32 7.25 7.18 7.43 7.21 1.00 28
12 Mark GORODNITSKY ISR 76.20 42.02 34.18 6.86 6.64 7.00 6.75 6.93 0.00 21
13 Alexander SAMARIN RUS 74.77 35.80 39.97 8.29 7.86 7.75 8.07 8.00 1.00 30
14 Nikolaj MAJOROV SWE 74.39 40.89 33.50 6.82 6.39 6.86 6.68 6.75 0.00 12
15 Irakli MAYSURADZE GEO 74.13 40.96 34.17 6.96 6.57 6.93 6.89 6.82 1.00 22
16 Larry LOUPOLOVER BUL 70.36 37.68 32.68 6.57 6.29 6.64 6.54 6.64 0.00 17
17 Vladimir LITVINTSEV AZE 70.04 36.00 34.04 7.07 6.54 6.75 6.86 6.82 0.00 20
18 Matyas BELOHRADSKY CZE 67.69 34.87 32.82 6.57 6.39 6.64 6.54 6.68 0.00 6
19 Sondre ODDVOLL BOE NOR 67.35 34.86 32.49 6.57 6.32 6.50 6.46 6.64 0.00 23
20 Slavik HAYRAPETYAN ARM 66.89 34.75 32.14 6.43 6.29 6.50 6.46 6.46 0.00 11
21 Alexander LEBEDEV BLR 66.43 35.39 31.04 6.39 5.93 6.14 6.29 6.29 0.00 13
22 Lukas BRITSCHGI SUI 66.32 35.31 31.01 6.29 6.04 6.18 6.29 6.21 0.00 8
23 Burak DEMIRBOGA TUR 66.12 34.90 31.22 6.36 6.11 6.21 6.25 6.29 0.00 15
24 Adam SIAO HIM FA FRA 65.21 30.51 34.70 7.21 6.93 6.71 6.96 6.89 0.00 25
25 Illya SOLOMIN SWE 64.91 34.83 30.08 6.11 5.79 6.14 6.04 6.00 0.00 4
26 Kevin AYMOZ FRA 64.40 25.19 41.21 8.46 8.39 7.75 8.32 8.29 2.00 33
27 Peter James HALLAM GBR 64.17 32.34 31.83 6.29 6.14 6.54 6.36 6.50 0.00 3
28 Maurizio ZANDRON AUT 62.45 32.63 30.82 6.18 6.00 6.14 6.25 6.25 1.00 7
29 Davide LEWTON BRAIN MON 61.35 30.53 30.82 6.21 6.00 6.11 6.29 6.21 0.00 9
30 Andrey KOKURA UKR 58.65 30.69 27.96 5.71 5.25 5.75 5.57 5.68 0.00 2
31 Roman GALAY FIN 56.10 27.21 28.89 6.14 5.71 5.57 5.86 5.61 0.00 10
32 Michael NEUMAN SVK 53.08 25.22 27.86 5.68 5.43 5.50 5.64 5.61 0.00 14
33 Thomas KENNES NED 52.56 24.38 28.18 5.68 5.50 5.54 5.75 5.71 0.00 5
34 Conor STAKELUM IRL 48.28 23.71 26.57 5.43 5.14 5.29 5.32 5.39 2.00 16
35 Andras CSERNOCH HUN 47.30 21.34 25.96 5.43 4.96 5.14 5.32 5.11 0.00 1

Free Skating

FPI. Name Nation FS TSS FS TES FS PCS FS SS FS Tr FS PE FS Co FS In FS Ded FS StN
1 Dmitri ALIEV RUS 184.44 98.10 86.34 8.64 8.39 8.71 8.64 8.79 0.00 23
2 Daniel GRASSL ITA 168.27 93.35 74.92 7.46 7.32 7.50 7.61 7.57 0.00 15
3 Morisi KVITELASHVILI GEO 163.94 86.52 78.42 8.04 7.64 7.82 7.89 7.82 1.00 21
4 Artur DANIELIAN RUS 162.11 84.47 78.64 7.89 7.57 7.86 8.00 8.00 1.00 22
5 Matteo RIZZO ITA 157.94 78.78 80.16 8.04 7.86 8.00 8.11 8.07 1.00 16
6 Adam SIAO HIM FA FRA 154.68 83.80 70.88 7.18 6.86 7.18 7.11 7.11 0.00 6
7 Deniss VASILJEVS LAT 152.23 70.37 81.86 8.11 7.89 8.18 8.32 8.43 0.00 20
8 Vladimir LITVINTSEV AZE 151.05 81.85 69.20 7.18 6.71 7.00 6.82 6.89 0.00 8
9 Paul FENTZ GER 149.60 71.96 77.64 7.82 7.57 7.89 7.86 7.68 0.00 19
10 Alexander SAMARIN RUS 145.66 70.44 76.22 7.93 7.43 7.43 7.64 7.68 1.00 10
11 Michal BREZINA CZE 141.48 61.04 82.44 8.39 8.11 8.04 8.39 8.29 2.00 24
12 Gabriele FRANGIPANI ITA 141.09 73.39 69.70 6.96 6.82 7.00 7.00 7.07 2.00 14
13 Alexei BYCHENKO ISR 140.76 67.78 72.98 7.36 7.00 7.21 7.46 7.46 0.00 17
14 Irakli MAYSURADZE GEO 140.34 74.04 66.30 6.75 6.32 6.79 6.54 6.75 0.00 7
15 Nikolaj MAJOROV SWE 138.18 68.38 69.80 6.96 6.82 7.04 7.04 7.04 0.00 9
16 Aleksandr SELEVKO EST 133.23 59.83 73.40 7.46 7.21 7.21 7.36 7.46 0.00 18
17 Mark GORODNITSKY ISR 130.63 66.77 64.86 6.75 6.18 6.50 6.61 6.39 1.00 13
18 Slavik HAYRAPETYAN ARM 127.72 62.08 65.64 6.46 6.36 6.64 6.61 6.75 0.00 4
19 Lukas BRITSCHGI SUI 124.43 60.41 64.02 6.43 6.11 6.54 6.43 6.50 0.00 1
20 Matyas BELOHRADSKY CZE 122.85 56.49 67.36 6.79 6.57 6.68 6.82 6.82 1.00 12
21 Sondre ODDVOLL BOE NOR 121.90 56.92 64.98 6.46 6.25 6.46 6.57 6.75 0.00 5
22 Alexander LEBEDEV BLR 121.57 59.77 61.80 6.29 6.04 6.18 6.14 6.25 0.00 3
23 Burak DEMIRBOGA TUR 107.19 47.63 59.56 6.14 5.71 5.89 6.04 6.00 0.00 2
24 Larry LOUPOLOVER BUL 106.90 44.62 63.28 6.39 6.07 6.25 6.43 6.50 1.00 11
25 Illya SOLOMIN SWE NQ
26 Kevin AYMOZ FRA NQ
27 Peter James HALLAM GBR NQ
28 Maurizio ZANDRON AUT NQ
29 Davide LEWTON BRAIN MON NQ
30 Andrey KOKURA UKR NQ
31 Roman GALAY FIN NQ
32 Michael NEUMAN SVK NQ
33 Thomas KENNES NED NQ
34 Conor STAKELUM IRL NQ
35 Andras CSERNOCH HUN NQ