Blog Log In

ISU World Championships 2024

Senior Women - Result details

Short Program

FPI. Name Nation SP TSS SP TES SP PCS SP SS SP Tr SP PE SP Co SP In SP Ded SP StN
1 Loena HENDRICKX BEL 76.98 41.20 35.78 8.75 9.11 9.04 0.00 34
2 Isabeau LEVITO USA 73.73 38.86 34.87 8.68 8.79 8.75 0.00 33
3 Haein LEE KOR 73.55 40.30 33.25 8.46 8.29 8.25 0.00 30
4 Kaori SAKAMOTO JPN 73.29 37.71 35.58 9.11 8.75 8.89 0.00 35
5 Young YOU KOR 67.37 36.54 30.83 7.79 7.82 7.57 0.00 21
6 Chaeyeon KIM KOR 66.91 34.94 31.97 8.14 7.86 8.04 0.00 32
7 Niina PETROKINA EST 66.23 34.37 31.86 7.89 8.00 8.07 0.00 24
8 Hana YOSHIDA JPN 64.56 33.35 31.21 7.75 7.86 7.86 0.00 29
9 Amber GLENN USA 64.53 33.18 32.35 8.11 8.07 8.14 1.00 22
10 Livia KAISER SUI 64.05 36.07 27.98 7.07 6.93 7.04 0.00 15
11 Nina PINZARRONE BEL 64.04 32.98 31.06 7.79 7.71 7.86 0.00 28
12 Kimmy REPOND SUI 62.64 33.29 30.35 7.64 7.61 7.57 1.00 23
13 Mone CHIBA JPN 62.64 31.00 31.64 8.04 7.75 8.00 0.00 25
14 Ekaterina KURAKOVA POL 62.34 32.56 29.78 7.32 7.61 7.46 0.00 27
15 Josefin TALJEGARD SWE 61.55 32.24 29.31 7.14 7.57 7.32 0.00 13
16 Olga MIKUTINA AUT 60.77 31.70 29.07 7.25 7.25 7.36 0.00 17
17 Madeline SCHIZAS CAN 59.65 30.04 29.61 7.29 7.54 7.43 0.00 26
18 Lorine SCHILD FRA 59.41 32.05 27.36 6.96 6.68 6.93 0.00 18
19 Sarina JOOS SUI 59.39 30.94 28.45 6.96 7.25 7.18 0.00 16
20 Anastasiia GUBANOVA GEO 58.66 27.79 30.87 7.96 7.54 7.71 0.00 31
21 Nella PELKONEN FIN 56.82 29.27 27.55 6.82 6.96 6.93 0.00 8
22 Tzu-Han TING TPE 56.32 29.11 27.21 6.89 6.75 6.82 0.00 14
23 Mia RISA GOMEZ NOR 55.09 31.85 23.24 5.75 5.93 5.79 0.00 4
24 Nataly LANGERBAUR EST 53.81 27.53 26.28 6.61 6.54 6.61 0.00 10
25 Nina POVEY GBR 53.50 28.46 25.04 6.21 6.32 6.29 0.00 9
26 Alexandra FEIGIN BUL 53.33 28.29 25.04 6.39 6.14 6.29 0.00 12
27 Julia SAUTER ROU 52.52 25.43 27.09 6.79 6.79 6.79 0.00 19
28 Eliska BREZINOVA CZE 50.90 26.96 23.94 6.14 6.00 5.86 0.00 6
29 Kristina ISAEV GER 50.07 24.28 25.79 6.39 6.57 6.43 0.00 7
30 Vanesa SELMEKOVA SVK 48.94 26.76 23.18 5.86 5.82 5.75 1.00 2
31 Sofja STEPCENKO LAT 46.74 21.52 25.22 6.39 6.32 6.25 0.00 20
32 Mariia SENIUK ISR 46.57 22.86 23.71 5.96 5.93 5.93 0.00 11
33 Anastasia GRACHEVA MDA 46.12 24.74 21.38 5.32 5.43 5.32 0.00 5
34 Anastasia GOZHVA UKR 40.28 19.53 21.75 5.57 5.32 5.46 1.00 3
35 Meda VARIAKOJYTE LTU 40.04 21.05 20.99 5.21 5.14 5.43 2.00 1

Free Skating

FPI. Name Nation FS TSS FS TES FS PCS FS SS FS Tr FS PE FS Co FS In FS Ded FS StN
1 Kaori SAKAMOTO JPN 149.67 75.08 74.59 9.36 9.29 9.29 0.00 21
2 Isabeau LEVITO USA 138.43 68.04 70.39 8.68 8.89 8.79 0.00 22
3 Chaeyeon KIM KOR 136.68 72.81 63.87 8.07 7.89 7.96 0.00 19
4 Kimmy REPOND SUI 133.38 70.15 63.23 7.82 8.00 7.86 0.00 13
5 Mone CHIBA JPN 132.82 69.38 63.44 8.04 7.79 7.93 0.00 8
6 Hana YOSHIDA JPN 130.37 68.17 63.20 8.14 7.71 7.82 1.00 18
7 Anastasiia GUBANOVA GEO 123.76 62.83 60.93 7.57 7.61 7.64 0.00 4
8 Loena HENDRICKX BEL 123.27 54.87 69.40 8.64 8.64 8.71 1.00 23
9 Livia KAISER SUI 123.19 65.23 57.96 7.36 7.21 7.14 0.00 14
10 Ekaterina KURAKOVA POL 122.42 63.12 59.30 7.29 7.46 7.46 0.00 10
11 Amber GLENN USA 122.00 56.67 65.33 8.25 8.11 8.11 0.00 16
12 Haein LEE KOR 121.93 56.44 65.49 8.21 8.11 8.21 0.00 24
13 Olga MIKUTINA AUT 116.99 57.85 59.14 7.43 7.36 7.36 0.00 12
14 Young YOU KOR 115.98 56.16 60.82 7.75 7.46 7.57 1.00 20
15 Lorine SCHILD FRA 113.49 59.48 55.01 6.89 6.71 7.00 1.00 9
16 Nina PINZARRONE BEL 113.42 54.75 59.67 7.64 7.32 7.39 1.00 15
17 Madeline SCHIZAS CAN 112.13 52.99 59.14 7.43 7.36 7.36 0.00 7
18 Niina PETROKINA EST 110.30 51.33 59.97 7.46 7.39 7.61 1.00 17
19 Sarina JOOS SUI 107.65 54.62 53.03 6.61 6.54 6.71 0.00 6
20 Josefin TALJEGARD SWE 105.92 47.55 58.37 7.04 7.46 7.36 0.00 11
21 Nataly LANGERBAUR EST 105.74 52.70 53.04 6.86 6.50 6.50 0.00 5
22 Tzu-Han TING TPE 101.51 49.25 52.26 6.68 6.39 6.50 0.00 1
23 Mia RISA GOMEZ NOR 92.04 45.98 48.06 6.00 5.93 6.07 2.00 3
24 Nella PELKONEN FIN 88.63 39.17 50.46 6.36 6.18 6.36 1.00 2
25 Nina POVEY GBR NQ
26 Alexandra FEIGIN BUL NQ
27 Julia SAUTER ROU NQ
28 Eliska BREZINOVA CZE NQ
29 Kristina ISAEV GER NQ
30 Vanesa SELMEKOVA SVK NQ
31 Sofja STEPCENKO LAT NQ
32 Mariia SENIUK ISR NQ
33 Anastasia GRACHEVA MDA NQ
34 Anastasia GOZHVA UKR NQ
35 Meda VARIAKOJYTE LTU NQ