Blog Log In

ISU World Championships 2024

Senior Ice Dance - Result details

Short Program

FPI. Name Nation SP TSS SP TES SP PCS SP SS SP Tr SP PE SP Co SP In SP Ded SP StN
1 Madison CHOCK / Evan BATES USA 90.08 51.47 38.61 9.57 9.75 9.71 0.00 35
2 Charlene GUIGNARD / Marco FABBRI ITA 87.52 49.56 37.96 9.46 9.54 9.54 0.00 34
3 Piper GILLES / Paul POIRIER CAN 86.51 48.97 37.54 9.36 9.50 9.36 0.00 33
4 Lilah FEAR / Lewis GIBSON GBR 84.60 47.88 36.72 9.04 9.39 9.18 0.00 36
5 Marjorie LAJOIE / Zachary LAGHA CAN 82.30 46.88 35.42 8.71 9.07 8.86 0.00 29
6 Allison REED / Saulius AMBRULEVICIUS LTU 80.99 45.92 35.07 8.79 8.79 8.79 0.00 31
7 Evgeniia LOPAREVA / Geoffrey BRISSAUD FRA 80.01 45.44 34.57 8.61 8.68 8.71 0.00 30
8 Christina CARREIRA / Anthony PONOMARENKO USA 79.26 44.83 34.43 8.57 8.68 8.64 0.00 27
9 Juulia TURKKILA / Matthias VERSLUIS FIN 75.89 42.49 33.40 8.39 8.29 8.43 0.00 28
10 Laurence FOURNIER BEAUDRY / Nikolaj SOERENSEN CAN 75.79 40.83 34.96 8.68 8.68 8.93 0.00 32
11 Loicia DEMOUGEOT / Theo le MERCIER FRA 75.74 42.45 33.29 8.21 8.43 8.39 0.00 24
12 Diana DAVIS / Gleb SMOLKIN RUS 74.46 41.67 32.79 8.11 8.36 8.18 0.00 17
13 Katerina MRAZKOVA / Daniel MRAZEK CZE 73.05 40.70 32.35 8.14 8.14 8.04 0.00 22
14 Hannah LIM / Ye QUAN KOR 71.89 40.83 31.06 7.71 7.86 7.79 0.00 26
15 Olivia SMART / Tim DIECK ESP 71.81 40.89 30.92 7.64 7.86 7.75 0.00 11
16 Holly HARRIS / Jason CHAN AUS 71.44 40.62 30.82 7.61 7.86 7.71 0.00 23
17 Yuka ORIHARA / Juho PIRINEN FIN 68.66 38.37 30.29 7.46 7.64 7.68 0.00 18
18 Natalie TASCHLEROVA / Filip TASCHLER CZE 68.25 36.62 31.63 8.04 7.71 8.04 0.00 25
19 Carolane SOUCISSE / Shane FIRUS CAN 68.04 37.55 30.49 7.54 7.68 7.71 0.00 21
20 Misato KOMATSUBARA / Tim KOLETO JPN 66.92 36.56 30.36 7.50 7.57 7.75 0.00 15
21 Phebe BEKKER / James HERNANDEZ GBR 66.39 36.78 29.61 7.29 7.54 7.43 0.00 16
22 Jennifer JANSE VAN RENSBURG / Benjamin STEFFAN GER 65.86 35.70 30.16 7.43 7.61 7.64 0.00 20
23 Emily BRATTI / Ian SOMERVILLE USA 65.21 35.62 30.59 7.64 7.50 7.86 1.00 19
24 Mariia IGNATEVA / Danijil Leonyidovics SZEMKO HUN 64.59 35.99 28.60 7.11 7.21 7.18 0.00 13
25 Victoria MANNI / Carlo ROETHLISBERGER SUI 63.64 34.90 28.74 7.11 7.25 7.25 0.00 14
26 Mariia HOLUBTSOVA / Kyryl BIELOBROV UKR 63.30 35.90 27.40 6.89 6.86 6.86 0.00 8
27 Anna SIMOVA / Kirill AKSENOV SVK 62.76 34.92 27.84 6.86 7.11 6.96 0.00 12
28 Milla Ruud REITAN / Nikolaj MAJOROV SWE 61.13 34.63 26.50 6.61 6.71 6.61 0.00 4
29 Mariia NOSOVITSKAYA / Mikhail NOSOVITSKIY ISR 59.16 32.66 26.50 6.68 6.64 6.61 0.00 10
30 Xizi CHEN / Jianing XING CHN 58.80 32.81 25.99 6.54 6.54 6.46 0.00 6
31 Paulina RAMANAUSKAITE / Deividas KIZALA LTU 58.52 32.29 26.23 6.57 6.54 6.61 0.00 7
32 Gina ZEHNDER / Beda Leon SIEBER SUI 58.19 31.83 26.36 6.32 6.71 6.79 0.00 9
33 Solene MAZINGUE / Marko Jevgeni GAIDAJENKO EST 57.09 31.28 25.81 6.32 6.54 6.54 0.00 5
34 Olivia OLIVER / Filip BOJANOWSKI POL 54.19 29.35 24.84 6.14 6.32 6.21 0.00 2
35 Hanna JAKUCS / Alessio GALLI NED 51.99 28.56 23.43 5.75 5.93 5.93 0.00 1
36 Adrienne CARHART / Oleksandr KOLOSOVSKYI AZE 49.56 26.01 23.55 5.89 5.93 5.89 0.00 3

Free Skating

FPI. Name Nation FS TSS FS TES FS PCS FS SS FS Tr FS PE FS Co FS In FS Ded FS StN
1 Piper GILLES / Paul POIRIER CAN 133.17 75.25 57.92 9.57 9.71 9.68 0.00 20
2 Madison CHOCK / Evan BATES USA 132.12 73.76 58.36 9.64 9.75 9.79 0.00 18
3 Charlene GUIGNARD / Marco FABBRI ITA 129.00 71.58 57.42 9.57 9.57 9.57 0.00 19
4 Lilah FEAR / Lewis GIBSON GBR 126.32 70.68 55.64 9.04 9.39 9.39 0.00 17
5 Marjorie LAJOIE / Zachary LAGHA CAN 125.71 71.15 54.56 9.00 9.14 9.14 0.00 16
6 Laurence FOURNIER BEAUDRY / Nikolaj SOERENSEN CAN 124.12 69.90 54.22 8.93 9.11 9.07 0.00 11
7 Christina CARREIRA / Anthony PONOMARENKO USA 121.06 68.76 52.30 8.61 8.79 8.75 0.00 14
8 Evgeniia LOPAREVA / Geoffrey BRISSAUD FRA 120.27 67.77 52.50 8.75 8.75 8.75 0.00 15
9 Allison REED / Saulius AMBRULEVICIUS LTU 119.97 67.45 52.52 8.68 8.79 8.79 0.00 13
10 Juulia TURKKILA / Matthias VERSLUIS FIN 116.45 65.59 50.86 8.36 8.43 8.64 0.00 12
11 Katerina MRAZKOVA / Daniel MRAZEK CZE 115.23 65.39 49.84 8.21 8.39 8.32 0.00 8
12 Hannah LIM / Ye QUAN KOR 114.62 64.90 49.72 8.18 8.36 8.32 0.00 10
13 Loicia DEMOUGEOT / Theo le MERCIER FRA 114.26 64.06 50.20 8.21 8.43 8.46 0.00 6
14 Diana DAVIS / Gleb SMOLKIN RUS 113.88 63.24 50.64 8.43 8.43 8.46 0.00 7
15 Natalie TASCHLEROVA / Filip TASCHLER CZE 111.92 63.00 48.92 8.14 8.14 8.18 0.00 5
16 Yuka ORIHARA / Juho PIRINEN FIN 107.33 59.99 47.34 7.57 8.14 7.96 0.00 4
17 Misato KOMATSUBARA / Tim KOLETO JPN 106.98 60.20 46.78 7.68 7.89 7.82 0.00 2
18 Carolane SOUCISSE / Shane FIRUS CAN 103.63 57.93 45.70 7.46 7.68 7.71 0.00 3
19 Holly HARRIS / Jason CHAN AUS 103.34 58.12 45.22 7.43 7.54 7.64 0.00 1
20 Olivia SMART / Tim DIECK ESP 101.72 54.78 46.94 7.79 7.68 8.00 0.00 9
21 Phebe BEKKER / James HERNANDEZ GBR NQ
22 Jennifer JANSE VAN RENSBURG / Benjamin STEFFAN GER NQ
23 Emily BRATTI / Ian SOMERVILLE USA NQ
24 Mariia IGNATEVA / Danijil Leonyidovics SZEMKO HUN NQ
25 Victoria MANNI / Carlo ROETHLISBERGER SUI NQ
26 Mariia HOLUBTSOVA / Kyryl BIELOBROV UKR NQ
27 Anna SIMOVA / Kirill AKSENOV SVK NQ
28 Milla Ruud REITAN / Nikolaj MAJOROV SWE NQ
29 Mariia NOSOVITSKAYA / Mikhail NOSOVITSKIY ISR NQ
30 Xizi CHEN / Jianing XING CHN NQ
31 Paulina RAMANAUSKAITE / Deividas KIZALA LTU NQ
32 Gina ZEHNDER / Beda Leon SIEBER SUI NQ
33 Solene MAZINGUE / Marko Jevgeni GAIDAJENKO EST NQ
34 Olivia OLIVER / Filip BOJANOWSKI POL NQ
35 Hanna JAKUCS / Alessio GALLI NED NQ
36 Adrienne CARHART / Oleksandr KOLOSOVSKYI AZE NQ