Blog Log In

ISU World Figure Skating Championships 2022

Senior Women - Result details

Short Program

FPI. Name Nation SP TSS SP TES SP PCS SP SS SP Tr SP PE SP Co SP In SP Ded SP StN
1 Kaori SAKAMOTO JPN 80.32 43.25 37.07 9.32 9.04 9.32 9.32 9.32 0.00 30
2 Loena HENDRICKX BEL 75.00 40.52 34.48 8.46 8.46 8.68 8.71 8.79 0.00 33
3 Mariah BELL USA 72.55 38.67 33.88 8.39 8.14 8.61 8.54 8.68 0.00 24
4 Young YOU KOR 72.08 38.04 34.04 8.57 8.29 8.54 8.54 8.61 0.00 32
5 Alysa LIU USA 71.91 39.11 32.80 8.14 8.00 8.29 8.32 8.25 0.00 31
6 Nicole SCHOTT GER 67.77 36.91 30.86 7.61 7.50 7.82 7.71 7.93 0.00 23
7 Wakaba HIGUCHI JPN 67.03 34.55 32.48 8.29 7.86 8.14 8.18 8.14 0.00 29
8 Karen CHEN USA 66.16 32.45 33.71 8.46 8.21 8.43 8.50 8.54 0.00 28
9 Ekaterina RYABOVA AZE 65.52 36.26 29.26 7.32 7.00 7.43 7.36 7.46 0.00 22
10 Madeline SCHIZAS CAN 64.20 34.46 29.74 7.39 7.18 7.54 7.46 7.61 0.00 18
11 Haein LEE KOR 64.16 32.33 31.83 7.93 7.79 8.00 8.11 7.96 0.00 26
12 Mana KAWABE JPN 63.68 33.49 30.19 7.64 7.18 7.68 7.64 7.61 0.00 12
13 Alexia PAGANINI SUI 63.09 33.34 29.75 7.39 7.11 7.54 7.57 7.57 0.00 27
14 Anastasiia GUBANOVA GEO 62.59 33.80 29.79 7.39 7.18 7.46 7.54 7.68 1.00 3
15 Olga MIKUTINA AUT 62.14 31.51 30.63 7.46 7.46 7.75 7.75 7.86 0.00 20
16 Ekaterina KURAKOVA POL 61.92 31.26 30.66 7.57 7.50 7.68 7.86 7.71 0.00 25
17 Niina PETROKINA EST 60.24 32.23 28.01 7.07 6.79 7.04 7.07 7.04 0.00 19
18 Lindsay van ZUNDERT NED 58.49 32.05 26.44 6.57 6.36 6.75 6.75 6.61 0.00 6
19 Julia SAUTER ROU 58.07 31.90 26.17 6.46 6.29 6.68 6.71 6.57 0.00 7
20 Lara Naki GUTMANN ITA 57.92 30.21 27.71 6.82 7.00 6.89 6.89 7.04 0.00 21
21 Josefin TALJEGARD SWE 57.52 29.95 27.57 6.64 6.54 7.04 7.04 7.21 0.00 1
22 Kailani CRAINE AUS 56.64 29.79 26.85 6.75 6.39 6.82 6.68 6.93 0.00 13
23 Dasa GRM SLO 55.82 29.78 27.04 6.79 6.36 6.79 6.86 7.00 1.00 15
24 Natasha McKAY GBR 55.71 28.93 26.78 6.61 6.50 6.71 6.79 6.86 0.00 4
25 Jenni SAARINEN FIN 55.30 28.19 28.11 7.00 6.79 7.00 7.14 7.21 1.00 5
26 Tzu-Han TING TPE 55.24 30.41 25.83 6.39 6.29 6.57 6.50 6.54 1.00 16
27 Eliska BREZINOVA CZE 55.07 27.67 27.40 7.00 6.61 6.75 6.96 6.93 0.00 11
28 Alexandra FEIGIN BUL 55.01 28.93 26.08 6.50 6.32 6.50 6.64 6.64 0.00 17
29 Lea SERNA FRA 54.30 29.55 25.75 6.57 6.14 6.36 6.61 6.50 1.00 2
30 Marilena KITROMILIS CYP 53.32 27.30 26.02 6.64 6.18 6.46 6.57 6.68 0.00 10
31 Julia LANG HUN 47.93 23.30 25.63 6.43 6.29 6.32 6.54 6.46 1.00 14
32 Stefanie PESENDORFER AUT 47.23 23.01 24.22 6.14 5.93 6.00 6.25 5.96 0.00 8
33 Anete LACE LAT 44.60 21.29 24.31 6.21 5.89 5.96 6.21 6.11 1.00 9

Free Skating

FPI. Name Nation FS TSS FS TES FS PCS FS SS FS Tr FS PE FS Co FS In FS Ded FS StN
1 Kaori SAKAMOTO JPN 155.77 80.10 75.67 9.50 9.18 9.61 9.54 9.46 0.00 24
2 Loena HENDRICKX BEL 142.70 70.66 72.04 8.82 8.82 9.14 9.04 9.21 0.00 23
3 Alysa LIU USA 139.28 72.63 66.65 8.36 8.11 8.43 8.43 8.32 0.00 20
4 Mariah BELL USA 136.11 66.28 69.83 8.64 8.54 8.79 8.82 8.86 0.00 22
5 Anastasiia GUBANOVA GEO 134.02 70.92 63.10 7.82 7.54 8.04 7.93 8.11 0.00 11
6 Young YOU KOR 132.83 65.70 68.13 8.61 8.36 8.43 8.64 8.54 1.00 21
7 Haein LEE KOR 132.39 68.27 64.12 8.04 7.75 8.07 8.18 8.04 0.00 14
8 Karen CHEN USA 126.35 60.58 65.77 8.32 8.04 8.14 8.25 8.36 0.00 17
9 Ekaterina KURAKOVA POL 124.51 64.60 60.91 7.46 7.32 7.61 7.79 7.89 1.00 9
10 Madeline SCHIZAS CAN 123.94 62.48 62.46 7.79 7.61 7.89 7.96 7.79 1.00 15
11 Ekaterina RYABOVA AZE 122.98 62.24 60.74 7.64 7.39 7.79 7.61 7.54 0.00 16
12 Wakaba HIGUCHI JPN 121.12 57.82 65.30 8.21 7.96 8.07 8.32 8.25 2.00 18
13 Olga MIKUTINA AUT 120.84 60.89 60.95 7.64 7.46 7.57 7.64 7.79 1.00 10
14 Nicole SCHOTT GER 120.65 56.65 64.00 8.00 7.82 8.11 8.00 8.07 0.00 19
15 Mana KAWABE JPN 118.76 57.68 61.08 7.79 7.50 7.57 7.75 7.57 0.00 13
16 Niina PETROKINA EST 116.36 58.75 58.61 7.43 7.14 7.21 7.39 7.46 1.00 8
17 Lindsay van ZUNDERT NED 112.90 56.79 56.11 7.00 6.82 7.11 7.07 7.07 0.00 7
18 Julia SAUTER ROU 112.24 56.80 55.44 6.93 6.61 7.07 7.00 7.04 0.00 6
19 Alexia PAGANINI SUI 106.93 49.10 58.83 7.43 7.18 7.36 7.43 7.36 1.00 12
20 Lara Naki GUTMANN ITA 106.47 52.76 53.71 6.68 6.57 6.68 6.82 6.82 0.00 5
21 Josefin TALJEGARD SWE 105.72 50.65 55.07 6.75 6.57 7.00 6.96 7.14 0.00 4
22 Kailani CRAINE AUS 105.11 52.94 52.17 6.68 6.14 6.61 6.54 6.64 0.00 3
23 Natasha McKAY GBR 103.56 51.62 51.94 6.57 6.29 6.54 6.50 6.57 0.00 1
24 Dasa GRM SLO 91.30 42.00 50.30 6.57 6.04 6.18 6.36 6.29 1.00 2
25 Jenni SAARINEN FIN NQ
26 Tzu-Han TING TPE NQ
27 Eliska BREZINOVA CZE NQ
28 Alexandra FEIGIN BUL NQ
29 Lea SERNA FRA NQ
30 Marilena KITROMILIS CYP NQ
31 Julia LANG HUN NQ
32 Stefanie PESENDORFER AUT NQ
33 Anete LACE LAT NQ