Blog Log In Register

ISU World Junior Figure Skating Championships 2018

Junior Men - Result details

Short Program

FPI. Name Nation SP TSS SP TES SP PCS SP SS SP Tr SP PE SP Co SP In SP Ded SP StN
1 Alexei KRASNOZHON USA 80.28 44.75 35.53 7.11 6.82 7.25 7.21 7.14 0.00 46
2 Alexey EROKHOV RUS 76.54 42.22 34.32 7.04 6.57 6.96 6.82 6.93 0.00 39
3 Mitsuki SUMOTO JPN 72.94 39.54 33.40 6.82 6.54 6.79 6.61 6.64 0.00 38
4 Ivan PAVLOV UKR 71.05 38.04 33.01 6.57 6.36 6.68 6.61 6.79 0.00 43
5 Sihyeong LEE KOR 70.70 40.78 30.92 6.29 5.96 6.32 6.14 6.21 1.00 36
6 Matteo RIZZO ITA 70.24 36.42 33.82 6.71 6.61 6.82 6.79 6.89 0.00 44
7 Jonathan HESS GER 69.88 39.93 29.95 6.21 5.64 6.14 5.96 6.00 0.00 10
8 Artur DANIELIAN RUS 69.15 39.97 31.18 6.32 5.96 6.29 6.25 6.36 2.00 21
9 Irakli MAYSURADZE GEO 68.31 37.70 30.61 6.29 5.93 6.11 6.07 6.21 0.00 45
10 Sena MIYAKE JPN 67.98 37.88 30.10 6.32 5.82 6.11 5.89 5.96 0.00 33
11 Tomoki HIWATASHI USA 67.85 35.74 33.11 6.75 6.54 6.57 6.64 6.61 1.00 48
12 Roman SAVOSIN RUS 65.36 33.07 32.29 6.57 6.29 6.46 6.43 6.54 0.00 47
13 Nurullah SAHAKA SUI 65.31 36.52 28.79 5.89 5.50 5.86 5.75 5.79 0.00 32
14 Joseph PHAN CAN 65.26 32.37 32.89 6.64 6.39 6.68 6.61 6.57 0.00 37
15 Conrad ORZEL CAN 64.49 33.32 32.17 6.57 6.21 6.46 6.54 6.39 1.00 40
16 Adam SIAO HIM FA FRA 64.11 33.92 30.19 6.18 5.82 6.04 6.04 6.11 0.00 34
17 Camden PULKINEN USA 62.31 28.88 33.43 6.82 6.54 6.54 6.82 6.71 0.00 35
18 Mark GORODNITSKY ISR 61.72 33.69 28.03 5.75 5.32 5.68 5.64 5.64 0.00 27
19 Donovan CARRILLO MEX 61.37 32.65 28.72 5.54 5.54 5.93 5.75 5.96 0.00 31
20 Petr KOTLARIK CZE 60.27 32.51 28.76 5.79 5.54 5.75 5.86 5.82 1.00 42
21 Luc ECONOMIDES FRA 58.84 29.41 29.43 5.82 5.64 6.00 5.86 6.11 0.00 28
22 Micah Kai LYNETTE THA 58.38 33.27 25.11 5.14 4.86 5.00 5.07 5.04 0.00 9
23 Younghyun CHA KOR 57.57 31.78 25.79 5.29 4.89 5.18 5.11 5.32 0.00 4
24 Gabriel FOLKESSON SWE 57.11 31.62 25.49 5.07 4.93 5.07 5.21 5.21 0.00 15
25 Basar OKTAR TUR 56.84 30.52 27.32 5.50 5.21 5.50 5.50 5.61 1.00 29
26 Kai Xiang CHEW MAS 56.76 31.44 25.32 5.21 4.89 5.00 5.11 5.11 0.00 16
27 Aleksandr SELEVKO EST 54.90 26.68 29.22 5.86 5.50 5.86 5.89 6.11 1.00 26
28 Ivan SHMURATKO UKR 54.51 27.31 27.20 5.43 5.21 5.46 5.46 5.64 0.00 5
29 Yakau ZENKO BLR 54.15 28.26 25.89 5.18 5.00 5.21 5.14 5.36 0.00 20
30 Larry LOUPOLOVER BUL 53.67 26.06 27.61 5.57 5.25 5.61 5.50 5.68 0.00 41
31 Aleix GABARA ESP 52.22 26.68 25.54 5.11 4.93 5.18 5.14 5.18 0.00 18
32 Davide LEWTON BRAIN MON 51.68 26.93 24.75 4.96 4.68 5.04 4.96 5.11 0.00 23
33 Harrison Jon-Yen WONG HKG 49.11 25.10 24.01 4.93 4.64 4.79 4.86 4.79 0.00 17
34 Alexander ZLATKOV BUL 48.36 25.14 23.22 4.79 4.57 4.64 4.68 4.54 0.00 14
35 Roman GALAY FIN 47.87 22.01 26.86 5.61 5.18 5.29 5.39 5.39 1.00 30
36 Micah TANG TPE 47.37 25.06 22.31 4.89 4.25 4.46 4.39 4.32 0.00 24
37 Kims Georgs PAVLOVS LAT 46.65 24.36 22.29 4.68 4.21 4.43 4.54 4.43 0.00 12
38 David Igor BIRINBERG ISR 46.03 23.42 22.61 4.68 4.43 4.50 4.57 4.43 0.00 13
39 James MIN AUS 45.72 22.61 24.11 4.89 4.75 4.75 4.93 4.79 1.00 22
40 Alexander BOROVOJ HUN 43.43 19.94 24.49 5.00 4.82 4.82 4.96 4.89 1.00 25
41 Luc MAIERHOFER AUT 42.52 18.92 24.60 4.96 4.79 4.82 5.14 4.89 1.00 19
42 Nikita MANKO KAZ 41.03 21.18 19.85 4.11 3.71 3.96 4.07 4.00 0.00 8
43 Luke DIGBY GBR 40.37 20.11 21.26 4.43 4.32 4.04 4.29 4.18 1.00 2
44 Samuel MCALLISTER IRL 39.97 18.68 22.29 4.39 4.36 4.43 4.50 4.61 1.00 7
45 Chadwick WANG SGP 39.54 18.29 21.25 4.32 4.04 4.21 4.39 4.29 0.00 3
46 Erik MATYSIAK POL 39.48 18.26 22.22 4.64 4.32 4.36 4.54 4.36 1.00 1
47 Charles Henry KATANOVIC CRO 36.80 18.59 20.21 4.21 3.89 3.93 4.11 4.07 2.00 6
48 Yamato ROWE PHI 34.37 14.91 20.46 4.14 3.96 4.00 4.11 4.25 1.00 11

Free Skating

FPI. Name Nation FS TSS FS TES FS PCS FS SS FS Tr FS PE FS Co FS In FS Ded FS StN
0 Alexei KRASNOZHON USA 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 23
1 Alexey EROKHOV RUS 154.98 85.36 70.62 7.32 6.96 6.96 7.07 7.00 1.00 24
2 Artur DANIELIAN RUS 149.61 80.35 69.26 6.96 6.71 7.04 6.96 6.96 0.00 18
3 Joseph PHAN CAN 145.65 78.49 67.16 6.82 6.54 6.79 6.68 6.75 0.00 12
4 Camden PULKINEN USA 145.57 75.45 70.12 7.14 6.71 7.11 6.96 7.14 0.00 7
5 Roman SAVOSIN RUS 142.55 76.19 66.36 7.00 6.36 6.64 6.57 6.61 0.00 13
6 Matteo RIZZO ITA 141.34 69.92 71.42 7.14 6.93 7.25 7.14 7.25 0.00 21
7 Tomoki HIWATASHI USA 138.83 71.41 67.42 6.93 6.57 6.71 6.71 6.79 0.00 15
8 Ivan PAVLOV UKR 135.33 70.53 64.80 6.54 6.29 6.57 6.39 6.61 0.00 19
9 Mitsuki SUMOTO JPN 126.57 63.39 63.18 6.64 6.21 6.14 6.39 6.21 0.00 22
10 Jonathan HESS GER 125.44 62.88 62.56 6.46 6.04 6.32 6.32 6.14 0.00 16
11 Sihyeong LEE KOR 124.15 63.65 61.50 6.39 5.96 6.04 6.18 6.18 1.00 20
12 Conrad ORZEL CAN 121.44 61.36 60.08 6.46 5.79 6.00 5.93 5.86 0.00 11
13 Luc ECONOMIDES FRA 120.71 63.97 57.74 5.86 5.54 5.79 5.75 5.93 1.00 4
14 Mark GORODNITSKY ISR 118.71 60.65 59.06 6.07 5.68 5.86 5.96 5.96 1.00 9
15 Irakli MAYSURADZE GEO 118.67 58.89 61.78 6.46 6.04 6.00 6.25 6.14 2.00 17
16 Younghyun CHA KOR 116.56 62.86 53.70 5.57 5.14 5.39 5.39 5.36 0.00 5
17 Petr KOTLARIK CZE 112.88 58.10 54.78 5.68 5.32 5.46 5.50 5.43 0.00 2
18 Nurullah SAHAKA SUI 112.44 56.08 57.36 5.75 5.61 5.57 5.79 5.96 1.00 10
19 Adam SIAO HIM FA FRA 111.48 55.68 56.80 6.07 5.36 5.68 5.68 5.61 1.00 8
20 Gabriel FOLKESSON SWE 109.28 57.20 52.08 5.21 5.04 5.11 5.43 5.25 0.00 6
21 Micah Kai LYNETTE THA 107.62 56.62 51.00 5.36 4.96 5.07 5.07 5.04 0.00 3
22 Donovan CARRILLO MEX 107.31 57.17 51.14 5.25 4.96 5.11 5.18 5.07 1.00 1
23 Sena MIYAKE JPN 106.68 46.42 62.26 6.64 6.14 5.96 6.18 6.21 2.00 14
25 Basar OKTAR TUR NQ
26 Kai Xiang CHEW MAS NQ
27 Aleksandr SELEVKO EST NQ
28 Ivan SHMURATKO UKR NQ
29 Yakau ZENKO BLR NQ
30 Larry LOUPOLOVER BUL NQ
31 Aleix GABARA ESP NQ
32 Davide LEWTON BRAIN MON NQ
33 Harrison Jon-Yen WONG HKG NQ
34 Alexander ZLATKOV BUL NQ
35 Roman GALAY FIN NQ
36 Micah TANG TPE NQ
37 Kims Georgs PAVLOVS LAT NQ
38 David Igor BIRINBERG ISR NQ
39 James MIN AUS NQ
40 Alexander BOROVOJ HUN NQ
41 Luc MAIERHOFER AUT NQ
42 Nikita MANKO KAZ NQ
43 Luke DIGBY GBR NQ
44 Samuel MCALLISTER IRL NQ
45 Chadwick WANG SGP NQ
46 Erik MATYSIAK POL NQ
47 Charles Henry KATANOVIC CRO NQ
48 Yamato ROWE PHI NQ