Blog Log In Register

ISU European Figure Skating Championships 2014

Results

Senior Men

FPI. Name Nation Points SP FS
1 Javier FERNANDEZ ESP 267.11 1 1
2 Sergei VORONOV RUS 252.55 2 2
3 Konstantin MENSHOV RUS 237.24 11 3
4 Michal BREZINA CZE 236.98 5 4
5 Maxim KOVTUN RUS 232.37 4 5
6 Peter LIEBERS GER 225.76 8 7
7 Tomas VERNER CZE 223.66 3 8
8 Brian JOUBERT FRA 221.95 9 6
9 Jorik HENDRICKX BEL 205.92 10 10
10 Alexei BYCHENKO ISR 203.76 13 9
11 Alexander MAJOROV SWE 202.47 6 13
12 Chafik BESSEGHIER FRA 198.07 12 12
13 Florent AMODIO FRA 190.13 7 20
14 Viktor PFEIFER AUT 189.06 16 11
15 Franz STREUBEL GER 182.21 19 14
16 Kim LUCINE MON 179.89 18 16
17 Stephane WALKER SUI 179.52 17 17
18 Javier RAYA ESP 179.37 20 15
19 Maciej CIEPLUCHA POL 179.06 15 19
20 Pavel IGNATENKO BLR 172.08 22 18
21 Zoltan KELEMEN ROU 171.26 14 22
22 Yakov GODOROZHA UKR 158.88 21 23
23 Paul Bonifacio PARKINSON ITA 157.81 24 21
24 Viktor ROMANENKOV EST 153.66 23 24
25 Sondre ODDVOLL BOE NOR FNR 25 NQ
26 Marco KLEPOCH SVK FNR 26 NQ
27 Matthew PARR GBR FNR 27 NQ
28 Manol ATANASSOV BUL FNR 28 NQ
29 Valtter VIRTANEN FIN FNR 29 NQ
30 Kristof FORGO HUN FNR 30 NQ
31 Justus STRID DEN FNR 31 NQ
32 Ali DEMIRBOGA TUR FNR 32 NQ
33 Manuel KOLL AUT FNR 33 NQ
34 Illya SOLOMIN SWE FNR 34 NQ
35 Sarkis HAYRAPETYAN ARM FNR 35 NQ

Senior Women

FPI. Name Nation Points SP FS
1 Julia LIPNITSKAIA RUS 209.72 2 1
2 Adelina SOTNIKOVA RUS 202.36 1 2
3 Carolina KOSTNER ITA 191.39 3 3
4 Alena LEONOVA RUS 178.15 4 5
5 Mae Berenice MEITE FRA 173.37 5 4
6 Valentina MARCHEI ITA 165.25 6 6
7 Elena GLEBOVA EST 155.71 8 7
8 Nathalie WEINZIERL GER 151.88 10 8
9 Joshi HELGESSON SWE 146.45 9 10
10 Elene GEDEVANISHVILI GEO 141.82 7 13
11 Roberta RODEGHIERO ITA 141.25 15 9
12 Juulia TURKKILA FIN 140.31 12 12
13 Laurine LECAVELIER FRA 139.42 13 11
14 Viktoria HELGESSON SWE 138.73 11 14
15 Eliska BREZINOVA CZE 130.35 16 16
16 Isabelle OLSSON SWE 129.39 22 15
17 Nicole RAJICOVA SVK 128.25 14 18
18 Inga JANULEVICIUTE LTU 126.20 21 17
19 Anne Line GJERSEM NOR 125.58 18 19
20 Kaat VAN DAELE BEL 123.05 19 20
21 Agata KRYGER POL 119.52 23 21
22 Marta GARCIA ESP 118.11 20 22
23 Natalia POPOVA UKR 112.26 17 24
24 Jenna MCCORKELL GBR 110.19 24 23
25 Janina MAKEENKA BLR FNR 25 NQ
26 Tanja ODERMATT SUI FNR 26 NQ
27 Dasa GRM SLO FNR 27 NQ
28 Sonia LAFUENTE ESP FNR 28 NQ
29 Anita MADSEN DEN FNR 29 NQ
30 Ieva GAILE LAT FNR 30 NQ
31 Kerstin FRANK AUT FNR 31 NQ
32 Michelle COUWENBERG NED FNR 32 NQ
33 Fleur MAXWELL LUX FNR 33 NQ
34 Sarah HECKEN GER FNR 34 NQ
35 Danielle MONTALBANO ISR FNR 35 NQ
36 Anna AFONKINA BUL FNR 36 NQ
37 Sila SAYGI TUR FNR 37 NQ

Senior Ice Dance

FPI. Name Nation Points SP FS
1 Anna CAPPELLINI / Luca LANOTTE ITA 171.61 1 1
2 Elena ILINYKH / Nikita KATSALAPOV RUS 170.51 2 2
3 Penny COOMES / Nicholas BUCKLAND GBR 158.69 3 3
4 Victoria SINITSINA / Ruslan ZHIGANSHIN RUS 153.73 4 4
5 Ekaterina RIAZANOVA / Ilia TKACHENKO RUS 150.44 5 5
6 Julia ZLOBINA / Alexei SITNIKOV AZE 147.78 6 6
7 Nelli ZHIGANSHINA / Alexander GAZSI GER 145.37 7 8
8 Charlene GUIGNARD / Marco FABBRI ITA 144.40 8 7
9 Isabella TOBIAS / Deividas STAGNIUNAS LTU 142.31 9 9
10 Sara HURTADO / Adria DIAZ ESP 137.58 11 11
11 Tanja KOLBE / Stefano CARUSO GER 137.46 13 10
12 Federica TESTA / Lukas CSOLLEY SVK 136.63 12 12
13 Pernelle CARRON / Lloyd JONES FRA 135.29 10 13
14 Irina SHTORK / Taavi RAND EST 131.66 14 15
15 Gabriella PAPADAKIS / Guillaume CIZERON FRA 131.57 15 14
16 Justyna PLUTOWSKA / Peter GERBER POL 128.08 17 16
17 Alisa AGAFONOVA / Alper UCAR TUR 127.96 16 18
18 Laurence FOURNIER BEAUDRY / Nikolaj SORENSEN DEN 127.51 18 17
19 Lorenza ALESSANDRINI / Simone VATURI ITA 121.65 19 20
20 Henna LINDHOLM / Ossi KANERVO FIN 121.09 20 19
21 Dora TUROCZI / Balazs MAJOR HUN FNR 21 NQ
22 Ramona ELSENER / Florian ROOST SUI FNR 22 NQ
23 Siobhan HEEKIN-CANEDY / Dmitri DUN UKR FNR 23 NQ
24 Allison REED / Vasili ROGOV ISR FNR 24 NQ
25 Barbora SILNA / Juri KURAKIN AUT FNR 25 NQ
26 Lucie MYSLIVECKOVA / Neil BROWN CZE FNR 26 NQ
27 Angelina TELEGINA / Otar JAPARIDZE GEO FNR 27 NQ
28 Viktoria KAVALIOVA / Yurii BIELIAIEV BLR FNR 28 NQ
29 Carter Marie JONES / Richard SHARPE GBR FNR 29 NQ