Blog Log In

ISU World Junior Figure Skating Championships 2022

Results

Junior Men

FPI. Name Nation Points SP FS
1 Ilia MALININ USA 276.11 1 1
2 Mikhail SHAIDOROV KAZ 234.31 8 2
3 Tatsuya TSUBOI JPN 233.82 5 3
4 Wesley CHIU CAN 228.29 2 4
5 Stephen GOGOLEV CAN 224.49 6 5
6 Mihhail SELEVKO EST 218.68 3 9
7 Nikolaj MEMOLA ITA 212.94 10 6
8 Liam KAPEIKIS USA 210.94 4 12
9 Naoki ROSSI SUI 206.65 12 7
10 Andreas NORDEBACK SWE 206.13 7 14
11 Georgii RESHTENKO CZE 201.76 11 11
12 Arlet LEVANDI EST 200.10 14 10
13 Kao MIURA JPN 197.59 20 8
14 Lucas Tsuyoshi HONDA JPN 196.83 9 16
15 Raffaele Francesco ZICH ITA 195.34 15 13
16 Lev VINOKUR ISR 192.11 13 15
17 Corentin SPINAR FRA 176.24 17 19
18 Kai KOVAR USA 176.23 22 17
19 Younghyun CHA KOR 175.63 19 18
20 Edward APPLEBY GBR 173.96 18 21
21 Adam HAGARA SVK 172.76 16 22
22 Konstantin SUPATASHVILI GEO 169.66 21 20
23 Louis WEISSERT GER 154.75 23 23
24 Jakub LOFEK POL 151.48 24 24
25 Semen DANILIANTS ARM FNR 25 NQ
26 Makar SUNTSEV FIN FNR 26 NQ
27 Aleksandr VLASENKO HUN FNR 27 NQ
28 Ali Efe GUNES TUR FNR 28 NQ
29 Euken ALBERDI ESP FNR 29 NQ
30 Francois PITOT FRA FNR 30 NQ
31 Filip KAYMAKCHIEV BUL FNR 31 NQ
32 David SEDEJ SLO FNR 32 NQ
33 Kyrylo MARSAK UKR FNR 33 NQ

Junior Women

FPI. Name Nation Points SP FS
1 Isabeau LEVITO USA 206.55 1 2
2 Jia SHIN KOR 206.01 2 1
3 Lindsay THORNGREN USA 199.42 4 3
4 Ahsun YUN KOR 195.87 3 4
5 Seoyeong WI KOR 186.72 5 6
6 Clare SEO USA 182.81 10 5
7 Kimmy REPOND SUI 177.10 8 7
8 Rion SUMIYOSHI JPN 174.58 9 8
9 Niina PETROKINA EST 173.49 6 10
10 Rinka WATANABE JPN 165.44 11 11
11 Nina PINZARRONE BEL 161.92 7 16
12 Linnea CEDER FIN 161.26 13 12
13 Anna PEZZETTA ITA 160.88 24 9
14 Lia PEREIRA CAN 158.86 12 13
15 Noelle STREULI POL 154.78 15 15
16 Lorine SCHILD FRA 154.57 17 14
17 Barbora VRANKOVA CZE 145.75 20 17
18 Emelie LING SWE 145.49 18 19
19 Mariia SENIUK ISR 144.50 21 18
20 Julia van DIJK NED 139.76 16 20
21 Justine MICLETTE CAN 137.34 14 22
22 Sofia Lexi Jacqueline FRANK PHI 137.00 19 21
23 Olesya RAY GER 132.32 22 23
24 Jogaile AGLINSKYTE LTU 129.65 23 24
25 Vivien PAPP HUN FNR 25 NQ
26 Nikola FOMCHENKOVA LAT FNR 26 NQ
27 Chiara HRISTOVA BUL FNR 27 NQ
28 Catharina Victoria PETERSEN DEN FNR 28 NQ
29 Anna LEVKOVETS KAZ FNR 29 NQ
30 Victoria ALCANTARA AUS FNR 30 NQ
31 Julija LOVRENCIC SLO FNR 31 NQ
32 Cheuk Ka Kahlen CHEUNG HKG FNR 32 NQ
33 Wiktoria MALYNIAK POL FNR 33 NQ
34 Anna Deniz OZDEMIR TUR FNR 34 NQ
35 Vanesa SELMEKOVA SVK FNR 35 NQ
36 Elena KOMOVA GBR FNR 36 NQ
37 Mia Caroline RISA GOMEZ NOR FNR 37 NQ
38 Anastasiia FOMCHENKOVA UKR FNR 38 NQ
39 Stefania YAKOVLEVA CYP FNR 39 NQ
40 Dorotea LEITGEB AUT FNR 40 NQ
41 Hana CVIJANOVIC CRO FNR 41 NQ
42 Ana Sofia BESCHEA ROU FNR 42 NQ
43 Andrea ASTRAIN MAYNEZ MEX FNR 43 NQ