Blog Log In

Volvo Open Cup 50th 2023

Results

Senior Men

FPI. Name Nation Points SP FS
1 Vladimir SAMOILOV POL 222.94 1 2
2 Tomas Llorenc GUARINO SABATE SUI 214.20 2 1
3 Aleksandr VLASENKO HUN 182.44 3 3
4 Andrii KOKURA UKR 169.88 5 4
5 Charlton DOHERTY AUS 164.47 4 5
6 Freddie LEGGOTT GBR 160.75 6 7
7 Sng PAGIEL SGP 150.08 11 6
8 Jan OLLIKAINEN FIN 150.01 7 10
9 Denis GURDZHI GER 149.06 10 9
10 Joseph ZAKIPOUR GBR 148.66 9 11
11 Lukas VACLAVIK SVK 147.68 8 12
12 Tim ENGLAND GER 146.30 12 8

Senior Women

FPI. Name Nation Points SP FS
1 Josefin TALJEGARD SWE 172.63 1 2
2 Sofja STEPCENKO LAT 164.37 2 1
3 Kristen SPOURS GBR 154.04 5 4
4 Meda VARIAKOJYTE LTU 151.64 6 5
5 Selma VALITALO FIN 149.20 3 6
6 Oona OUNASVUORI FIN 148.84 7 3
7 Angelina KUCHVALSKA LAT 143.87 4 7
8 Julia Sylvia GUNNARSDOTTIR ISL 127.94 10 8
9 Emilia Jane MURDOCK ESP 121.82 8 9
10 Petra PALMIO FIN 118.04 9 11
11 Julia POLNIUK POL 114.03 11 13
12 Rebecca GILLESPIE GBR 110.45 13 10
13 Laura SZCZESNA POL 109.53 14 12
14 Selina KANEDA LTU 104.10 12 14
15 Lueta SILINA LAT 94.53 15 15
16 Karoliine RAUDSEPP EST 85.47 16 16

Junior Men

FPI. Name Nation Points SP FS
1 Fedir KULISH UKR 192.98 2 1
2 Nikita SHEIKO ISR 183.78 1 3
3 Matteo NALBONE ITA 179.05 4 2
4 Kyrylo LISHENKO UKR 175.13 3 4
5 Denis KROUGLOV BEL 156.38 7 5
6 Axel AHMED FRA 146.36 8 6
7 Daniil VALANOV NOR 144.39 9 7
8 Kirills KORKACHS LAT 143.60 6 8
9 Arin YORKE GBR 138.11 5 12
10 Aleksei VLASENKO HUN 131.36 12 10
11 Valerii KARASOV UKR 128.81 14 9
12 Jegor MARTSENKO EST 126.54 15 11
13 Nicolas van de VIJVER RSA 125.07 11 13
14 Alexander VLASCENKO GER 122.82 10 14
15 Nikolajs KRIVOSEJA LAT 110.81 13 15
16 Akims KIRILOVS LAT 92.95 16 16

Junior Women

FPI. Name Nation Points SP FS
1 Iida KARHUNEN FIN 178.42 1 1
2 Kira BARANOVSKA LAT 160.87 2 2
3 Nataly LANGERBAUR EST 149.78 4 3
4 Amanda GHEZZO ITA 141.66 3 5
5 Pihla BERGMAN FIN 136.99 5 7
6 Vlada VASILIEV AUS 136.11 6 6
7 Giulia BARUCCHI ITA 133.68 7 8
8 Gabriele JUSKAITE LTU 133.25 11 4
9 Loan Bui van FOUCHE FRA 119.94 10 11
10 Alexa SEVERN GBR 118.98 8 12
11 Jelizaveta DERECINA LAT 117.71 20 9
12 Marianne MUST EST 117.47 9 15
13 Sofiia RYMSHYNA UKR 117.21 14 10
14 Ellinor NORDQUIST SWE 114.98 12 14
15 Helina KULL EST 113.70 15 13
16 Anna BERGSTROM FIN 113.38 13 16
17 Linda DZERVE LAT 108.10 21 17
18 Sasha TANDOGAN GER 106.66 17 20
19 Lena Rut ASGEIRSDOTTIR ISL 106.10 24 18
20 Sabina ALIEVA AZE 105.51 22 19
21 Simona BHASIN AUS 101.68 23 21
22 Lois Marly LIBREGTS NED 100.08 16 24
23 Jelizaveta RUDNEVA EST 99.63 19 22
24 Emelie-Louise RINNE EST 99.02 18 25
25 Diana ERPORT EST 91.15 30 23
26 Kristina KACHKINA EST 88.44 25 30
27 Valeria PRUTTSENKO EST 88.11 28 27
28 Adelija MATJUNINA LAT 87.98 27 28
29 Ymke JAGERSMA NED 85.57 32 26
30 Paula NELSONE LAT 84.29 26 32
31 Sofiya VIDRINA UZB 83.60 29 31
32 Ema KOMICIUTE LTU 82.61 31 29
33 Adelija KATKUTE LTU 63.43 33 33