Blog Log In

ISU World Championships 2025

Senior Ice Dance - Result details

Short Program

FPI. Name Nation SP TSS SP TES SP PCS SP SS SP Tr SP PE SP Co SP In SP Ded SP StN
1 Madison CHOCK / Evan BATES USA 90.18 51.96 38.22 9.46 9.64 9.64 0.00 34
2 Piper GILLES / Paul POIRIER CAN 86.44 48.92 37.52 9.36 9.39 9.46 0.00 33
3 Lilah FEAR / Lewis GIBSON GBR 83.86 47.62 36.24 8.86 9.25 9.14 0.00 35
4 Charlene GUIGNARD / Marco FABBRI ITA 83.04 45.98 37.06 9.21 9.29 9.36 0.00 36
5 Marjorie LAJOIE / Zachary LAGHA CAN 81.77 46.90 34.87 8.64 8.79 8.79 0.00 31
6 Christina CARREIRA / Anthony PONOMARENKO USA 81.51 46.99 34.52 8.61 8.71 8.64 0.00 29
7 Caroline GREEN / Michael PARSONS USA 77.51 44.03 33.48 8.39 8.39 8.39 0.00 28
8 Olivia SMART / Tim DIECK ESP 77.21 43.72 33.49 8.32 8.43 8.43 0.00 23
9 Evgeniia LOPAREVA / Geoffrey BRISSAUD FRA 76.74 41.96 34.78 8.79 8.61 8.75 0.00 32
10 Katerina MRAZKOVA / Daniel MRAZEK CZE 74.49 42.90 31.59 8.04 7.86 7.86 0.00 20
11 Yuka ORIHARA / Juho PIRINEN FIN 73.98 42.35 31.63 7.68 8.14 7.96 0.00 22
12 Jennifer JANSE VAN RENSBURG / Benjamin STEFFAN GER 73.35 42.24 31.11 7.57 7.96 7.86 0.00 19
13 Natalie TASCHLEROVA / Filip TASCHLER CZE 73.29 40.94 32.35 8.32 8.00 8.00 0.00 24
14 Diana DAVIS / Gleb SMOLKIN RUS 73.22 41.92 31.30 7.86 7.82 7.86 0.00 21
15 Loicia DEMOUGEOT / Theo le MERCIER FRA 72.62 41.15 31.47 7.89 7.89 7.89 0.00 26
16 Hannah LIM / Ye QUAN KOR 72.04 40.83 31.21 7.82 7.79 7.86 0.00 25
17 Phebe BEKKER / James HERNANDEZ GBR 70.98 40.81 30.17 7.57 7.57 7.54 0.00 17
18 Holly HARRIS / Jason CHAN AUS 69.84 39.76 30.08 7.57 7.50 7.54 0.00 18
19 Alicia FABBRI / Paul AYER CAN 68.95 39.07 29.88 7.50 7.50 7.46 0.00 15
20 Juulia TURKKILA / Matthias VERSLUIS FIN 68.09 37.04 32.05 8.14 7.89 8.07 1.00 27
21 Allison REED / Saulius AMBRULEVICIUS LTU 68.08 37.05 32.03 8.04 7.93 8.11 1.00 30
22 Utana YOSHIDA / Masaya MORITA JPN 67.69 39.31 28.38 7.11 7.11 7.11 0.00 10
23 Victoria MANNI / Carlo ROETHLISBERGER SUI 66.57 38.26 28.31 7.04 7.07 7.18 0.00 11
24 Mariia IGNATEVA / Danijil Leonyidovics SZEMKO HUN 65.09 36.40 28.69 7.18 7.21 7.18 0.00 12
25 Milla Ruud REITAN / Nikolaj MAJOROV SWE 64.98 37.44 27.54 6.89 6.96 6.86 0.00 8
26 Elizabeth TKACHENKO / Alexei KILIAKOV USA 63.64 36.23 27.41 6.96 6.79 6.86 0.00 16
27 Maria Sofia PUCHEROVA / Nikita LYSAK SVK 62.32 34.86 27.46 6.86 7.00 6.79 0.00 6
28 Carolane SOUCISSE / Shane FIRUS CAN 58.68 31.71 26.97 6.61 6.71 6.96 0.00 13
29 Zoe LARSON / Andrii KAPRAN UKR 57.75 30.99 26.76 6.54 6.79 6.79 0.00 5
30 Gina ZEHNDER / Beda Leon SIEBER SUI 57.07 31.46 25.61 6.50 6.36 6.39 0.00 14
31 Junfei REN / Jianing XING CHN 56.05 31.92 24.13 6.11 5.96 6.07 0.00 2
32 Chelsea VERHAEGH / Sherim van GEFFEN NED 54.78 31.17 23.61 5.96 5.79 6.00 0.00 4
33 Samantha RITTER / Daniel BRYKALOV AZE 52.30 30.37 21.93 5.46 5.39 5.64 0.00 1
34 Sofiia DOVHAL / Wiktor KULESZA POL 51.87 27.78 24.09 6.00 5.93 6.18 0.00 9
35 Katarina DELCAMP / Berk AKALIN TUR 50.24 29.10 21.14 5.32 5.14 5.43 0.00 3
36 Angelina KUDRYAVTSEVA / Ilia KARANKEVICH CYP 49.63 25.69 23.94 6.29 5.82 5.89 0.00 7

Free Skating

FPI. Name Nation FS TSS FS TES FS PCS FS SS FS Tr FS PE FS Co FS In FS Ded FS StN
1 Madison CHOCK / Evan BATES USA 131.88 73.66 58.22 9.61 9.75 9.75 0.00 20
2 Piper GILLES / Paul POIRIER CAN 130.10 72.68 57.42 9.46 9.64 9.61 0.00 19
3 Olivia SMART / Tim DIECK ESP 123.71 70.99 52.72 8.57 8.86 8.93 0.00 13
4 Charlene GUIGNARD / Marco FABBRI ITA 123.42 68.22 55.20 9.21 9.21 9.18 0.00 17
5 Christina CARREIRA / Anthony PONOMARENKO USA 123.37 70.09 53.28 8.75 8.89 9.00 0.00 15
6 Lilah FEAR / Lewis GIBSON GBR 123.25 68.75 55.50 9.07 9.39 9.29 1.00 18
7 Juulia TURKKILA / Matthias VERSLUIS FIN 120.86 68.78 52.08 8.54 8.75 8.75 0.00 1
8 Marjorie LAJOIE / Zachary LAGHA CAN 118.64 66.42 52.22 8.61 8.79 8.71 0.00 16
9 Evgeniia LOPAREVA / Geoffrey BRISSAUD FRA 117.89 66.03 51.86 8.75 8.50 8.68 0.00 12
10 Diana DAVIS / Gleb SMOLKIN RUS 117.28 66.86 50.42 8.32 8.43 8.46 0.00 7
11 Caroline GREEN / Michael PARSONS USA 114.96 65.40 50.56 8.32 8.50 8.46 1.00 14
12 Katerina MRAZKOVA / Daniel MRAZEK CZE 112.68 63.60 49.08 8.11 8.25 8.18 0.00 11
13 Natalie TASCHLEROVA / Filip TASCHLER CZE 112.37 63.45 48.92 8.32 8.14 8.00 0.00 8
14 Yuka ORIHARA / Juho PIRINEN FIN 110.74 62.48 48.26 7.71 8.21 8.21 0.00 10
15 Loicia DEMOUGEOT / Theo le MERCIER FRA 108.89 60.95 47.94 7.86 8.04 8.07 0.00 6
16 Phebe BEKKER / James HERNANDEZ GBR 107.37 60.99 46.38 7.61 7.79 7.79 0.00 4
17 Jennifer JANSE VAN RENSBURG / Benjamin STEFFAN GER 105.98 58.14 47.84 7.89 7.89 8.14 0.00 9
18 Hannah LIM / Ye QUAN KOR 105.27 59.55 45.72 7.57 7.68 7.61 0.00 5
19 Holly HARRIS / Jason CHAN AUS 104.94 60.66 44.28 7.29 7.46 7.39 0.00 3
20 Alicia FABBRI / Paul AYER CAN 101.93 57.29 44.64 7.39 7.54 7.39 0.00 2
21 Allison REED / Saulius AMBRULEVICIUS LTU NQ
22 Utana YOSHIDA / Masaya MORITA JPN NQ
23 Victoria MANNI / Carlo ROETHLISBERGER SUI NQ
24 Mariia IGNATEVA / Danijil Leonyidovics SZEMKO HUN NQ
25 Milla Ruud REITAN / Nikolaj MAJOROV SWE NQ
26 Elizabeth TKACHENKO / Alexei KILIAKOV USA NQ
27 Maria Sofia PUCHEROVA / Nikita LYSAK SVK NQ
28 Carolane SOUCISSE / Shane FIRUS CAN NQ
29 Zoe LARSON / Andrii KAPRAN UKR NQ
30 Gina ZEHNDER / Beda Leon SIEBER SUI NQ
31 Junfei REN / Jianing XING CHN NQ
32 Chelsea VERHAEGH / Sherim van GEFFEN NED NQ
33 Samantha RITTER / Daniel BRYKALOV AZE NQ
34 Sofiia DOVHAL / Wiktor KULESZA POL NQ
35 Katarina DELCAMP / Berk AKALIN TUR NQ
36 Angelina KUDRYAVTSEVA / Ilia KARANKEVICH CYP NQ