Blog Log In

ISU World Junior Championships 2024

Junior Women - Result details

Short Program

FPI. Name Nation SP TSS SP TES SP PCS SP SS SP Tr SP PE SP Co SP In SP Ded SP StN
1 Jia SHIN KOR 73.48 41.31 32.17 8.11 8.14 7.93 0.00 46
2 Mao SHIMADA JPN 72.60 40.73 31.87 8.04 8.07 7.86 0.00 45
3 Ikura KUSHIDA JPN 66.61 37.79 28.82 7.21 7.25 7.21 0.00 39
4 Iida KARHUNEN FIN 64.64 36.96 27.68 6.89 7.04 6.89 0.00 42
5 Elina GOIDINA EST 63.03 36.87 26.16 6.71 6.46 6.50 0.00 17
6 Anastasia BRANDENBURG SUI 62.57 35.73 26.84 6.57 6.86 6.75 0.00 34
7 Inga GURGENIDZE GEO 62.28 35.55 26.73 6.96 6.68 6.46 0.00 44
8 Rena UEZONO JPN 61.96 34.56 28.40 7.21 7.14 7.00 1.00 40
9 Yuseong KIM KOR 59.58 33.12 26.46 6.68 6.61 6.61 0.00 32
10 Stefania GLADKI FRA 58.65 32.80 25.85 6.39 6.50 6.54 0.00 29
11 Sherry ZHANG USA 58.57 32.22 27.35 6.82 6.86 6.89 1.00 35
12 Jana HORCICKOVA CZE 58.33 33.48 24.85 6.11 6.39 6.18 0.00 28
13 Anthea GRADINARU SUI 57.85 33.29 24.56 6.21 6.11 6.14 0.00 31
14 Sarina JOOS SUI 57.66 33.33 25.33 6.32 6.43 6.29 1.00 24
15 Lulu LIN CAN 57.12 32.36 24.76 6.21 6.29 6.11 0.00 13
16 Yu-Feng TSAI TPE 56.30 30.55 25.75 6.29 6.61 6.46 0.00 30
17 Maria Eliise KALJUVERE EST 55.62 28.94 26.68 6.68 6.71 6.68 0.00 41
18 Yujae KIM KOR 54.98 28.20 27.78 6.89 6.93 7.07 1.00 43
19 Kaiya RUITER CAN 54.62 29.49 25.13 6.39 6.32 6.18 0.00 33
20 Josephine LEE USA 54.33 27.55 26.78 6.68 6.75 6.71 0.00 38
21 Phattaratida KANESHIGE THA 54.01 30.74 23.27 5.82 5.82 5.86 0.00 27
22 Sophia SHIFRIN ISR 53.84 30.33 23.51 5.86 5.93 5.89 0.00 26
23 Noelle STREULI POL 53.38 28.58 24.80 6.36 6.14 6.14 0.00 37
24 Polina DZSUMANYIJAZOVA HUN 53.35 29.35 25.00 6.36 6.14 6.29 1.00 36
25 Olesya RAY GER 53.11 29.79 23.32 5.96 5.75 5.82 0.00 21
26 Hana BATH AUS 52.48 28.59 23.89 6.07 6.04 5.86 0.00 14
27 Nina FREDRIKSSON SWE 51.61 29.11 22.50 5.71 5.57 5.64 0.00 10
28 Zoja KRAMAR SLO 50.83 28.85 21.98 5.43 5.64 5.46 0.00 19
29 Olivia LENGYELOVA SVK 50.74 28.88 21.86 5.57 5.36 5.50 0.00 25
30 Zhasmin SHLAGA KGZ 49.74 28.60 21.14 5.39 5.14 5.36 0.00 3
31 Hannah FRANK AUT 49.59 28.21 22.38 5.68 5.61 5.54 1.00 20
32 Kira BARANOVSKA LAT 48.55 26.61 22.94 6.00 5.57 5.68 1.00 23
33 Angel DELEVAQUE NED 48.33 26.25 23.08 5.79 5.86 5.71 1.00 22
34 Yekaterina BALYUBA KAZ 47.25 27.87 19.38 5.11 4.71 4.75 0.00 7
35 Chiara HRISTOVA BUL 46.17 24.61 21.56 5.46 5.46 5.29 0.00 18
36 Lena CUSAK CRO 45.71 25.28 21.43 5.25 5.50 5.36 1.00 12
37 Taisiia SPESIVTSEVA UKR 45.30 22.45 22.85 5.75 5.86 5.57 0.00 15
38 Gian-Quen ISAACS RSA 44.30 23.98 21.32 5.18 5.46 5.39 1.00 8
39 Meda VARIAKOJYTE LTU 43.57 22.99 20.58 5.11 5.18 5.18 0.00 16
40 Megan WONG HKG 39.88 19.31 20.57 5.18 5.14 5.14 0.00 1
41 Sabina ALIEVA AZE 39.71 22.54 19.17 4.89 4.71 4.82 2.00 11
42 Derya TAYGAN TUR 39.47 21.79 17.68 4.54 4.39 4.36 0.00 2
43 Mia RISA GOMEZ NOR 37.97 19.05 20.92 5.29 5.11 5.32 2.00 5
44 Natalia ACOSTA MOISES MEX 34.90 17.85 18.05 4.32 4.54 4.71 1.00 4
45 Sofia Lexi Jacqueline FRANK PHI 32.83 15.54 18.29 4.61 4.57 4.57 1.00 9
46 Alexa SEVERN GBR 31.68 16.59 18.09 4.57 4.39 4.64 3.00 6

Free Skating

FPI. Name Nation FS TSS FS TES FS PCS FS SS FS Tr FS PE FS Co FS In FS Ded FS StN
1 Mao SHIMADA JPN 145.76 82.16 63.60 8.18 7.82 7.82 0.00 23
2 Jia SHIN KOR 138.95 73.93 65.02 8.21 8.07 8.07 0.00 24
3 Rena UEZONO JPN 132.74 71.73 61.01 7.64 7.64 7.57 0.00 18
4 Iida KARHUNEN FIN 121.68 66.67 55.01 6.89 6.71 7.00 0.00 20
5 Sarina JOOS SUI 117.07 64.52 52.55 6.57 6.50 6.61 0.00 7
6 Lulu LIN CAN 116.59 64.63 51.96 6.64 6.50 6.32 0.00 9
7 Sherry ZHANG USA 115.47 62.35 55.12 7.07 6.89 6.68 2.00 14
8 Maria Eliise KALJUVERE EST 115.34 61.46 53.88 6.75 6.79 6.64 0.00 12
9 Stefania GLADKI FRA 115.19 62.94 52.25 6.57 6.46 6.54 0.00 13
10 Anastasia BRANDENBURG SUI 114.79 59.63 56.16 6.89 7.07 7.07 1.00 21
11 Ikura KUSHIDA JPN 114.36 58.84 57.52 7.25 7.04 7.25 2.00 22
12 Anthea GRADINARU SUI 112.99 62.55 50.44 6.50 6.18 6.21 0.00 8
13 Yujae KIM KOR 112.86 62.28 51.58 6.57 6.39 6.36 1.00 11
14 Phattaratida KANESHIGE THA 112.31 63.18 49.13 6.25 6.04 6.11 0.00 6
15 Yuseong KIM KOR 111.22 59.52 53.70 6.75 6.68 6.68 2.00 17
16 Inga GURGENIDZE GEO 110.59 59.63 51.96 6.71 6.29 6.46 1.00 16
17 Elina GOIDINA EST 109.86 58.83 53.03 6.57 6.61 6.68 2.00 19
18 Polina DZSUMANYIJAZOVA HUN 109.04 60.02 49.02 6.36 5.96 6.04 0.00 3
19 Josephine LEE USA 107.41 56.34 52.07 6.61 6.43 6.46 1.00 2
20 Kaiya RUITER CAN 106.57 55.72 51.85 6.39 6.57 6.46 1.00 4
21 Sophia SHIFRIN ISR 105.93 57.69 48.24 6.11 5.82 6.14 0.00 5
22 Jana HORCICKOVA CZE 105.89 54.98 50.91 6.32 6.36 6.39 0.00 15
23 Yu-Feng TSAI TPE 102.60 53.25 50.35 6.32 6.25 6.29 1.00 10
24 Noelle STREULI POL 102.01 56.44 45.57 5.93 5.57 5.57 0.00 1
25 Olesya RAY GER NQ
26 Hana BATH AUS NQ
27 Nina FREDRIKSSON SWE NQ
28 Zoja KRAMAR SLO NQ
29 Olivia LENGYELOVA SVK NQ
30 Zhasmin SHLAGA KGZ NQ
31 Hannah FRANK AUT NQ
32 Kira BARANOVSKA LAT NQ
33 Angel DELEVAQUE NED NQ
34 Yekaterina BALYUBA KAZ NQ
35 Chiara HRISTOVA BUL NQ
36 Lena CUSAK CRO NQ
37 Taisiia SPESIVTSEVA UKR NQ
38 Gian-Quen ISAACS RSA NQ
39 Meda VARIAKOJYTE LTU NQ
40 Megan WONG HKG NQ
41 Sabina ALIEVA AZE NQ
42 Derya TAYGAN TUR NQ
43 Mia RISA GOMEZ NOR NQ
44 Natalia ACOSTA MOISES MEX NQ
45 Sofia Lexi Jacqueline FRANK PHI NQ
46 Alexa SEVERN GBR NQ