Blog Log In

ISU European Championships 2024

Senior Women - Result details

Short Program

FPI. Name Nation SP TSS SP TES SP PCS SP SS SP Tr SP PE SP Co SP In SP Ded SP StN
1 Loena HENDRICKX BEL 74.66 39.93 34.73 8.57 8.79 8.75 0.00 31
2 Nina PINZARRONE BEL 69.70 38.92 30.78 7.68 7.61 7.86 0.00 29
3 Anastasiia GUBANOVA GEO 68.96 37.57 31.39 7.96 7.89 7.75 0.00 32
4 Livia KAISER SUI 66.31 37.42 28.89 7.25 7.18 7.29 0.00 16
5 Olga MIKUTINA AUT 63.71 34.11 29.60 7.32 7.39 7.54 0.00 23
6 Lorine SCHILD FRA 63.27 35.39 27.88 7.07 6.96 6.93 0.00 28
7 Nella PELKONEN FIN 62.60 34.02 28.58 7.21 7.07 7.21 0.00 15
8 Kimmy REPOND SUI 60.34 31.83 29.51 7.36 7.32 7.50 1.00 30
9 Sarina JOOS SUI 59.82 31.75 28.07 6.96 7.14 7.00 0.00 19
10 Julia SAUTER ROU 58.59 31.22 27.37 6.86 6.93 6.79 0.00 27
11 Anastasia GOZHVA UKR 57.83 32.41 25.42 6.54 6.32 6.25 0.00 12
12 Alexandra FEIGIN BUL 57.33 31.87 25.46 6.43 6.21 6.50 0.00 22
13 Josefin TALJEGARD SWE 57.33 28.50 28.83 7.04 7.43 7.21 0.00 24
14 Emmi PELTONEN FIN 56.73 27.37 29.36 7.29 7.39 7.39 0.00 11
15 Aleksandra GOLOVKINA LTU 55.80 29.30 27.50 6.79 6.82 7.07 1.00 20
16 Lara Naki GUTMANN ITA 55.68 26.85 28.83 7.04 7.21 7.43 0.00 26
17 Nina POVEY GBR 54.78 29.56 25.22 6.25 6.39 6.32 0.00 10
18 Mariia SENIUK ISR 54.53 29.97 24.56 6.18 6.25 6.04 0.00 18
19 Nataly LANGERBAUR EST 54.36 28.33 26.03 6.61 6.39 6.57 0.00 21
20 Kristina ISAEV GER 53.61 26.83 26.78 6.64 6.86 6.64 0.00 9
21 Sofja STEPCENKO LAT 52.53 27.03 25.50 6.46 6.32 6.39 0.00 25
22 Jade HOVINE BEL 51.32 26.80 24.52 6.11 6.11 6.21 0.00 13
23 Alina URUSHADZE GEO 50.54 24.91 26.63 6.64 6.68 6.71 1.00 17
24 Barbora VRANKOVA CZE 50.08 25.76 24.32 6.18 6.04 6.07 0.00 4
25 Ekaterina KURAKOVA POL 49.57 23.31 28.26 7.14 7.14 6.96 2.00 33
26 Mia RISA GOMEZ NOR 48.65 26.57 23.08 5.79 5.86 5.71 1.00 7
27 Kristina LISOVSKAJA EST 47.94 22.81 25.13 6.36 6.32 6.21 0.00 14
28 Regina SCHERMANN HUN 45.50 24.35 21.15 5.43 5.18 5.29 0.00 2
29 Vanesa SELMEKOVA SVK 44.24 22.29 21.95 5.50 5.54 5.46 0.00 6
30 Julija LOVRENCIC SLO 41.52 23.19 20.33 5.14 4.93 5.21 2.00 5
31 Antonina DUBININA SRB 41.28 19.37 21.91 5.57 5.36 5.54 0.00 8
32 Laura SZCZESNA POL 40.03 19.37 20.66 5.25 5.04 5.25 0.00 1
33 Ana Sofia BESCHEA ROU 37.52 18.52 19.00 4.64 4.79 4.86 0.00 3

Free Skating

FPI. Name Nation FS TSS FS TES FS PCS FS SS FS Tr FS PE FS Co FS In FS Ded FS StN
1 Loena HENDRICKX BEL 138.59 67.46 71.13 8.82 8.96 8.86 0.00 22
2 Anastasiia GUBANOVA GEO 137.56 70.73 66.83 8.32 8.50 8.21 0.00 23
3 Nina PINZARRONE BEL 132.59 68.40 64.19 7.86 8.07 8.11 0.00 24
4 Livia KAISER SUI 128.41 68.52 59.89 7.61 7.39 7.43 0.00 19
5 Sarina JOOS SUI 121.01 63.13 57.88 7.29 7.18 7.21 0.00 18
6 Lorine SCHILD FRA 120.59 62.15 58.44 7.32 7.32 7.25 0.00 20
7 Kimmy REPOND SUI 120.48 60.22 60.26 7.54 7.39 7.64 0.00 16
8 Lara Naki GUTMANN ITA 110.33 52.71 57.62 7.04 7.18 7.36 0.00 12
9 Julia SAUTER ROU 109.81 55.40 55.41 7.00 6.86 6.89 1.00 14
10 Olga MIKUTINA AUT 109.75 51.39 58.36 7.36 7.14 7.36 0.00 21
11 Emmi PELTONEN FIN 108.01 49.38 58.63 7.21 7.43 7.32 0.00 9
12 Josefin TALJEGARD SWE 107.70 50.11 57.59 6.86 7.39 7.32 0.00 8
13 Sofja STEPCENKO LAT 105.16 56.06 49.10 6.39 6.00 6.00 0.00 6
14 Kristina ISAEV GER 101.67 50.46 51.21 6.46 6.36 6.36 0.00 5
15 Nataly LANGERBAUR EST 100.96 50.83 51.13 6.50 6.29 6.36 1.00 1
16 Aleksandra GOLOVKINA LTU 99.36 47.02 54.34 7.00 6.71 6.64 2.00 10
17 Nina POVEY GBR 99.27 45.68 53.59 6.57 6.79 6.71 0.00 11
18 Mariia SENIUK ISR 98.42 52.09 48.33 6.32 5.89 5.89 2.00 7
19 Alexandra FEIGIN BUL 95.71 47.25 48.46 6.32 5.79 6.04 0.00 15
20 Anastasia GOZHVA UKR 93.67 44.09 49.58 6.43 6.00 6.14 0.00 13
21 Alina URUSHADZE GEO 90.12 39.69 50.43 6.21 6.36 6.32 0.00 4
22 Jade HOVINE BEL 89.06 44.79 44.27 5.68 5.36 5.54 0.00 3
23 Nella PELKONEN FIN 87.41 37.80 49.61 6.61 5.86 6.11 0.00 17
24 Barbora VRANKOVA CZE 66.82 25.80 43.02 5.68 5.00 5.43 2.00 2
25 Ekaterina KURAKOVA POL NQ
26 Mia RISA GOMEZ NOR NQ
27 Kristina LISOVSKAJA EST NQ
28 Regina SCHERMANN HUN NQ
29 Vanesa SELMEKOVA SVK NQ
30 Julija LOVRENCIC SLO NQ
31 Antonina DUBININA SRB NQ
32 Laura SZCZESNA POL NQ
33 Ana Sofia BESCHEA ROU NQ