Blog Log In Register

ISU World Figure Skating Championships 2018

Senior Men - Result details

Short Program

FPI. Name Nation SP TSS SP TES SP PCS SP SS SP Tr SP PE SP Co SP In SP Ded SP StN
1 Nathan CHEN USA 101.94 57.51 44.43 8.82 8.75 8.93 8.89 9.04 0.00 34
2 Mikhail KOLYADA RUS 100.08 54.86 45.22 9.07 8.86 9.07 9.11 9.11 0.00 32
3 Vincent ZHOU USA 96.78 57.78 39.00 7.82 7.61 7.89 7.86 7.82 0.00 27
4 Boyang JIN CHN 95.85 53.03 42.82 8.57 8.39 8.57 8.61 8.68 0.00 36
5 Shoma UNO JPN 94.26 47.90 46.36 9.29 9.14 9.18 9.39 9.36 0.00 37
6 Keegan MESSING CAN 93.00 51.35 41.65 8.29 8.11 8.50 8.29 8.46 0.00 20
7 Alexei BYCHENKO ISR 90.99 48.39 42.60 8.46 8.32 8.64 8.50 8.68 0.00 33
8 Misha GE UZB 86.01 43.51 42.50 8.25 8.32 8.61 8.61 8.71 0.00 31
9 Deniss VASILJEVS LAT 84.25 43.10 41.15 8.18 8.07 8.29 8.25 8.36 0.00 29
10 Alexander MAJOROV SWE 82.71 46.07 36.64 7.39 7.11 7.36 7.32 7.46 0.00 24
11 Kazuki TOMONO JPN 82.61 46.07 36.54 7.32 7.11 7.43 7.32 7.36 0.00 12
12 Paul FENTZ GER 82.49 45.66 36.83 7.36 7.11 7.50 7.36 7.50 0.00 17
13 Dmitri ALIEV RUS 82.15 39.61 42.54 8.57 8.32 8.50 8.54 8.61 0.00 35
14 Keiji TANAKA JPN 80.17 40.16 40.01 8.04 7.79 8.07 8.07 8.04 0.00 30
15 Max AARON USA 79.78 40.99 38.79 7.86 7.50 7.79 7.75 7.89 0.00 28
16 Romain PONSART FRA 79.55 44.62 34.93 7.11 6.64 7.11 6.96 7.11 0.00 7
17 Michal BREZINA CZE 78.01 39.23 39.78 8.07 7.71 7.89 8.04 8.07 1.00 21
18 Matteo RIZZO ITA 77.43 40.47 36.96 7.36 7.21 7.43 7.46 7.50 0.00 23
19 Brendan KERRY AUS 74.99 40.85 34.14 6.96 6.57 6.86 6.89 6.86 0.00 2
20 Daniel SAMOHIN ISR 72.78 39.45 36.33 7.43 7.04 7.11 7.36 7.39 3.00 26
21 Julian Zhi Jie YEE MAS 72.43 39.39 33.04 6.57 6.39 6.68 6.61 6.79 0.00 9
22 Phillip HARRIS GBR 68.59 35.74 32.85 6.50 6.46 6.54 6.64 6.71 0.00 6
23 Slavik HAYRAPETYAN ARM 68.18 37.14 31.04 6.32 6.04 6.18 6.21 6.29 0.00 1
24 Donovan CARRILLO MEX 68.13 35.63 32.50 6.25 6.36 6.64 6.57 6.68 0.00 15
25 Nam NGUYEN CAN 67.79 34.15 35.64 7.25 6.89 7.04 7.21 7.25 2.00 25
26 Morisi KVITELASHVILI GEO 67.01 34.54 34.47 6.89 6.79 6.71 7.04 7.04 2.00 22
27 Stephane WALKER SUI 65.79 32.33 34.46 6.96 6.68 6.86 6.89 7.07 1.00 18
28 Burak DEMIRBOGA TUR 65.43 36.54 28.89 5.86 5.50 5.82 5.82 5.89 0.00 4
29 Ivan PAVLOV UKR 64.18 34.85 30.33 6.14 5.93 6.04 6.11 6.11 1.00 19
30 Chih-I TSAO TPE 64.06 34.03 31.03 6.25 5.96 6.21 6.29 6.32 1.00 5
31 Larry LOUPOLOVER BUL 61.82 32.22 29.60 5.93 5.71 6.00 5.89 6.07 0.00 16
32 Abzal RAKIMGALIEV KAZ 61.19 30.19 31.00 6.18 5.89 6.25 6.25 6.43 0.00 13
33 Jinseo KIM KOR 60.72 30.28 30.44 6.11 5.79 6.04 6.18 6.32 0.00 10
34 Nicholas VRDOLJAK CRO 59.74 31.71 28.03 5.57 5.36 5.64 5.71 5.75 0.00 14
35 Valtter VIRTANEN FIN 55.49 26.32 30.17 6.07 5.89 5.82 6.21 6.18 1.00 8
36 Igor REZNICHENKO POL 51.70 22.88 28.82 5.89 5.57 5.54 5.89 5.93 0.00 11
37 Javier RAYA ESP 50.00 22.64 29.36 5.93 5.71 5.61 6.00 6.11 2.00 3

Free Skating

FPI. Name Nation FS TSS FS TES FS PCS FS SS FS Tr FS PE FS Co FS In FS Ded FS StN
1 Nathan CHEN USA 219.46 127.62 91.84 9.32 8.96 9.25 9.25 9.14 0.00 24
2 Shoma UNO JPN 179.51 94.65 88.86 9.04 8.75 8.57 9.07 9.00 4.00 20
3 Kazuki TOMONO JPN 173.50 94.40 79.10 7.86 7.68 8.04 8.04 7.93 0.00 14
4 Mikhail KOLYADA RUS 172.24 86.12 88.12 9.00 8.64 8.64 8.89 8.89 2.00 22
5 Deniss VASILJEVS LAT 170.61 87.41 83.20 8.21 8.07 8.46 8.32 8.54 0.00 16
6 Dmitri ALIEV RUS 170.15 86.29 83.86 8.46 8.18 8.36 8.50 8.43 0.00 9
7 Alexei BYCHENKO ISR 167.29 86.15 81.14 8.21 7.89 8.18 8.11 8.18 0.00 18
8 Michal BREZINA CZE 165.98 82.54 83.44 8.32 8.11 8.50 8.25 8.54 0.00 10
9 Misha GE UZB 163.56 80.00 83.56 8.18 8.14 8.39 8.43 8.64 0.00 17
10 Max AARON USA 161.71 84.43 77.28 7.82 7.57 7.79 7.75 7.71 0.00 7
11 Keegan MESSING CAN 159.30 77.16 83.14 8.29 8.18 8.21 8.39 8.50 1.00 19
12 Keiji TANAKA JPN 156.49 78.71 77.78 7.82 7.57 7.75 7.89 7.86 0.00 11
13 Alexander MAJOROV SWE 155.08 79.72 75.36 7.54 7.32 7.71 7.50 7.61 0.00 13
14 Romain PONSART FRA 149.65 76.21 73.44 7.36 7.04 7.43 7.39 7.50 0.00 8
15 Brendan KERRY AUS 148.86 78.80 70.06 7.14 6.79 7.07 6.96 7.07 0.00 4
16 Paul FENTZ GER 148.43 73.43 75.00 7.57 7.36 7.50 7.61 7.46 0.00 15
17 Matteo RIZZO ITA 148.01 73.99 75.02 7.54 7.25 7.57 7.54 7.61 1.00 12
18 Daniel SAMOHIN ISR 141.23 72.39 70.84 7.32 6.89 6.82 7.21 7.18 2.00 2
19 Vincent ZHOU USA 138.46 66.24 76.22 7.75 7.57 7.29 7.89 7.61 4.00 23
20 Julian Zhi Jie YEE MAS 136.60 71.54 65.06 6.50 6.29 6.64 6.46 6.64 0.00 1
21 Donovan CARRILLO MEX 132.63 66.85 65.78 6.36 6.39 6.71 6.61 6.82 0.00 6
22 Slavik HAYRAPETYAN ARM 131.54 66.60 64.94 6.43 6.25 6.61 6.54 6.64 0.00 3
23 Boyang JIN CHN 127.56 63.34 73.22 7.57 7.25 7.04 7.54 7.21 9.00 21
24 Phillip HARRIS GBR 119.10 53.04 66.06 6.57 6.43 6.57 6.71 6.75 0.00 5
25 Nam NGUYEN CAN NQ
26 Morisi KVITELASHVILI GEO NQ
27 Stephane WALKER SUI NQ
28 Burak DEMIRBOGA TUR NQ
29 Ivan PAVLOV UKR NQ
30 Chih-I TSAO TPE NQ
31 Larry LOUPOLOVER BUL NQ
32 Abzal RAKIMGALIEV KAZ NQ
33 Jinseo KIM KOR NQ
34 Nicholas VRDOLJAK CRO NQ
35 Valtter VIRTANEN FIN NQ
36 Igor REZNICHENKO POL NQ
37 Javier RAYA ESP NQ