Blog Log In Register

ISU European Figure Skating Championships 2017

Senior Men - Result details

Short Program

FPI. Name Nation SP TSS SP TES SP PCS SP SS SP Tr SP PE SP Co SP In SP Ded SP StN
1 Javier FERNANDEZ ESP 104.25 56.93 47.32 9.32 9.32 9.54 9.50 9.64 0.00 36
2 Maxim KOVTUN RUS 94.53 52.97 41.56 8.39 8.11 8.46 8.39 8.21 0.00 31
3 Alexei BYCHENKO ISR 86.68 47.00 39.68 8.04 7.57 8.07 7.89 8.11 0.00 34
4 Mikhail KOLYADA RUS 83.96 41.89 42.07 8.43 8.14 8.50 8.46 8.54 0.00 26
5 Jorik HENDRICKX BEL 82.50 43.07 39.43 7.93 7.68 8.00 7.82 8.00 0.00 28
6 Deniss VASILJEVS LAT 79.87 42.30 37.57 7.46 7.43 7.54 7.50 7.64 0.00 25
7 Alexander MAJOROV SWE 78.87 41.05 37.82 7.54 7.32 7.64 7.61 7.71 0.00 29
8 Michal BREZINA CZE 78.61 39.11 40.50 8.18 7.96 8.11 8.14 8.11 1.00 33
9 Alexander SAMARIN RUS 77.26 40.62 37.64 7.82 7.39 7.43 7.54 7.46 1.00 35
10 Moris KVITELASHVILI GEO 76.85 43.70 33.15 6.82 6.29 6.75 6.68 6.61 0.00 18
11 Chafik BESSEGHIER FRA 76.19 39.18 37.01 7.54 7.18 7.39 7.36 7.54 0.00 27
12 Paul FENTZ GER 72.68 39.47 34.21 6.89 6.61 6.86 6.89 6.96 1.00 23
13 Kevin AYMOZ FRA 71.26 37.48 33.78 6.82 6.43 6.96 6.75 6.82 0.00 19
14 Ivan RIGHINI ITA 69.96 34.45 37.51 7.54 7.36 7.43 7.54 7.64 2.00 30
15 Ivan PAVLOV UKR 68.94 36.47 32.47 6.50 6.18 6.64 6.54 6.61 0.00 22
16 Graham NEWBERRY GBR 67.79 36.43 31.36 6.43 6.07 6.32 6.29 6.25 0.00 20
17 Javier RAYA ESP 66.67 35.21 31.46 6.25 6.00 6.43 6.32 6.46 0.00 9
18 Maurizio ZANDRON AUT 63.79 32.40 31.39 6.25 6.00 6.39 6.32 6.43 0.00 24
19 Stephane WALKER SUI 62.86 31.12 31.74 6.39 6.07 6.46 6.36 6.46 0.00 21
20 Jiri BELOHRADSKY CZE 60.99 32.28 28.71 5.86 5.50 5.89 5.71 5.75 0.00 13
21 Slavik HAYRAPETYAN ARM 60.69 34.51 26.18 5.50 4.86 5.39 5.29 5.14 0.00 6
22 Valtter VIRTANEN FIN 56.52 28.34 29.18 6.07 5.61 5.86 5.82 5.82 1.00 15
23 Sondre ODDVOLL BOE NOR 55.24 25.63 29.61 5.86 5.64 6.00 6.00 6.11 0.00 17
24 Daniel Albert NAURITS EST 55.14 26.71 28.43 5.89 5.29 5.86 5.68 5.71 0.00 8
25 Igor REZNICHENKO POL 54.81 30.10 26.71 5.71 5.04 5.18 5.46 5.32 2.00 12
26 Nicholas VRDOLJAK CRO 53.45 27.13 26.32 5.46 5.11 5.21 5.25 5.29 0.00 16
27 Alexander BOROVOJ HUN 53.02 27.73 25.29 5.07 4.75 5.18 5.11 5.18 0.00 2
28 Thomas KENNES NED 52.95 26.99 25.96 5.32 4.96 5.18 5.29 5.21 0.00 11
29 Anton KARPUK BLR 52.26 27.24 25.02 5.04 4.79 5.04 5.04 5.11 0.00 4
30 Mark GORODNITSKY ISR 51.72 25.73 25.99 5.46 5.07 5.14 5.21 5.11 0.00 10
31 Larry LOUPOLOVER BUL 51.30 25.87 25.43 5.36 4.50 5.25 5.07 5.25 0.00 7
32 Engin Ali ARTAN TUR 50.38 27.95 22.43 4.68 4.25 4.57 4.50 4.43 0.00 3
33 Daniel SAMOHIN ISR 50.33 14.93 35.40 7.32 6.93 6.79 7.25 7.11 0.00 32
34 Michael NEUMAN SVK 47.67 24.49 24.18 5.00 4.64 4.79 4.79 4.96 1.00 1
35 Nicky OBREYKOV BUL 44.83 19.50 25.33 5.29 4.86 4.93 5.18 5.07 0.00 14
36 Mario-Rafael IONIAN AUT 42.62 19.52 23.10 4.71 4.39 4.61 4.71 4.68 0.00 5

Free Skating

FPI. Name Nation FS TSS FS TES FS PCS FS SS FS Tr FS PE FS Co FS In FS Ded FS StN
1 Javier FERNANDEZ ESP 190.59 98.29 93.30 9.29 9.18 9.21 9.43 9.54 1.00 22
2 Maxim KOVTUN RUS 172.27 87.77 84.50 8.61 8.21 8.54 8.39 8.50 0.00 23
3 Mikhail KOLYADA RUS 166.22 82.78 84.44 8.57 8.18 8.43 8.43 8.61 1.00 20
4 Moris KVITELASHVILI GEO 161.35 89.77 71.58 7.25 6.93 7.14 7.18 7.29 0.00 13
5 Jorik HENDRICKX BEL 160.06 79.48 80.58 8.04 7.89 8.14 8.04 8.18 0.00 21
6 Deniss VASILJEVS LAT 155.33 76.19 79.14 8.00 7.57 8.00 8.00 8.00 0.00 19
7 Alexander SAMARIN RUS 153.61 83.05 72.56 7.61 6.82 7.25 7.21 7.39 2.00 17
8 Paul FENTZ GER 153.17 82.53 70.64 7.21 6.79 7.07 7.14 7.11 0.00 15
9 Alexei BYCHENKO ISR 152.56 76.26 77.30 8.00 7.54 7.79 7.68 7.64 1.00 24
10 Chafik BESSEGHIER FRA 151.40 79.28 72.12 7.36 6.96 7.32 7.21 7.21 0.00 14
11 Ivan RIGHINI ITA 140.19 71.19 71.00 6.96 6.71 7.11 7.29 7.43 2.00 11
12 Alexander MAJOROV SWE 139.11 65.39 73.72 7.50 7.11 7.25 7.43 7.57 0.00 18
13 Michal BREZINA CZE 136.91 62.71 76.20 7.93 7.46 7.39 7.61 7.71 2.00 16
14 Ivan PAVLOV UKR 133.93 69.07 64.86 6.86 6.36 6.32 6.43 6.46 0.00 12
15 Stephane WALKER SUI 133.88 72.16 61.72 6.32 5.82 6.36 6.11 6.25 0.00 1
16 Graham NEWBERRY GBR 130.27 67.99 62.28 6.43 5.89 6.21 6.25 6.36 0.00 7
17 Javier RAYA ESP 128.87 63.81 66.06 6.71 6.32 6.54 6.75 6.71 1.00 9
18 Kevin AYMOZ FRA 128.21 62.73 66.48 6.86 6.21 6.71 6.64 6.82 1.00 8
19 Maurizio ZANDRON AUT 122.61 60.39 63.22 6.29 6.25 6.00 6.50 6.57 1.00 10
20 Daniel Albert NAURITS EST 120.96 61.38 59.58 6.18 5.68 5.89 6.04 6.00 0.00 6
21 Jiri BELOHRADSKY CZE 120.63 62.21 59.42 6.07 5.64 6.00 5.96 6.04 1.00 5
22 Slavik HAYRAPETYAN ARM 120.09 64.11 55.98 5.89 5.21 5.75 5.64 5.50 0.00 3
23 Sondre ODDVOLL BOE NOR 107.61 47.47 61.14 6.07 5.79 6.14 6.18 6.39 1.00 2
24 Valtter VIRTANEN FIN 107.57 50.07 58.50 6.14 5.61 5.75 5.96 5.79 1.00 4
25 Igor REZNICHENKO POL NQ
26 Nicholas VRDOLJAK CRO NQ
27 Alexander BOROVOJ HUN NQ
28 Thomas KENNES NED NQ
29 Anton KARPUK BLR NQ
30 Mark GORODNITSKY ISR NQ
31 Larry LOUPOLOVER BUL NQ
32 Engin Ali ARTAN TUR NQ
33 Daniel SAMOHIN ISR NQ
34 Michael NEUMAN SVK NQ
35 Nicky OBREYKOV BUL NQ
36 Mario-Rafael IONIAN AUT NQ