Blog Log In Register

ISU European Figure Skating Championships 2016

Senior Men - Result details

Short Program

FPI. Name Nation SP TSS SP TES SP PCS SP SS SP Tr SP PE SP Co SP In SP Ded SP StN
1 Javier FERNANDEZ ESP 102.54 55.96 46.58 9.11 9.04 9.43 9.36 9.64 0.00 32
2 Maxim KOVTUN RUS 88.09 48.88 40.21 8.21 7.79 8.11 8.14 7.96 1.00 35
3 Michal BREZINA CZE 84.30 45.11 40.19 8.18 7.75 8.04 8.04 8.18 1.00 30
4 Alexei BYCHENKO ISR 84.09 45.59 38.50 7.89 7.39 7.79 7.64 7.79 0.00 33
5 Daniel SAMOHIN ISR 82.73 46.77 36.96 7.46 7.00 7.50 7.46 7.54 1.00 34
6 Ivan RIGHINI ITA 82.23 43.83 38.40 7.61 7.36 7.86 7.64 7.93 0.00 28
7 Jorik HENDRICKX BEL 79.13 43.41 35.72 7.11 6.86 7.32 7.07 7.36 0.00 23
8 Florent AMODIO FRA 78.28 40.07 38.21 7.64 7.14 7.79 7.71 7.93 0.00 26
9 Mikhail KOLYADA RUS 77.58 41.29 37.29 7.54 7.18 7.43 7.57 7.57 1.00 25
10 Alexander PETROV RUS 76.95 39.70 37.25 7.57 7.32 7.54 7.43 7.39 0.00 31
11 Alexander MAJOROV SWE 76.34 40.63 35.71 7.25 6.82 7.36 7.14 7.14 0.00 27
12 Matteo RIZZO ITA 74.91 40.87 34.04 6.79 6.64 7.00 6.82 6.79 0.00 24
13 Ivan PAVLOV UKR 68.78 37.10 31.68 6.46 6.07 6.50 6.29 6.36 0.00 18
14 Deniss VASILJEVS LAT 68.32 34.53 35.79 7.29 6.93 7.14 7.14 7.29 2.00 29
15 Franz STREUBEL GER 68.11 37.67 31.44 6.50 6.04 6.18 6.29 6.43 1.00 21
16 Paul FENTZ GER 67.97 37.80 30.17 6.21 5.75 6.25 5.96 6.00 0.00 12
17 Felipe MONTOYA ESP 67.73 35.30 32.43 6.39 6.18 6.64 6.54 6.68 0.00 15
18 Phillip HARRIS GBR 63.93 32.61 31.32 6.50 6.04 6.21 6.21 6.36 0.00 19
19 Jiri BELOHRADSKY CZE 60.53 31.98 28.55 5.82 5.36 5.79 5.79 5.79 0.00 14
20 Sondre ODDVOLL BOE NOR 59.12 29.28 29.84 5.89 5.71 5.96 6.14 6.14 0.00 22
21 Nicholas VRDOLJAK CRO 59.02 32.23 26.79 5.57 5.14 5.36 5.43 5.29 0.00 17
22 Stephane WALKER SUI 57.23 27.80 30.43 6.18 5.75 6.00 6.21 6.29 1.00 13
23 David KRANJEC SLO 56.99 30.71 27.28 5.75 5.21 5.50 5.43 5.39 1.00 10
24 Mario-Rafael IONIAN AUT 54.16 27.13 27.03 5.50 5.21 5.43 5.43 5.46 0.00 16
25 Thomas KENNES NED 53.86 27.63 26.23 5.29 4.93 5.29 5.29 5.43 0.00 11
26 Valtter VIRTANEN FIN 52.07 26.36 26.71 5.46 5.07 5.43 5.36 5.39 1.00 6
27 Alexei MIALIONKHIN BLR 50.98 26.52 24.46 5.21 4.82 4.82 5.00 4.61 0.00 9
28 Daniil ZURAV EST 50.50 26.18 24.32 4.89 4.54 4.89 4.96 5.04 0.00 3
29 Armen AGAIAN GEO 49.32 25.60 24.72 5.04 4.68 4.89 5.04 5.07 1.00 8
30 Patrick MYZYK POL 49.26 24.61 25.65 5.25 4.79 5.18 5.11 5.32 1.00 7
31 Slavik HAYRAPETYAN ARM 46.71 20.50 27.21 5.64 5.25 5.43 5.46 5.43 1.00 20
32 Larry LOUPOLOVER BUL 44.46 22.54 22.92 4.71 4.32 4.50 4.68 4.71 1.00 5
33 Alexander MASZLJANKO HUN 44.26 21.15 23.11 4.64 4.54 4.61 4.75 4.57 0.00 2
34 Michael NEUMAN SVK 42.03 20.46 21.57 4.54 4.21 4.32 4.32 4.18 0.00 1
35 Engin Ali ARTAN TUR 40.60 20.15 21.45 4.46 4.14 4.32 4.32 4.21 1.00 4

Free Skating

FPI. Name Nation FS TSS FS TES FS PCS FS SS FS Tr FS PE FS Co FS In FS Ded FS StN
1 Javier FERNANDEZ ESP 200.23 106.87 94.36 9.29 9.18 9.50 9.57 9.64 1.00 22
2 Florent AMODIO FRA 162.68 81.68 81.00 8.14 7.25 8.43 8.18 8.50 0.00 15
3 Mikhail KOLYADA RUS 159.00 82.44 76.56 7.75 7.46 7.75 7.61 7.71 0.00 16
4 Alexei BYCHENKO ISR 158.47 83.17 76.30 7.79 7.39 7.75 7.61 7.61 1.00 20
5 Ivan RIGHINI ITA 154.13 77.61 76.52 7.57 7.43 7.79 7.68 7.79 0.00 21
6 Maxim KOVTUN RUS 154.12 73.74 81.38 8.18 7.86 8.00 8.36 8.29 1.00 23
7 Alexander PETROV RUS 152.74 77.68 75.06 7.71 7.25 7.57 7.46 7.54 0.00 18
8 Daniel SAMOHIN ISR 149.35 73.21 76.14 7.75 7.32 7.64 7.68 7.68 0.00 19
9 Jorik HENDRICKX BEL 142.26 68.98 74.28 7.39 7.21 7.50 7.50 7.54 1.00 17
10 Deniss VASILJEVS LAT 135.92 70.00 65.92 6.68 6.21 6.68 6.64 6.75 0.00 7
11 Franz STREUBEL GER 128.06 66.20 61.86 6.43 5.93 6.14 6.32 6.11 0.00 8
12 Alexander MAJOROV SWE 127.93 59.23 68.70 7.25 6.46 6.82 6.89 6.93 0.00 14
13 Michal BREZINA CZE 127.51 52.09 77.42 8.00 7.64 7.50 7.86 7.71 2.00 24
14 Matteo RIZZO ITA 125.90 60.82 65.08 6.57 6.25 6.50 6.68 6.54 0.00 13
15 Ivan PAVLOV UKR 120.87 60.73 61.14 6.32 5.89 6.11 6.14 6.11 1.00 10
16 Phillip HARRIS GBR 117.06 55.92 61.14 6.39 5.82 6.11 6.21 6.04 0.00 9
17 Paul FENTZ GER 114.62 53.68 61.94 6.46 6.00 6.04 6.29 6.18 1.00 11
18 Stephane WALKER SUI 114.56 59.84 54.72 5.75 5.11 5.39 5.54 5.57 0.00 1
19 Felipe MONTOYA ESP 114.22 49.00 65.22 6.50 6.29 6.50 6.57 6.75 0.00 12
20 Nicholas VRDOLJAK CRO 108.05 57.61 50.44 5.25 4.79 4.93 5.18 5.07 0.00 4
21 Jiri BELOHRADSKY CZE 108.04 55.68 53.36 5.61 5.07 5.46 5.29 5.25 1.00 5
22 David KRANJEC SLO 106.99 53.35 53.64 5.61 5.07 5.39 5.43 5.32 0.00 3
23 Mario-Rafael IONIAN AUT 106.41 54.57 51.84 5.32 4.89 5.21 5.29 5.21 0.00 6
24 Sondre ODDVOLL BOE NOR 90.48 40.70 49.78 5.25 4.82 4.71 5.11 5.00 0.00 2
25 Thomas KENNES NED NQ
26 Valtter VIRTANEN FIN NQ
27 Alexei MIALIONKHIN BLR NQ
28 Daniil ZURAV EST NQ
29 Armen AGAIAN GEO NQ
30 Patrick MYZYK POL NQ
31 Slavik HAYRAPETYAN ARM NQ
32 Larry LOUPOLOVER BUL NQ
33 Alexander MASZLJANKO HUN NQ
34 Michael NEUMAN SVK NQ
35 Engin Ali ARTAN TUR NQ