Blog Log In Register

ISU World Junior Figure Skating Championships 2013

Results

Junior Men

FPI. Name Nation Points SP FS
1 Joshua FARRIS USA 228.32 1 2
2 Jason BROWN USA 224.15 3 1
3 Shotaro OMORI USA 204.34 2 3
4 Boyang JIN CHN 192.58 6 4
5 Michael Christian MARTINEZ PHI 191.64 4 7
6 Mikhail KOLYADA RUS 189.94 8 5
7 Shoma UNO JPN 187.08 7 6
8 Alexander SAMARIN RUS 186.96 5 8
9 He ZHANG CHN 178.18 9 11
10 Ryuju HINO JPN 176.85 12 10
11 Martin RAPPE GER 174.32 11 12
12 Nam NGUYEN CAN 172.58 16 9
13 June Hyoung LEE KOR 166.21 13 13
14 Pavel IGNATENKO BLR 165.27 10 16
15 Luiz MANELLA BRA 161.71 17 14
16 Mitchell GORDON CAN 161.61 15 15
17 Simon HOCQUAUX FRA 152.61 14 19
18 Victor BUSTAMANTE ESP 151.23 21 17
19 Matthias VERSLUIS FIN 149.66 19 18
20 Ivan PAVLOV UKR 148.84 18 20
21 Slavik HAYRAPETYAN ARM 143.48 23 21
22 Antonio PANFILI ITA 136.96 24 22
23 Chih-I TSAO TPE 132.84 22 23
24 David KRANJEC SLO 130.56 20 24
25 Petr COUFAL CZE FNR 25 NQ
26 Sondre ODDVOLL BOE NOR FNR 26 NQ
27 Kamil DYMOWSKI POL FNR 27 NQ
28 Ondrej SPIEGL SWE FNR 28 NQ
29 Jamie WHITEMAN GBR FNR 29 NQ
30 Kristof FORGO HUN FNR 30 NQ
31 Iassen PETKOV BUL FNR 31 NQ
32 Samuel KOPPEL EST FNR 32 NQ
33 Nicola TODESCHINI SUI FNR 33 NQ
34 Julian Zhi Jie YEE MAS FNR 34 NQ
35 Catalin DIMITRESCU GER FNR 35 NQ
36 Marco KLEPOCH SVK FNR 36 NQ
37 Giray SENOL TUR FNR 37 NQ

Junior Women

FPI. Name Nation Points SP FS
1 Elena RADIONOVA RUS 169.71 5 1
2 Julia LIPNITSKAIA RUS 165.67 4 2
3 Anna POGORILAYA RUS 160.32 2 3
4 Samantha CESARIO USA 154.55 1 4
5 Courtney HICKS USA 152.92 3 5
6 Gabrielle DALEMAN CAN 149.39 8 6
7 Satoko MIYAHARA JPN 147.42 6 8
8 Alaine CHARTRAND CAN 144.38 12 7
9 Rika HONGO JPN 142.62 7 10
10 Nathalie WEINZIERL GER 139.10 10 11
11 Yasmin SIRAJ USA 139.08 13 9
12 So Youn PARK KOR 135.42 14 12
13 Laurine LECAVELIER FRA 131.25 9 15
14 Jenni SAARINEN FIN 129.81 19 13
15 Ziquan ZHAO CHN 126.11 20 14
16 Brooklee HAN AUS 125.62 15 17
17 Anna KHNYCHENKOVA UKR 121.62 18 18
18 Alisson Krystle PERTICHETO PHI 119.76 24 16
19 Hae Jin KIM KOR 115.22 11 21
20 Angelina KUCHVALSKA LAT 114.11 22 19
21 Ivett TOTH HUN 113.34 17 20
22 Xiaowen GUO CHN 107.55 16 24
23 Sabrina SCHULZ AUT 105.38 23 22
24 Josefin TALJEGARD SWE 104.37 21 23
25 Rebecka EMANUELSSON SWE FNR 25 NQ
26 Isadora WILLIAMS BRA FNR 26 NQ
27 Gerli LIINAMÄE EST FNR 27 NQ
28 Patricia GLESCIC SLO FNR 28 NQ
29 Sara CASELLA ITA FNR 29 NQ
30 Nicole RAJICOVA SVK FNR 30 NQ
31 Reyna HAMUI MEX FNR 31 NQ
32 Netta SCHREIBER ISR FNR 32 NQ
33 Elizaveta UKOLOVA CZE FNR 33 NQ
34 Camilla GJERSEM NOR FNR 34 NQ
35 Pernille SORENSEN DEN FNR 35 NQ
36 Agata KRYGER POL FNR 36 NQ
37 Isabella SCHUSTER-VELISSARIOU GRE FNR 37 NQ
38 Melisa Sema ATIK TUR FNR 38 NQ
39 Aleksandra GOLOVKINA LTU FNR 39 NQ
40 Marta GARCIA ESP FNR 40 NQ
41 Amani FANCY GBR FNR 41 NQ
42 Anna AFONKINA BUL FNR 42 NQ
43 Kristina ZAKHARANKA BLR FNR 43 NQ
44 Laure NICODET SUI FNR 44 NQ
45 Kim BELL NED FNR 45 NQ

Junior Ice Dance

FPI. Name Nation Points SP FS
1 Alexandra STEPANOVA / Ivan BUKIN RUS 150.17 1 1
2 Gabriella PAPADAKIS / Guillaume CIZERON FRA 143.26 2 3
3 Alexandra ALDRIDGE / Daniel EATON USA 139.33 3 2
4 Valeria ZENKOVA / Valerie SINITSIN RUS 132.17 5 4
5 Mackenzie BENT / Garrett MACKEEN CAN 128.79 4 7
6 Evgenia KOSIGINA / Nikolai MOROSHKIN RUS 126.19 9 5
7 Kaitlin HAWAYEK / Jean-Luc BAKER USA 124.35 11 6
8 Shari KOCH / Christian NÜCHTERN GER 121.71 10 10
9 Lorraine MCNAMARA / Quinn CARPENTER USA 121.27 8 11
10 Anna NAGORNYUK / Viktor KOVALENKO UZB 120.07 7 12
11 Alexandra NAZAROVA / Maxim NIKITIN UKR 119.15 12 9
12 Madeline EDWARDS / Zhao Kai PANG CAN 117.65 6 14
13 Sofia SFORZA / Francesco FIORETTI ITA 116.50 15 8
14 Cagla DEMIRSAL / Berk AKALIN TUR 114.05 14 13
15 Estelle ELIZABETH / Romain LE GAC FRA 102.39 13 18
16 Celia ROBLEDO / Luis FENERO ESP 102.16 20 15
17 Alessia BUSI / Andrea FABBRI ITA 102.05 18 16
18 Yiyi ZHANG / Nan WU CHN 100.72 16 17
19 Ria SCHIFFNER / Julian SALATZKI GER 97.80 19 19
20 Rebeka KIM / Kirill MINOV KOR 96.99 17 20
21 Viktoria KAVALIOVA / Yurii BIELIAIEV BLR FNR 21 NQ
22 Olivia SMART / Joseph BUCKLAND GBR FNR 22 NQ
23 Karolina PROCHAZKOVA / Michal CESKA CZE FNR 23 NQ
24 Sara AGHAI / Jussiville PARTANEN FIN FNR 24 NQ
25 Lolita YERMAK / Alexei KHIMICH UKR FNR 25 NQ
26 Carina GLASTRIS / Nicholas LETTNER GRE FNR 26 NQ
27 Nicole KUZMICH / Jordan HOCKLEY SLO FNR 27 NQ
28 Olga JAKUSHINA / Aleksandrs GRISHINS LAT FNR 28 NQ
29 Joanna ZAJAC / Cezary ZAWADSKI POL FNR 29 NQ
30 Anna BOLSHEM / Ronald ZILBERBERG ISR FNR 30 NQ
31 Johanna ALLIK / Paul Michael BELLANTUONO EST FNR 31 NQ
32 Christine SMITH / Simon EISENBAUER AUT FNR 32 NQ
33 Laura ABTS / Maarten BUCKENS BEL FNR 33 NQ
34 Slavyana TSENOVA / Egor ZAYTSEV BUL FNR 34 NQ
35 Liliana KIRALY / Szabolcs NAGY HUN FNR 35 NQ